Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
21 | M. Amos | 6 | 26.3 | 8.2/14.257.6% | 5.3/7.868.1% | 2.8/6.344.7% | 2.0/2.385.7% | 2.0 | 3.8 | 5.8 | 1.5 | 1.5 | 1.3 | 0.5 | 0.3 | 8.7 | 21.7 | 21.2 | |
19 | E. Abadam | 6 | 22.7 | 4.7/11.241.8% | 4.2/9.543.9% | 0.5/1.730% | 1.7/2.371.4% | 0.8 | 4.0 | 4.8 | 2.2 | 2.0 | 2.0 | 2.2 | 0.2 | 4.8 | 11.7 | 11.5 | |
34 | J. Coronel | 6 | 22.4 | 3.0/6.248.6% | 2.7/5.053.3% | 0.3/1.228.6% | 0.5/0.775% | 0.5 | 3.5 | 4.0 | 1.7 | 2.2 | 2.0 | 0.8 | 0.7 | 8.7 | 8.7 | 6.8 | |
2 | K. GAMBER | 6 | 21.5 | 2.5/8.031.2% | 2.2/5.241.9% | 0.3/2.811.8% | 1.5/2.756.2% | 0.7 | 2.5 | 3.2 | 2.3 | 1.0 | 2.3 | 0.3 | 0.0 | 5.2 | 3.7 | 6.8 | |
11 | J. Nacua | 6 | 20.2 | 2.3/4.750% | 1.0/1.566.7% | 1.3/3.242.1% | 0.3/0.3100% | 0.5 | 0.8 | 1.3 | 2.8 | 1.0 | 1.2 | 2.0 | 0.5 | 3.2 | 9.5 | 6.3 | |
5 | M. Pablo | 6 | 19.7 | 1.5/3.345% | 1.5/3.247.4% | 0.0/0.20% | 1.0/2.050% | 1.8 | 4.7 | 6.5 | 1.7 | 2.7 | 1.0 | 1.2 | 0.2 | 3.5 | 9.7 | 4.0 | |
9 | J. Bahay | 6 | 19.1 | 3.0/8.734.6% | 2.3/5.245.2% | 0.7/3.519% | 2.3/2.882.4% | 0.8 | 2.7 | 3.5 | 5.0 | 2.2 | 3.0 | 2.5 | 0.0 | 5.0 | 10.8 | 9.0 | |
7 | S. Gagate | 6 | 16.9 | 3.5/7.745.7% | 2.8/5.254.8% | 0.7/2.526.7% | 1.3/2.066.7% | 2.0 | 4.0 | 6.0 | 0.7 | 1.5 | 1.7 | 0.5 | 0.7 | 3.7 | 10.3 | 9.0 | |
8 | H. Demisana | 6 | 7.9 | 1.7/3.745.5% | 1.5/3.345% | 0.2/0.350% | 0.7/1.066.7% | 2.0 | 1.0 | 3.0 | 0.2 | 1.2 | 1.2 | 0.3 | 1.0 | 2.0 | 5.2 | 4.2 | |
0 | K. Porter | 6 | 7.3 | 0.7/2.526.7% | 0.3/1.325% | 0.3/1.228.6% | 0.2/0.2100% | 1.0 | 2.2 | 3.2 | 0.3 | 0.8 | 0.8 | 0.7 | 0.5 | 2.8 | 3.8 | 1.8 | |
77 | L. ANDRES | 5 | 5.7 | 0.4/1.040% | 0.4/0.666.7% | 0.0/0.40% | 0.2/0.450% | 0.2 | 0.6 | 0.8 | 0.6 | 0.6 | 0.6 | 0.4 | 0.2 | 2.0 | 1.6 | 1.0 | |
1 | P. Alao | 4 | 16.9 | 1.0/6.515.4% | 0.5/3.813.3% | 0.5/2.818.2% | 0.2/0.550% | 1.3 | 3.0 | 4.3 | 4.5 | 1.5 | 2.8 | 0.5 | 0.3 | 5.0 | 3.8 | 2.8 | |
Team/Coaches | 1.5 | 3.8 | 5.3 | 0.0 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
TOTALS | 200.0 | 32.0/75.242.6% | 24.5/50.248.8% | 7.5/25.030% | 11.8/17.069.6% | 14.7 | 35.5 | 50.2 | 21.8 | 17.8 | 19.3 | 11.7 | 4.3 | 10.5 | 98.8 | 83.3 |
Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
21 | M. Amos | 6 | 158 | 49/8557.6% | 32/4768.1% | 17/3844.7% | 12/1485.7% | 12 | 23 | 35 | 9 | 9 | 8 | 3 | 2 | 52 | 130 | 127 | |
19 | E. Abadam | 6 | 136 | 28/6741.8% | 25/5743.9% | 3/1030% | 10/1471.4% | 5 | 24 | 29 | 13 | 12 | 12 | 13 | 1 | 29 | 70 | 69 | |
34 | J. Coronel | 6 | 134 | 18/3748.6% | 16/3053.3% | 2/728.6% | 3/475% | 3 | 21 | 24 | 10 | 13 | 12 | 5 | 4 | 52 | 52 | 41 | |
2 | K. GAMBER | 6 | 129 | 15/4831.2% | 13/3141.9% | 2/1711.8% | 9/1656.2% | 4 | 15 | 19 | 14 | 6 | 14 | 2 | 0 | 31 | 22 | 41 | |
11 | J. Nacua | 6 | 121 | 14/2850% | 6/966.7% | 8/1942.1% | 2/2100% | 3 | 5 | 8 | 17 | 6 | 7 | 12 | 3 | 19 | 57 | 38 | |
5 | M. Pablo | 6 | 118 | 9/2045% | 9/1947.4% | 0/10% | 6/1250% | 11 | 28 | 39 | 10 | 16 | 6 | 7 | 1 | 21 | 58 | 24 | |
9 | J. Bahay | 6 | 115 | 18/5234.6% | 14/3145.2% | 4/2119% | 14/1782.4% | 5 | 16 | 21 | 30 | 13 | 18 | 15 | 0 | 30 | 65 | 54 | |
7 | S. Gagate | 6 | 101 | 21/4645.7% | 17/3154.8% | 4/1526.7% | 8/1266.7% | 12 | 24 | 36 | 4 | 9 | 10 | 3 | 4 | 22 | 62 | 54 | |
8 | H. Demisana | 6 | 47 | 10/2245.5% | 9/2045% | 1/250% | 4/666.7% | 12 | 6 | 18 | 1 | 7 | 7 | 2 | 6 | 12 | 31 | 25 | |
0 | K. Porter | 6 | 44 | 4/1526.7% | 2/825% | 2/728.6% | 1/1100% | 6 | 13 | 19 | 2 | 5 | 5 | 4 | 3 | 17 | 23 | 11 | |
77 | L. ANDRES | 5 | 28 | 2/540% | 2/366.7% | 0/20% | 1/250% | 1 | 3 | 4 | 3 | 3 | 3 | 2 | 1 | 10 | 8 | 5 | |
1 | P. Alao | 4 | 68 | 4/2615.4% | 2/1513.3% | 2/1118.2% | 1/250% | 5 | 12 | 17 | 18 | 6 | 11 | 2 | 1 | 20 | 15 | 11 | |
Team/Coaches | 9 | 23 | 32 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | |||||||||
TOTALS | 1200 | 192/45142.6% | 147/30148.8% | 45/15030% | 71/10269.6% | 88 | 213 | 301 | 131 | 107 | 116 | 70 | 26 | 63 | 593.0 | 500 |
Events | Final standing | |
---|---|---|
1980 Asian Championship for Junior Men | 2nd | |
1972 Asian Championship for Junior Men | 1st | |
1970 Asian Championship for Junior Men | 1st |
Events | Achievement | |
---|---|---|
2022 FIBA U18 Asian Championship 2022 | Classification 5-6 | |
2018 FIBA U18 Asian Championship | 3rd Place Game | |
2016 FIBA Asia U18 Championship | Classification (7-8) | |
2014 FIBA Asia U18 Championship for Men | Classification (5-8) | |
2012 FIBA Asia U18 Championship for Men | Preliminary Round | |
2010 FIBA Asia U18 Championship for Men | Second Round | |
2010 Youth Olympic Games for Men | Finals | |
2008 FIBA Asia U18 Championship for Men | Quarter Finals | |
2004 Asian U18 Championship for Men | Group Phase | |
1998 Asian Championship for Junior Men | Classification | |
1996 Asian Championship for Junior Men | Preliminary Round | |
1995 Asian Championship for Junior Men | Preliminary Round |
|
Philippines
|
112
v
48
|
Syria
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
PHI | 35 | 18 | 34 | 25 |
SYR | 7 | 9 | 8 | 24 |
M. Amos | 26 | Points | 12 | G. Kastntin |
K. Porter | 13 | Rebounds | 9 | A. Dabdoob |
P. Alao | 8 | Assists | 2 | A. Al Hajji |
|
Qatar
|
61
v
77
|
Philippines
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
QAT | 18 | 17 | 13 | 13 |
PHI | 24 | 10 | 20 | 23 |
M. Ndao | 14 | Points | 19 | M. Amos |
H. Mousa | 11 | Rebounds | 7 | M. Amos |
M. Abbasher | 4 | Assists | 7 | P. Alao |
|
Chinese Taipei
|
73
v
84
|
Philippines
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
TPE | 18 | 21 | 24 | 10 |
PHI | 28 | 14 | 18 | 24 |
C. Chang | 24 | Points | 28 | M. Amos |
L. Shih | 7 | Rebounds | 9 | M. Pablo |
Y. Chiu | 4 | Assists | 10 | J. Bahay |
|
Lebanon
|
99
v
83
|
Philippines
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
LBN | 27 | 26 | 27 | 19 |
PHI | 11 | 24 | 18 | 30 |
B. Mansour | 28 | Points | 11 | M. Amos |
K. Zamatta | 17 | Rebounds | 7 | M. Amos |
G. Abou Sleiman | 8 | Assists | 4 | K. Gamber |
|
Philippines
|
72
v
67
|
Chinese Taipei
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
PHI | 12 | 23 | 24 | 13 |
TPE | 19 | 8 | 16 | 24 |
M. Amos | 21 | Points | 17 | W. Yeh |
S. Gagate | 14 | Rebounds | 6 | C. Kuo |
M. Amos | 3 | Assists | 5 | T. Hsu |
|
Iran
|
89
v
72
|
Philippines
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
IRI | 18 | 25 | 23 | 23 |
PHI | 17 | 13 | 16 | 26 |
M. Ahmadpour | 19 | Points | 22 | M. Amos |
M. Khosravi | 12 | Rebounds | 6 | J. Coronel |
M. Amini | 9 | Assists | 8 | J. Bahay |