10/10 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Australia | 4 | 4 | 0 | 100 |
|
350 | 235 | 115 | 87.5 | 58.8 | 8 |
2 | Japan | 4 | 3 | 1 | 75.0 |
|
362 | 212 | 150 | 90.5 | 53 | 7 |
3 | New Zealand | 4 | 2 | 2 | 50.0 |
|
280 | 272 | 8 | 70 | 68 | 6 |
4 | Korea | 4 | 1 | 3 | 25.0 |
|
294 | 298 | -4 | 73.5 | 74.5 | 5 |
5 | India | 4 | 0 | 4 | 0 |
|
158 | 427 | -269 | 39.5 | 106.8 | 4 |
Team |
---|
4 New Zealand |
Team |
---|
5 India |