Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
14 | R. Al-Zahaibi | 4 | 30.9 | 8.5/14.259.6% | 8.5/14.060.7% | 0.0/0.20% | 2.2/5.045% | 5.8 | 13.0 | 18.8 | 0.0 | 3.3 | 2.8 | 1.0 | 1.0 | -11.0 | 28.8 | 19.3 | |
10 | S. Matawana | 4 | 24.7 | 2.0/12.016.7% | 0.8/7.210.3% | 1.2/4.826.3% | 1.2/2.550% | 1.5 | 1.5 | 3.0 | 1.8 | 3.0 | 3.0 | 0.8 | 0.0 | -9.0 | -2.3 | 6.5 | |
11 | A. Al-Nofali | 4 | 24.0 | 1.8/7.025% | 1.5/4.831.6% | 0.2/2.211.1% | 1.0/2.244.4% | 1.5 | 0.5 | 2.0 | 1.3 | 2.3 | 2.8 | 0.0 | 0.0 | -10.5 | -1.3 | 4.8 | |
15 | M. Al-Mundhir | 4 | 23.5 | 2.8/12.022.9% | 2.5/10.224.4% | 0.2/1.814.3% | 2.5/5.545.5% | 3.5 | 5.0 | 8.5 | 0.0 | 2.3 | 2.5 | 1.3 | 0.0 | -13.3 | 3.3 | 8.3 | |
9 | A. Al-Qasmi | 4 | 23.0 | 1.2/5.821.7% | 0.8/2.530% | 0.5/3.215.4% | 0.0/0.80% | 1.0 | 2.5 | 3.5 | 1.0 | 2.3 | 3.3 | 1.0 | 0.0 | -7.3 | 0.0 | 3.0 | |
12 | M. Al-Ajmi | 4 | 22.6 | 1.2/6.519.2% | 1.2/6.220% | 0.0/0.20% | 1.5/2.266.7% | 1.5 | 2.3 | 3.8 | 1.3 | 3.3 | 1.8 | 0.5 | 0.5 | -8.8 | 2.3 | 4.0 | |
4 | B. Al Ismaili | 4 | 17.4 | 0.5/3.016.7% | 0.2/2.89.1% | 0.2/0.2100% | 0.8/1.550% | 1.0 | 2.3 | 3.3 | 0.3 | 2.8 | 1.8 | 1.0 | 0.0 | -11.3 | 1.5 | 2.0 | |
6 | D. Al Anqoudi | 4 | 16.3 | 0.2/2.211.1% | 0.0/1.20% | 0.2/1.025% | 0.5/1.533.3% | 0.3 | 3.0 | 3.3 | 0.3 | 1.8 | 1.3 | 0.0 | 0.3 | -10.5 | 0.8 | 1.3 | |
13 | S. Al-Habsi | 4 | 3.2 | 0.0/0.50% | 0.0/0.50% | 0.0/0.0-% | 0.0/0.0-% | 0.0 | 0.3 | 0.3 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | -1.3 | -0.8 | 0.0 | |
7 | B. Al-Sabahi | 3 | 15.4 | 0.7/2.328.6% | 0.7/2.328.6% | 0.0/0.0-% | 0.7/0.7100% | 0.3 | 1.0 | 1.3 | 0.0 | 1.0 | 3.3 | 0.0 | 0.0 | -6.7 | -1.7 | 2.0 | |
8 | A. Al-Hinai | 3 | 3.5 | 0.0/0.70% | 0.0/0.70% | 0.0/0.0-% | 0.0/0.0-% | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | -1.3 | -1.3 | 0.0 | |
5 | H. Al Maawali | 1 | 0.4 | 0.0/0.0-% | 0.0/0.0-% | 0.0/0.0-% | 0.0/0.0-% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Team/Coaches | 2.5 | 3.8 | 6.3 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
TOTALS | 200.0 | 18.8/65.528.6% | 16.0/51.830.9% | 2.8/13.820% | 10.2/21.847.1% | 18.8 | 34.8 | 53.5 | 5.8 | 23.0 | 23.3 | 5.5 | 1.8 | -17.8 | 30.0 | 50.5 |
Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
14 | R. Al-Zahaibi | 4 | 124 | 34/5759.6% | 34/5660.7% | 0/10% | 9/2045% | 23 | 52 | 75 | 0 | 13 | 11 | 4 | 4 | -44 | 115 | 77 | |
10 | S. Matawana | 4 | 99 | 8/4816.7% | 3/2910.3% | 5/1926.3% | 5/1050% | 6 | 6 | 12 | 7 | 12 | 12 | 3 | 0 | -36 | -9 | 26 | |
11 | A. Al-Nofali | 4 | 96 | 7/2825% | 6/1931.6% | 1/911.1% | 4/944.4% | 6 | 2 | 8 | 5 | 9 | 11 | 0 | 0 | -42 | -5 | 19 | |
15 | M. Al-Mundhir | 4 | 94 | 11/4822.9% | 10/4124.4% | 1/714.3% | 10/2245.5% | 14 | 20 | 34 | 0 | 9 | 10 | 5 | 0 | -53 | 13 | 33 | |
9 | A. Al-Qasmi | 4 | 92 | 5/2321.7% | 3/1030% | 2/1315.4% | 0/30% | 4 | 10 | 14 | 4 | 9 | 13 | 4 | 0 | -29 | 0 | 12 | |
12 | M. Al-Ajmi | 4 | 90 | 5/2619.2% | 5/2520% | 0/10% | 6/966.7% | 6 | 9 | 15 | 5 | 13 | 7 | 2 | 2 | -35 | 9 | 16 | |
4 | B. Al Ismaili | 4 | 70 | 2/1216.7% | 1/119.1% | 1/1100% | 3/650% | 4 | 9 | 13 | 1 | 11 | 7 | 4 | 0 | -45 | 6 | 8 | |
6 | D. Al Anqoudi | 4 | 65 | 1/911.1% | 0/50% | 1/425% | 2/633.3% | 1 | 12 | 13 | 1 | 7 | 5 | 0 | 1 | -42 | 3 | 5 | |
13 | S. Al-Habsi | 4 | 13 | 0/20% | 0/20% | 0/0-% | 0/0-% | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | -5 | -3 | 0 | |
7 | B. Al-Sabahi | 3 | 46 | 2/728.6% | 2/728.6% | 0/0-% | 2/2100% | 1 | 3 | 4 | 0 | 3 | 10 | 0 | 0 | -20 | -5 | 6 | |
8 | A. Al-Hinai | 3 | 10 | 0/20% | 0/20% | 0/0-% | 0/0-% | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | -4 | -4 | 0 | |
5 | H. Al Maawali | 1 | 0 | 0/0-% | 0/0-% | 0/0-% | 0/0-% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team/Coaches | 10 | 15 | 25 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |||||||||
TOTALS | 800 | 75/26228.6% | 64/20730.9% | 11/5520% | 41/8747.1% | 75 | 139 | 214 | 23 | 92 | 93 | 22 | 7 | -71 | 120.0 | 202 |
|
Qatar
|
51
v
69
|
Oman
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
QAT | 15 | 11 | 17 | 8 |
OMA | 11 | 18 | 17 | 23 |
A. Al-Abdulla | 31 | Points | 24 | R. Al Zahaibi |
A. Al Dooh | 12 | Rebounds | 26 | R. Al Zahaibi |
A. Al Dooh | 2 | Assists | 4 | M. Al-Ajmi |
|
Oman
|
49
v
85
|
Bahrain
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
OMA | 14 | 14 | 6 | 15 |
BRN | 23 | 27 | 23 | 12 |
R. Al Zahaibi | 23 | Points | 22 | A. Hasan |
R. Al Zahaibi | 16 | Rebounds | 8 | O. Akbar |
S. Matawana | 1 | Assists | 3 | A. Mohamed |
|
Saudi Arabia
|
77
v
35
|
Oman
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
KSA | 13 | 24 | 22 | 18 |
OMA | 9 | 9 | 13 | 4 |
S. Alsubaie | 32 | Points | 17 | R. Al Zahaibi |
S. Alsubaie | 11 | Rebounds | 19 | R. Al Zahaibi |
S. Alsubaie | 6 | Assists | 2 | A. Al-Nofali |
|
UAE
|
60
v
49
|
Oman
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
UAE | 20 | 8 | 15 | 17 |
OMA | 13 | 9 | 15 | 12 |
Y. Alsawan | 23 | Points | 13 | R. Al Zahaibi |
Y. Alsawan | 19 | Rebounds | 14 | R. Al Zahaibi |
W. Alyassi | 3 | Assists | 2 | A. Al-Nofali |