Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
12 | O. Akbar | 4 | 29.4 | 4.0/7.553.3% | 4.0/7.057.1% | 0.0/0.50% | 0.5/0.5100% | 2.3 | 6.3 | 8.5 | 1.3 | 2.5 | 2.8 | 1.5 | 0.3 | 15.0 | 13.8 | 8.5 | |
7 | A. Bucheeri | 4 | 24.8 | 3.0/8.236.4% | 2.5/5.545.5% | 0.5/2.818.2% | 1.8/3.058.3% | 1.5 | 4.3 | 5.8 | 1.3 | 3.0 | 2.0 | 3.3 | 0.0 | 8.3 | 10.0 | 8.3 | |
5 | A. Hasan | 4 | 23.0 | 6.8/15.045% | 5.5/11.248.9% | 1.2/3.833.3% | 1.8/2.863.6% | 2.3 | 3.0 | 5.3 | 2.0 | 2.0 | 2.0 | 2.8 | 0.0 | 17.3 | 15.3 | 16.5 | |
11 | M. Ebrahim | 4 | 22.5 | 2.5/6.240% | 2.0/4.247.1% | 0.5/2.025% | 0.8/0.8100% | 1.3 | 1.5 | 2.8 | 1.8 | 1.3 | 1.8 | 1.0 | 0.0 | 19.3 | 6.3 | 6.3 | |
6 | A. Zainal | 4 | 20.5 | 4.0/10.040% | 3.2/7.841.9% | 0.8/2.233.3% | 1.0/1.280% | 2.3 | 2.5 | 4.8 | 0.5 | 0.0 | 1.5 | 1.3 | 0.5 | 3.0 | 9.0 | 9.8 | |
10 | E. Salem | 4 | 18.5 | 1.8/6.228% | 1.8/5.035% | 0.0/1.20% | 0.0/0.50% | 0.5 | 2.3 | 2.8 | 1.8 | 1.8 | 2.0 | 1.5 | 0.0 | 5.8 | 2.5 | 3.5 | |
8 | A. Mohamed | 4 | 17.0 | 2.5/7.035.7% | 1.0/2.836.4% | 1.5/4.235.3% | 0.2/0.2100% | 1.3 | 2.0 | 3.3 | 2.3 | 2.0 | 2.0 | 2.0 | 0.3 | 15.5 | 8.0 | 6.8 | |
14 | H. Irzaiqat | 4 | 11.9 | 2.5/3.866.7% | 2.2/3.269.2% | 0.2/0.550% | 0.2/0.550% | 1.0 | 2.3 | 3.3 | 0.5 | 1.3 | 1.5 | 1.3 | 0.0 | 9.8 | 7.5 | 5.5 | |
9 | M. Jasim | 4 | 9.6 | 2.2/5.540.9% | 1.2/3.041.7% | 1.0/2.540% | 0.0/0.80% | 1.0 | 1.3 | 2.3 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 4.5 | 3.8 | 5.5 | |
13 | A. Kazrooni | 3 | 11.2 | 1.7/5.033.3% | 1.7/5.033.3% | 0.0/0.0-% | 1.0/2.050% | 0.3 | 1.0 | 1.3 | 0.0 | 2.0 | 1.0 | 0.3 | 0.0 | 2.3 | 0.7 | 4.3 | |
15 | A. Murad | 2 | 19.1 | 1.0/5.020% | 1.0/2.540% | 0.0/2.50% | 0.0/1.00% | 1.5 | 3.0 | 4.5 | 1.0 | 4.0 | 0.5 | 1.0 | 0.0 | 20.0 | 3.0 | 2.0 | |
4 | R. Alnaabi | 2 | 9.5 | 0.5/2.025% | 0.0/1.00% | 0.5/1.050% | 0.5/1.050% | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 1.0 | 0.0 | 15.0 | 1.5 | 2.0 | |
Team/Coaches | 2.3 | 3.8 | 6.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
TOTALS | 199.8 | 31.2/76.840.7% | 25.2/55.245.7% | 6.0/21.527.9% | 7.2/12.856.9% | 16.5 | 31.3 | 47.8 | 12.0 | 18.5 | 17.0 | 15.8 | 1.0 | 23.5 | 78.8 | 75.8 |
Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
12 | O. Akbar | 4 | 118 | 16/3053.3% | 16/2857.1% | 0/20% | 2/2100% | 9 | 25 | 34 | 5 | 10 | 11 | 6 | 1 | 60 | 55 | 34 | |
7 | A. Bucheeri | 4 | 100 | 12/3336.4% | 10/2245.5% | 2/1118.2% | 7/1258.3% | 6 | 17 | 23 | 5 | 12 | 8 | 13 | 0 | 33 | 40 | 33 | |
5 | A. Hasan | 4 | 92 | 27/6045% | 22/4548.9% | 5/1533.3% | 7/1163.6% | 9 | 12 | 21 | 8 | 8 | 8 | 11 | 0 | 69 | 61 | 66 | |
11 | M. Ebrahim | 4 | 90 | 10/2540% | 8/1747.1% | 2/825% | 3/3100% | 5 | 6 | 11 | 7 | 5 | 7 | 4 | 0 | 77 | 25 | 25 | |
6 | A. Zainal | 4 | 82 | 16/4040% | 13/3141.9% | 3/933.3% | 4/580% | 9 | 10 | 19 | 2 | 0 | 6 | 5 | 2 | 12 | 36 | 39 | |
10 | E. Salem | 4 | 74 | 7/2528% | 7/2035% | 0/50% | 0/20% | 2 | 9 | 11 | 7 | 7 | 8 | 6 | 0 | 23 | 10 | 14 | |
8 | A. Mohamed | 4 | 68 | 10/2835.7% | 4/1136.4% | 6/1735.3% | 1/1100% | 5 | 8 | 13 | 9 | 8 | 8 | 8 | 1 | 62 | 32 | 27 | |
14 | H. Irzaiqat | 4 | 47 | 10/1566.7% | 9/1369.2% | 1/250% | 1/250% | 4 | 9 | 13 | 2 | 5 | 6 | 5 | 0 | 39 | 30 | 22 | |
9 | M. Jasim | 4 | 39 | 9/2240.9% | 5/1241.7% | 4/1040% | 0/30% | 4 | 5 | 9 | 0 | 3 | 0 | 0 | 0 | 18 | 15 | 22 | |
13 | A. Kazrooni | 3 | 34 | 5/1533.3% | 5/1533.3% | 0/0-% | 3/650% | 1 | 3 | 4 | 0 | 6 | 3 | 1 | 0 | 7 | 2 | 13 | |
15 | A. Murad | 2 | 38 | 2/1020% | 2/540% | 0/50% | 0/20% | 3 | 6 | 9 | 2 | 8 | 1 | 2 | 0 | 40 | 6 | 4 | |
4 | R. Alnaabi | 2 | 19 | 1/425% | 0/20% | 1/250% | 1/250% | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 30 | 3 | 4 | |
Team/Coaches | 9 | 15 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |||||||||
TOTALS | 799 | 125/30740.7% | 101/22145.7% | 24/8627.9% | 29/5156.9% | 66 | 125 | 191 | 48 | 74 | 68 | 63 | 4 | 94 | 315.0 | 303 |
|
Oman
|
49
v
85
|
Bahrain
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
OMA | 14 | 14 | 6 | 15 |
BRN | 23 | 27 | 23 | 12 |
R. Al Zahaibi | 23 | Points | 22 | A. Hasan |
R. Al Zahaibi | 16 | Rebounds | 8 | O. Akbar |
S. Matawana | 1 | Assists | 3 | A. Mohamed |
|
Bahrain
|
58
v
69
|
Saudi Arabia
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
BRN | 10 | 7 | 23 | 18 |
KSA | 16 | 17 | 20 | 16 |
A. Bucheeri | 17 | Points | 27 | S. Alsubaie |
A. Bucheeri | 7 | Rebounds | 13 | S. Alsubaie |
E. Salem | 3 | Assists | 3 | A. Alzurayqi |
|
UAE
|
55
v
67
|
Bahrain
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
UAE | 6 | 19 | 13 | 17 |
BRN | 15 | 13 | 26 | 13 |
Y. Alsawan | 19 | Points | 14 | A. Zainal |
Y. Alsawan | 11 | Rebounds | 11 | A. Zainal |
S. Aldarmaki | 2 | Assists | 4 | A. Hasan |
|
Bahrain
|
93
v
36
|
Qatar
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
BRN | 16 | 32 | 29 | 16 |
QAT | 11 | 11 | 8 | 6 |
A. Hasan | 20 | Points | 11 | A. Al Dooh |
O. Akbar | 11 | Rebounds | 9 | N. Al Hajri |
O. Akbar | 3 | Assists | 1 | M. Al Malki |