Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
15 | W. Siu | 3 | 29.6 | 2.0/11.317.6% | 1.7/9.717.2% | 0.3/1.720% | 3.7/5.764.7% | 1.7 | 2.7 | 4.3 | 0.7 | 2.7 | 2.0 | 1.7 | 0.0 | -39.7 | 2.0 | 8.0 | |
7 | T. Lung | 3 | 26.5 | 3.3/8.738.5% | 2.0/7.028.6% | 1.3/1.780% | 1.0/2.050% | 1.0 | 3.0 | 4.0 | 2.3 | 2.0 | 3.0 | 0.3 | 0.0 | -41.3 | 6.3 | 9.0 | |
8 | T. Chui | 3 | 20.0 | 2.0/7.327.3% | 1.0/3.727.3% | 1.0/3.727.3% | 0.3/0.750% | 0.7 | 2.7 | 3.3 | 1.0 | 0.3 | 2.7 | 0.0 | 0.0 | -30.7 | 1.3 | 5.3 | |
10 | M. Lam | 3 | 18.2 | 3.0/7.340.9% | 2.3/5.046.7% | 0.7/2.328.6% | 0.3/1.325% | 0.3 | 3.0 | 3.3 | 0.7 | 2.0 | 2.0 | 0.3 | 0.3 | -25.3 | 4.3 | 7.0 | |
12 | P. Leung | 3 | 18.0 | 1.7/5.331.2% | 1.7/5.033.3% | 0.0/0.30% | 0.0/0.30% | 1.7 | 1.0 | 2.7 | 0.0 | 1.7 | 1.3 | 0.7 | 0.0 | -21.7 | 1.7 | 3.3 | |
4 | M. Cheung | 3 | 15.4 | 3.0/5.060% | 1.0/2.050% | 2.0/3.066.7% | 1.3/2.357.1% | 1.0 | 1.0 | 2.0 | 0.7 | 4.0 | 1.3 | 0.7 | 0.0 | -27.0 | 8.3 | 9.3 | |
14 | K. Siu | 3 | 15.4 | 1.0/2.737.5% | 1.0/1.760% | 0.0/1.00% | 0.3/0.3100% | 0.3 | 0.7 | 1.0 | 0.7 | 0.7 | 1.3 | 0.0 | 0.0 | -27.0 | 1.0 | 2.3 | |
9 | H. Kwok | 3 | 15.4 | 1.0/4.721.4% | 0.3/2.314.3% | 0.7/2.328.6% | 0.7/1.740% | 0.0 | 1.3 | 1.3 | 0.3 | 1.0 | 1.3 | 0.7 | 0.0 | -27.3 | -0.3 | 3.3 | |
13 | T. Chan | 3 | 13.0 | 1.3/4.033.3% | 1.3/4.033.3% | 0.0/0.0-% | 0.0/0.0-% | 1.3 | 1.0 | 2.3 | 0.0 | 0.7 | 1.3 | 0.7 | 0.0 | -21.7 | 1.7 | 2.7 | |
5 | K. Lo | 3 | 12.6 | 1.3/5.026.7% | 1.3/3.340% | 0.0/1.70% | 1.0/1.375% | 0.0 | 1.0 | 1.0 | 0.7 | 2.0 | 1.7 | 0.3 | 0.0 | -15.3 | 0.0 | 3.7 | |
6 | P. Chan | 3 | 9.1 | 0.0/1.70% | 0.0/0.70% | 0.0/1.00% | 0.0/0.0-% | 0.3 | 0.3 | 0.7 | 0.0 | 1.7 | 1.0 | 0.3 | 0.0 | -16.7 | -1.7 | 0.0 | |
11 | C. Lee | 3 | 6.6 | 1.0/2.050% | 1.0/1.375% | 0.0/0.70% | 0.0/0.0-% | 0.3 | 0.7 | 1.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | -11.3 | 1.3 | 2.0 | |
Team/Coaches | 1.0 | 4.0 | 5.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
TOTALS | 200.0 | 20.7/65.031.8% | 14.7/45.732.1% | 6.0/19.331% | 8.7/15.755.3% | 9.7 | 22.3 | 32.0 | 7.3 | 19.0 | 21.3 | 5.7 | 0.3 | -61.0 | 26.0 | 56.0 |
Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
15 | W. Siu | 3 | 89 | 6/3417.6% | 5/2917.2% | 1/520% | 11/1764.7% | 5 | 8 | 13 | 2 | 8 | 6 | 5 | 0 | -119 | 6 | 24 | |
7 | T. Lung | 3 | 79 | 10/2638.5% | 6/2128.6% | 4/580% | 3/650% | 3 | 9 | 12 | 7 | 6 | 9 | 1 | 0 | -124 | 19 | 27 | |
8 | T. Chui | 3 | 60 | 6/2227.3% | 3/1127.3% | 3/1127.3% | 1/250% | 2 | 8 | 10 | 3 | 1 | 8 | 0 | 0 | -92 | 4 | 16 | |
10 | M. Lam | 3 | 55 | 9/2240.9% | 7/1546.7% | 2/728.6% | 1/425% | 1 | 9 | 10 | 2 | 6 | 6 | 1 | 1 | -76 | 13 | 21 | |
12 | P. Leung | 3 | 54 | 5/1631.2% | 5/1533.3% | 0/10% | 0/10% | 5 | 3 | 8 | 0 | 5 | 4 | 2 | 0 | -65 | 5 | 10 | |
4 | M. Cheung | 3 | 46 | 9/1560% | 3/650% | 6/966.7% | 4/757.1% | 3 | 3 | 6 | 2 | 12 | 4 | 2 | 0 | -81 | 25 | 28 | |
14 | K. Siu | 3 | 46 | 3/837.5% | 3/560% | 0/30% | 1/1100% | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | -81 | 3 | 7 | |
9 | H. Kwok | 3 | 46 | 3/1421.4% | 1/714.3% | 2/728.6% | 2/540% | 0 | 4 | 4 | 1 | 3 | 4 | 2 | 0 | -82 | -1 | 10 | |
13 | T. Chan | 3 | 39 | 4/1233.3% | 4/1233.3% | 0/0-% | 0/0-% | 4 | 3 | 7 | 0 | 2 | 4 | 2 | 0 | -65 | 5 | 8 | |
5 | K. Lo | 3 | 38 | 4/1526.7% | 4/1040% | 0/50% | 3/475% | 0 | 3 | 3 | 2 | 6 | 5 | 1 | 0 | -46 | 0 | 11 | |
6 | P. Chan | 3 | 27 | 0/50% | 0/20% | 0/30% | 0/0-% | 1 | 1 | 2 | 0 | 5 | 3 | 1 | 0 | -50 | -5 | 0 | |
11 | C. Lee | 3 | 20 | 3/650% | 3/475% | 0/20% | 0/0-% | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | -34 | 4 | 6 | |
Team/Coaches | 3 | 12 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | |||||||||
TOTALS | 600 | 62/19531.8% | 44/13732.1% | 18/5831% | 26/4755.3% | 29 | 67 | 96 | 22 | 57 | 64 | 17 | 1 | -183 | 78.0 | 168 |
|
New Zealand
|
124
v
61
|
Hong Kong
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
NZL | 24 | 36 | 30 | 34 |
HKG | 12 | 14 | 16 | 19 |
M. Dance | 18 | Points | 13 | W. Siu |
M. Trott | 8 | Rebounds | 5 | M. Lam |
K. Lepou | 4 | Assists | 3 | T. Lung |
|
Hong Kong
|
46
v
124
|
China
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
HKG | 7 | 19 | 8 | 12 |
CHN | 28 | 33 | 31 | 32 |
M. Lam | 12 | Points | 17 | J. Li |
W. Siu | 6 | Rebounds | 10 | A. Yang |
T. Lung | 3 | Assists | 4 | J. Li |
|
Philippines
|
103
v
61
|
Hong Kong
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
PHI | 31 | 28 | 27 | 17 |
HKG | 18 | 18 | 16 | 9 |
K. Balaga | 12 | Points | 18 | T. Lung |
K. Sotto | 12 | Rebounds | 5 | W. Siu |
R. Padrigao | 6 | Assists | 1 | H. Kwok |