6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Chile | 3 | 3 | 0 | 100 |
|
275 | 158 | 117 | 91.7 | 52.7 | 6 |
2 | Paraguay | 3 | 2 | 1 | 66.7 |
|
193 | 241 | -48 | 64.3 | 80.3 | 5 |
3 | Barbados | 3 | 1 | 2 | 33.3 |
|
223 | 256 | -33 | 74.3 | 85.3 | 4 |
4 | Ecuador | 3 | 0 | 3 | 0 |
|
220 | 256 | -36 | 73.3 | 85.3 | 3 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Nicaragua | 3 | 3 | 0 | 100 |
|
232 | 213 | 19 | 77.3 | 71 | 6 |
2 | Cuba | 3 | 2 | 1 | 66.7 |
|
244 | 194 | 50 | 81.3 | 64.7 | 5 |
3 | Virgin Islands | 3 | 1 | 2 | 33.3 |
|
193 | 201 | -8 | 64.3 | 67 | 4 |
4 | Antigua & Barbuda | 3 | 0 | 3 | 0 |
|
178 | 239 | -61 | 59.3 | 79.7 | 3 |
Team |
---|
4 Paraguay |
5 Virgin Islands |
6 Barbados |
Team |
---|
7 Ecuador |
8 Antigua & Barbuda |