Page at www.fiba.basketball indicated:
Your suplied Email address (xxxxx@fiba.basketball) does not seem to be correct
2/2 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | A.S. Police ASP | 2 | 1 | 1 | 50.0 |
|
173 | 167 | 6 | 86.5 | 83.5 | 3 |
2 | S.L.A.C SLAC | 2 | 1 | 1 | 50.0 |
|
167 | 173 | -6 | 83.5 | 86.5 | 3 |
3/3 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | S.O.A SOA | 2 | 2 | 0 | 100 |
|
124 | 91 | 33 | 62 | 45.5 | 4 |
2 | Nigelec Basket Club ASN | 2 | 1 | 1 | 50.0 |
|
116 | 99 | 17 | 58 | 49.5 | 3 |
3 | ASPAC ASPAC | 2 | 0 | 2 | 0 |
|
75 | 125 | -50 | 37.5 | 62.5 | 2 |
4 | B4 B4 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
3/3 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | F.A.P. FAP | 2 | 2 | 0 | 100 |
|
166 | 122 | 44 | 83 | 61 | 4 |
2 | BC Espoir Fukash BEF | 2 | 1 | 1 | 50.0 |
|
167 | 133 | 34 | 83.5 | 66.5 | 3 |
3 | Tondema TDM | 2 | 0 | 2 | 0 |
|
106 | 184 | -78 | 53 | 92 | 2 |
4 | Malabo Kings MLK | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
3/3 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | New Star NSF | 2 | 2 | 0 | 100 |
|
147 | 120 | 27 | 73.5 | 60 | 4 |
2 | Ulinzi Warriors ULW | 2 | 1 | 1 | 50.0 |
|
127 | 127 | 0 | 63.5 | 63.5 | 3 |
3 | Cobra Sport COS | 2 | 0 | 2 | 0 |
|
93 | 120 | -27 | 46.5 | 60 | 2 |
4 | D4 D4 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
3/3 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | City Oilers COB | 2 | 2 | 0 | 100 |
|
143 | 92 | 51 | 71.5 | 46 | 4 |
2 | Kurasini Heats Basketball Club KHB | 2 | 1 | 1 | 50.0 |
|
103 | 97 | 6 | 51.5 | 48.5 | 3 |
3 | Brave Hearts Basketball Club BHB | 2 | 0 | 2 | 0 |
|
70 | 127 | -57 | 35 | 63.5 | 2 |
4 | E4 E4 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Cape Town Tigers CTT | 3 | 3 | 0 | 100 |
|
285 | 211 | 74 | 95 | 70.3 | 6 |
2 | Ferroviario da Beira CFB | 3 | 2 | 1 | 66.7 |
|
298 | 173 | 125 | 99.3 | 57.7 | 5 |
3 | Matero Magic MMA | 3 | 1 | 2 | 33.3 |
|
223 | 207 | 16 | 74.3 | 69 | 4 |
4 | Roche-Bois Warriors Sports Club RWS | 3 | 0 | 3 | 0 |
|
128 | 343 | -215 | 42.7 | 114.3 | 3 |
3/3 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | F.A.P. FAP | 2 | 2 | 0 | 100 |
|
157 | 130 | 27 | 78.5 | 65 | 4 |
2 | A.S. Police ASP | 2 | 1 | 1 | 50.0 |
|
151 | 144 | 7 | 75.5 | 72 | 3 |
3 | S.O.A SOA | 2 | 0 | 2 | 0 |
|
134 | 168 | -34 | 67 | 84 | 2 |
4 | ASPAC ASPAC | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
3/3 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | S.L.A.C SLAC | 2 | 1 | 1 | 50.0 |
|
171 | 158 | 13 | 85.5 | 79 | 3 |
2 | BC Espoir Fukash BEF | 2 | 1 | 1 | 50.0 |
|
195 | 193 | 2 | 97.5 | 96.5 | 3 |
3 | Nigelec Basket Club ASN | 2 | 1 | 1 | 50.0 |
|
158 | 173 | -15 | 79 | 86.5 | 3 |
4 | A.S. Salé ASS | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
3/3 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | New Star NSF | 2 | 2 | 0 | 100 |
|
161 | 141 | 20 | 80.5 | 70.5 | 4 |
2 | Cape Town Tigers CTT | 2 | 1 | 1 | 50.0 |
|
150 | 146 | 4 | 75 | 73 | 3 |
3 | Matero Magic MMA | 2 | 0 | 2 | 0 |
|
133 | 157 | -24 | 66.5 | 78.5 | 2 |
3/3 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Ferroviario da Beira CFB | 2 | 2 | 0 | 100 |
|
157 | 105 | 52 | 78.5 | 52.5 | 4 |
2 | Cobra Sport COS | 2 | 1 | 1 | 50.0 |
|
123 | 143 | -20 | 61.5 | 71.5 | 3 |
3 | Ulinzi Warriors ULW | 2 | 0 | 2 | 0 |
|
126 | 158 | -32 | 63 | 79 | 2 |
4 | City Oilers COB | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |