21/21 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Mali | 6 | 6 | 0 | 100 |
|
565 | 307 | 258 | 94.2 | 51.2 | 12 |
2 | Egypt | 6 | 5 | 1 | 83.3 |
|
552 | 320 | 232 | 92 | 53.3 | 11 |
3 | Algeria | 6 | 4 | 2 | 66.7 |
|
329 | 285 | 44 | 54.8 | 47.5 | 10 |
4 | Chad | 6 | 3 | 3 | 50.0 |
|
360 | 369 | -9 | 60 | 61.5 | 9 |
5 | Côte d'Ivoire | 6 | 2 | 4 | 33.3 |
|
347 | 391 | -44 | 57.8 | 65.2 | 7 |
6 | Uganda | 6 | 1 | 5 | 16.7 |
|
288 | 520 | -232 | 48 | 86.7 | 7 |
7 | Gabon | 6 | 0 | 6 | 0 |
|
354 | 603 | -249 | 59 | 100.5 | 6 |
Team |
---|
4 Chad |
5 Côte d'Ivoire |
Team |
---|
6 Uganda |
7 Gabon |