Birth: | 31 Jul 1986 (38) |
Nationality: | Latvia |
Height: | 196cm / 6'5" |
World Tour Participations: | 7 |
Birth: | 16 Oct 1985 (38) |
Nationality: | Latvia |
Height: | 195cm / 6'4" |
World Tour Participations: | 8 |
Birth: | 08 Apr 1994 (30) |
Nationality: | Latvia |
Height: | 200cm / 6'6" |
World Tour Participations: | 8 |
Birth: | 31 Mar 1991 (33) |
Nationality: | Latvia |
Height: | 190cm / 6'2" |
World Tour Participations: | 8 |
by - 28/10/2018 - 16587 views
by - 28/10/2018 - 846 views
by - 28/10/2018 - 906 views
by - 27/10/2018 - 737 views
by - 27/10/2018 - 680 views
by - 12/10/2018 - 674 views
Date | Time | Court | Phase | Team A | Score | Team B |
---|---|---|---|---|---|---|
27 Oct 2018 | 14:15 | Main Court | Pool C | Riga LAT (3) | 18 - 12 | Gagarin RUS (11) |
27 Oct 2018 | 17:40 | Main Court | Pool C | Riga LAT (3) | 16 - 17 | Zemun SRB (6) |
28 Oct 2018 | 14:15 | Main Court | Quarter-Finals | Liman SRB (1) | 13 - 16 | Riga LAT (3) |
28 Oct 2018 | 16:30 | Main Court | Semi-Finals | Riga LAT (3) | 19 - 17 | Amsterdam NED (5) |
28 Oct 2018 | 18:00 | Main Court | Final | Riga LAT (3) | 18 - 20 | Novi Sad SRB (2) |
# | Teams | ZEM | RIG | GAG | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Zemun SRB (6) ZEM (SRB) | 17-16 | 17-13 | 2 | 2 | 100% | 17.0 | 34 | |
2 | Riga LAT (3) RIG (LAT) | 16-17 | 18-12 | 2 | 1 | 50% | 17.0 | 34 | |
3 | Gagarin RUS (11) GAG (RUS) | 13-17 | 12-18 | 2 | 0 | 0% | 12.5 | 25 |
Rank | Team | P | W | W % | Pts Avg | Pts |
---|---|---|---|---|---|---|
1 | Novi Sad SRB (2) NOV SRB (2) | 5 | 5 | 100% | 19.2 | 96 |
2 | Riga LAT (3) RIG LAT (3) | 5 | 3 | 60% | 17.4 | 87 |
3 | Amsterdam NED (5) AMS NED (5) | 4 | 3 | 75% | 18.3 | 73 |
4 | Zemun SRB (6) ZEM SRB (6) | 4 | 3 | 75% | 15.5 | 62 |
5 | Liman SRB (1) LIM SRB (1) | 3 | 2 | 67% | 17.3 | 52 |
6 | Princeton USA (8) PRI USA (8) | 3 | 1 | 33% | 17.0 | 51 |
7 | Piran SLO (4) PIR SLO (4) | 3 | 1 | 33% | 15.7 | 47 |
8 | Humpolec CZE (10) HUM CZE (10) | 3 | 1 | 33% | 13.0 | 39 |
9 | Delhi IND (12) DEL IND (12) | 2 | 0 | 0% | 15.0 | 30 |
10 | Ljubljana SLO (7) LJU SLO (7) | 2 | 0 | 0% | 14.5 | 29 |
11 | Gagarin RUS (11) GAG RUS (11) | 2 | 0 | 0% | 12.5 | 25 |
12 | Saskatoon CAN (9) SAS CAN (9) | 2 | 0 | 0% | 11.5 | 23 |
COMMENTS