Team | Ranking Points (as of 11.07.2017)* | Pool |
---|---|---|
Ljubljana SLO (1) | 3,039,300 | Pool A |
Saskatoon CAN (2) | 2,222,100 | Pool B |
Liman SRB (3) | 1,581,840 | Pool C |
Hamamatsu JPN (4) | 1,338,320 | Pool D |
Humpolec CZE (5) | 955,800 | Pool D |
NY Harlem USA (6) | 946,500 | Pool C |
Rio de Janeiro BRA (7) | 667,300 | Pool A |
Princeton USA (8) | 513,900 | Pool A |
Winnipeg CAN (9) | 407,700 | Pool B |
Gurabo PUR (10) | 353,010 | Pool D |
Montreal CAN (11) | 341,145 | Pool C |
Hamilton CAN (12) | 333,000 | Pool B |
* Aggregate ranking points of the team's top three players at draw date