Birth: | 18 May 1992 (32) |
Nationality: | Canada |
Height: | 202cm / 6'7" |
World Tour Participations: | 5 |
Birth: | 03 Jan 1989 (35) |
Nationality: | Canada |
Height: |
World Tour Participations: | 1 |
Birth: | 27 Feb 1987 (37) |
Nationality: | United States |
Height: | 183cm / 6'0" |
World Tour Participations: | 4 |
by - 30/09/2017 - 12228 views
by - 01/10/2017 - 13221 views
by - 29/09/2017 - 470 views
by - 01/10/2017 - 1386 views
by - 02/10/2017 - 1612 views
by - 02/10/2017 - 2845 views
by - 06/10/2017 - 1529 views
by - 06/11/2017 - 22336 views
Date | Time | Court | Phase | Team A | Score | Team B |
---|---|---|---|---|---|---|
30 Sep 2017 | 10:30 | Main Court | QD A | Hamamatsu JPN (7) | 21 - 13 | Mexico South MEX (14) |
30 Sep 2017 | 11:10 | Main Court | QD A | Hamamatsu JPN (7) | 22 - 17 | Mexico City MEX (13) |
30 Sep 2017 | 13:15 | Main Court | Pool D | Piran SLO (4) | 22 - 10 | Hamamatsu JPN (7) |
30 Sep 2017 | 14:55 | Main Court | Pool D | Belgrade SRB (5) | 21 - 16 | Hamamatsu JPN (7) |
# | Teams | HAM | MEX | MEX | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hamamatsu JPN (7) HAM (JPN) | 22-17 | 21-13 | 2 | 2 | 100% | 21.5 | 43 | |
2 | Mexico City MEX (13) MEX (MEX) | 17-22 | 22-11 | 2 | 1 | 50% | 19.5 | 39 | |
3 | Mexico South MEX (14) MEX (MEX) | 13-21 | 11-22 | 2 | 0 | 0% | 12.0 | 24 |
# | Teams | BEL | PIR | HAM | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Belgrade SRB (5) BEL (SRB) | 18-15 | 21-16 | 2 | 2 | 100% | 19.5 | 39 | |
2 | Piran SLO (4) PIR (SLO) | 15-18 | 22-10 | 2 | 1 | 50% | 18.5 | 37 | |
3 | Hamamatsu JPN (7) HAM (JPN) | 16-21 | 10-22 | 2 | 0 | 0% | 13.0 | 26 |
Rank | Team | P | W | W % | Pts Avg | Pts |
---|---|---|---|---|---|---|
1 | Liman SRB (2) LIM SRB (2) | 5 | 5 | 100% | 21.2 | 106 |
2 | Zemun SRB (3) ZEM SRB (3) | 5 | 4 | 80% | 18.4 | 92 |
3 | Belgrade SRB (5) BEL SRB (5) | 4 | 3 | 75% | 19.3 | 77 |
4 | Piran SLO (4) PIR SLO (4) | 4 | 2 | 50% | 19.5 | 78 |
5 | Novi Sad AlWahda UAE (1) NOV UAE (1) | 3 | 2 | 67% | 20.3 | 61 |
6 | Rio Preto BRA (8) RIO BRA (8) | 3 | 1 | 33% | 17.3 | 52 |
7 | Santos BRA (9) SAN BRA (9) | 3 | 1 | 33% | 15.3 | 46 |
8 | Sao Paulo DC BRA (6) SAO BRA (6) | 3 | 1 | 33% | 14.3 | 43 |
9 | Sukhbaatar MGL (10) SUK MGL (10) | 2 | 0 | 0% | 15.0 | 30 |
10 | Hamamatsu JPN (7) HAM JPN (7) | 4 | 2 | 50% | 17.3 | 69 |
11 | Mexico UNAM MEX (12) MEX MEX (12) | 2 | 0 | 0% | 12.5 | 25 |
12 | Wukesong CHN (11) WUK CHN (11) | 2 | 0 | 0% | 8.5 | 17 |
13 | Mexico City MEX (13) MEX MEX (13) | 2 | 1 | 50% | 19.5 | 39 |
14 | Mexico South MEX (14) MEX MEX (14) | 2 | 0 | 0% | 12.0 | 24 |
COMMENTS