Birth: | 13 Sep 2005 (18) |
Nationality: | Netherlands |
Height: | 170cm / 5'6" |
Birth: | 20 Jul 2005 (19) |
Nationality: | Netherlands |
Height: | 173cm / 5'8" |
Birth: | 03 Jun 2005 (19) |
Nationality: | Netherlands |
Height: | 174cm / 5'8" |
Birth: | 02 Dec 2005 (18) |
Nationality: | Netherlands |
Height: | 179cm / 5'10" |
Date | Time | Court | Phase | Team A | Score | Team B |
---|---|---|---|---|---|---|
03 Sep 2022 | 18:55 | Main Court | Pool B | Ukraine (2) | 3 - 10 | Netherlands (7) |
03 Sep 2022 | 20:50 | Main Court | Pool B | Netherlands (7) | 14 - 17 | Sweden (10) |
04 Sep 2022 | 17:40 | Main Court | Quarter-Finals | Netherlands (7) | 17 - 10 | Czech Republic (21) |
04 Sep 2022 | 19:40 | Main Court | Semi-Finals | Netherlands (7) | 15 - 17 | Spain (6) |
04 Sep 2022 | 20:55 | Main Court | 3rd Place | Poland (3) | 12 - 11 | Netherlands (7) |
# | Teams | NED | SWE | UKR | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands (7) NED | 14-17 | 10-3 | 2 | 1 | 50% | 12.0 | 24 | |
2 | Sweden (10) SWE | 17-14 | 7-16 | 2 | 1 | 50% | 12.0 | 24 | |
3 | Ukraine (2) UKR | 3-10 | 16-7 | 2 | 1 | 50% | 9.5 | 19 |
Rank | Team | P | W | W % | Pts Avg | Pts |
---|---|---|---|---|---|---|
1 | France (5) FRA | 5 | 5 | 100% | 16.2 | 81 |
2 | Spain (6) ESP | 5 | 4 | 80% | 17.2 | 86 |
3 | Poland (3) POL | 5 | 3 | 60% | 12.4 | 62 |
4 | Netherlands (7) NED | 5 | 2 | 40% | 13.4 | 67 |
5 | Slovenia (9) SLO | 3 | 1 | 33% | 13.3 | 40 |
6 | Sweden (10) SWE | 3 | 1 | 33% | 12.3 | 37 |
7 | Czech Republic (21) CZE | 3 | 1 | 33% | 12.3 | 37 |
8 | Germany (1) GER | 3 | 1 | 33% | 11.3 | 34 |
9 | Ukraine (2) UKR | 2 | 1 | 50% | 9.5 | 19 |
10 | Hungary (8) HUN | 2 | 1 | 50% | 9.0 | 18 |
11 | Greece (12) GRE | 2 | 0 | 0% | 13.5 | 27 |
12 | Lithuania (4) LTU | 2 | 0 | 0% | 10.0 | 20 |
13 | Latvia (15) LAT | 0 | 0 | -% | 0 | |
14 | Austria (20) AUT | 0 | 0 | -% | 0 | |
15 | Turkey (17) TUR | 0 | 0 | -% | 0 | |
16 | Croatia (18) CRO | 0 | 0 | -% | 0 | |
17 | Portugal (11) POR | 0 | 0 | -% | 0 | |
18 | Estonia (22) EST | 0 | 0 | -% | 0 | |
19 | Romania (13) ROU | 0 | 0 | -% | 0 | |
20 | Israel (23) ISR | 0 | 0 | -% | 0 | |
21 | Great Britain (14) GBR | 0 | 0 | -% | 0 | |
22 | Switzerland (19) SUI | 0 | 0 | -% | 0 | |
23 | Ireland (16) IRL | 0 | 0 | -% | 0 |
COMMENTS