Birth: | 28 May 1997 (27) |
Nationality: | Netherlands |
Height: | 183cm / 6'0" |
Birth: | 22 Aug 1999 (25) |
Nationality: | Netherlands |
Height: | 182cm / 5'11" |
Birth: | 09 Aug 1996 (28) |
Nationality: | Netherlands |
Height: | 185cm / 6'0" |
Birth: | 25 Oct 1990 (33) |
Nationality: | Netherlands |
Height: | 185cm / 6'0" |
Date | Time | Court | Phase | Team A | Score | Team B |
---|---|---|---|---|---|---|
11 Sep 2021 | 18:25 | Main Court | Pool D | Netherlands (4) | 14 - 21 | Spain (6) |
11 Sep 2021 | 20:40 | Main Court | Pool D | Netherlands (4) | 21 - 19 | Lithuania (22) |
# | Teams | ESP | LTU | NED | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Spain (6) ESP | 19-21 | 21-14 | 2 | 1 | 50% | 20.0 | 40 | |
2 | Lithuania (22) LTU | 21-19 | 19-21 | 2 | 1 | 50% | 20.0 | 40 | |
3 | Netherlands (4) NED | 14-21 | 21-19 | 2 | 1 | 50% | 17.5 | 35 |
Rank | Team | P | W | W % | Pts Avg | Pts |
---|---|---|---|---|---|---|
1 | Spain (6) ESP | 5 | 4 | 80% | 19.8 | 99 |
2 | Germany (12) GER | 5 | 3 | 60% | 13.6 | 68 |
3 | France (1) FRA | 5 | 4 | 80% | 19.2 | 96 |
4 | Russia (2) RUS | 5 | 3 | 60% | 15.4 | 77 |
5 | Hungary (8) HUN | 3 | 2 | 67% | 13.0 | 39 |
6 | Lithuania (22) LTU | 3 | 1 | 33% | 18.3 | 55 |
7 | Ukraine (9) UKR | 3 | 1 | 33% | 16.0 | 48 |
8 | Romania (3) ROU | 3 | 1 | 33% | 12.3 | 37 |
9 | Netherlands (4) NED | 2 | 1 | 50% | 17.5 | 35 |
10 | Great Britain (18) GBR | 2 | 0 | 0% | 15.0 | 30 |
11 | Belgium (19) BEL | 2 | 0 | 0% | 14.0 | 28 |
12 | Israel (15) ISR | 2 | 0 | 0% | 12.0 | 24 |
13 | Switzerland (10) SUI | 0 | 0 | -% | 0 | |
14 | Estonia (13) EST | 0 | 0 | -% | 0 | |
15 | Sweden (23) SWE | 0 | 0 | -% | 0 | |
16 | Austria (17) AUT | 0 | 0 | -% | 0 | |
17 | Poland (5) POL | 0 | 0 | -% | 0 | |
18 | Czech Republic (7) CZE | 0 | 0 | -% | 0 | |
19 | Portugal (20) POR | 0 | 0 | -% | 0 | |
20 | Belarus (11) BLR | 0 | 0 | -% | 0 | |
21 | Croatia (27) CRO | 0 | 0 | -% | 0 | |
22 | Serbia (26) SRB | 0 | 0 | -% | 0 | |
23 | Latvia (14) LAT | 0 | 0 | -% | 0 | |
24 | Slovakia (16) SVK | 0 | 0 | -% | 0 | |
25 | Greece (25) GRE | 0 | 0 | -% | 0 | |
26 | Ireland (21) IRL | 0 | 0 | -% | 0 | |
27 | Kosovo (28) KOS | 0 | 0 | -% | 0 | |
28 | Turkey (24) TUR | 0 | 0 | -% | 0 |
COMMENTS