Click to revert all game times to your local time. Click to change to local times of the games.
Date | Time | Draw | Team A | Score | Team B |
---|---|---|---|---|---|
06 Jul 2022 | 10:25 | A | Japan (2) | 21-10 | Malaysia (21) |
06 Jul 2022 | 10:50 | B | Chinese Taipei (3) | 18-17 | Vietnam (22) |
06 Jul 2022 | 11:15 | D | New Zealand (5) | w-0(f) | Syria (24) |
06 Jul 2022 | 11:40 | G | Qatar (8) | 13-7 | Guam (28) |
06 Jul 2022 | 12:05 | I | Uzbekistan (10) | 22-10 | Papua New Guinea (30) |
06 Jul 2022 | 14:50 | A | Iraq (20) | 12-21 | Malaysia (21) |
06 Jul 2022 | 15:15 | B | Thailand (19) | 16-17 | Vietnam (22) |
06 Jul 2022 | 16:15 | D | Saudi Arabia (17) | w-0(f) | Syria (24) |
06 Jul 2022 | 16:40 | G | Kyrgyzstan (13) | 13-15 | Guam (28) |
06 Jul 2022 | 17:05 | I | Kazakhstan (11) | 19-17 | Papua New Guinea (30) |
06 Jul 2022 | 19:45 | A | Japan (2) | 21-13 | Iraq (20) |
06 Jul 2022 | 20:20 | B | Chinese Taipei (3) | 20-18 | Thailand (19) |
06 Jul 2022 | 20:45 | D | New Zealand (5) | 21-11 | Saudi Arabia (17) |
06 Jul 2022 | 21:10 | G | Qatar (8) | 20-18 | Kyrgyzstan (13) |
06 Jul 2022 | 21:35 | I | Uzbekistan (10) | 18-16 | Kazakhstan (11) |
07 Jul 2022 | 09:50 | E | India (6) | 21-15 | Palestine (25) |
07 Jul 2022 | 10:15 | F | Iran (7) | 22-13 | Kuwait (26) |
07 Jul 2022 | 10:50 | C | Philippines (4) | 21-19 | Jordan (23) |
07 Jul 2022 | 11:15 | H | Sri Lanka (9) | 21-19 | Tonga (29) |
07 Jul 2022 | 11:40 | E | Turkmenistan (15) | 18-7 | Palestine (25) |
07 Jul 2022 | 15:55 | F | Republic of Korea (14) | 17-11 | Kuwait (26) |
07 Jul 2022 | 16:20 | C | Indonesia (18) | 18-13 | Jordan (23) |
07 Jul 2022 | 18:00 | H | China (12) | 21-6 | Tonga (29) |
07 Jul 2022 | 19:55 | E | India (6) | 20-19 | Turkmenistan (15) |
07 Jul 2022 | 20:20 | F | Iran (7) | 15-19 | Republic of Korea (14) |
07 Jul 2022 | 20:45 | C | Philippines (4) | 21-15 | Indonesia (18) |
07 Jul 2022 | 21:10 | H | Sri Lanka (9) | 8-21 | China (12) |
w = win
(f) = forfeit
Date | Time | Pool | Team A | Score | Team B |
---|---|---|---|---|---|
08 Jul 2022 | 14:50 | B | New Zealand (5) | 14-21 | Australia (16) |
08 Jul 2022 | 15:25 | D | Japan (2) | 21-11 | Uzbekistan (10) |
08 Jul 2022 | 18:00 | B | Qatar (8) | 11-21 | Australia (16) |
08 Jul 2022 | 18:25 | D | Chinese Taipei (3) | 20-14 | Uzbekistan (10) |
08 Jul 2022 | 20:20 | B | New Zealand (5) | 22-16 | Qatar (8) |
08 Jul 2022 | 20:45 | D | Japan (2) | 21-12 | Chinese Taipei (3) |
09 Jul 2022 | 14:50 | A | Mongolia (1) | 19-12 | Republic of Korea (14) |
09 Jul 2022 | 15:35 | C | Philippines (4) | 21-17 | Singapore (27) |
09 Jul 2022 | 18:55 | A | India (6) | 16-18 | Republic of Korea (14) |
09 Jul 2022 | 19:20 | C | China (12) | 22-13 | Singapore (27) |
09 Jul 2022 | 21:00 | A | Mongolia (1) | 22-12 | India (6) |
09 Jul 2022 | 21:25 | C | Philippines (4) | 11-21 | China (12) |
Date | Time | Team A | Score | Team B |
---|---|---|---|---|
10 Jul 2022 | 13:35 | Australia (16) | 21-8 | Chinese Taipei (3) |
10 Jul 2022 | 14:00 | China (12) | 21-13 | Republic of Korea (14) |
10 Jul 2022 | 15:25 | Mongolia (1) | 20-21 | Philippines (4) |
10 Jul 2022 | 15:50 | Japan (2) | 14-16 | New Zealand (5) |
Date | Time | Team A | Score | Team B |
---|---|---|---|---|
10 Jul 2022 | 18:15 | Philippines (4) | 13-21 | New Zealand (5) |
10 Jul 2022 | 18:40 | Australia (16) | 21-13 | China (12) |
Date | Time | Team A | Score | Team B |
---|---|---|---|---|
10 Jul 2022 | 19:45 | Philippines (4) | 18-20 | China (12) |
Date | Time | Team A | Score | Team B |
---|---|---|---|---|
10 Jul 2022 | 20:35 | New Zealand (5) | 17-21 | Australia (16) |