Birth: | 17 Feb 1992 (32) |
Nationality: | Lithuania |
Height: | 190cm / 6'2" |
Birth: | 28 Dec 1989 (34) |
Nationality: | Lithuania |
Height: | 181cm / 5'11" |
Birth: | 01 May 1998 (26) |
Nationality: | Lithuania |
Height: | 181cm / 5'11" |
Birth: | 26 Oct 1990 (33) |
Nationality: | Lithuania |
Height: | 177cm / 5'9" |
Date | Time | Court | Phase | Team A | Score | Team B |
---|---|---|---|---|---|---|
21 Jun 2022 | 11:25 | Main Court | Pool A | Lithuania (9) | 21 - 14 | Japan (17) |
21 Jun 2022 | 14:00 | Main Court | Pool A | Lithuania (9) | 18 - 16 | Germany (1) |
23 Jun 2022 | 11:00 | Main Court | Pool A | China (18) | 15 - 11 | Lithuania (9) |
23 Jun 2022 | 14:25 | Main Court | Pool A | Romania (8) | 17 - 18 | Lithuania (9) |
25 Jun 2022 | 11:10 | Main Court | Last 16 | Lithuania (9) | 19 - 10 | Netherlands (5) |
25 Jun 2022 | 20:15 | Main Court | Quarter-Finals | Lithuania (9) | 19 - 16 | Poland (3) |
26 Jun 2022 | 17:15 | Main Court | Semi-Finals | Lithuania (9) | 14 - 16 | Canada (13) |
26 Jun 2022 | 19:55 | Main Court | 3rd Place | China (18) | 21 - 11 | Lithuania (9) |
# | Teams | CHN | LTU | GER | JPN | ROU | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | China (18) CHN | 15-11 | 21-10 | 14-17 | 21-12 | 4 | 3 | 75% | 17.8 | 71 | |
2 | Lithuania (9) LTU | 11-15 | 18-16 | 21-14 | 18-17 | 4 | 3 | 75% | 17.0 | 68 | |
3 | Germany (1) GER | 10-21 | 16-18 | 17-13 | 16-14 | 4 | 2 | 50% | 14.8 | 59 | |
4 | Japan (17) JPN | 17-14 | 14-21 | 13-17 | 18-14 | 4 | 2 | 50% | 15.5 | 62 | |
5 | Romania (8) ROU | 12-21 | 17-18 | 14-16 | 14-18 | 4 | 0 | 0% | 14.2 | 57 |
Rank | Team | P | W | W % | Pts Avg | Pts |
---|---|---|---|---|---|---|
Dominican Republic DSQ (15) DOM | 4 | 0 | 0% | 0.0 | 0 | |
1 | France (2) FRA | 8 | 7 | 88% | 17.6 | 141 |
2 | Canada (13) CAN | 8 | 6 | 75% | 18.1 | 145 |
3 | China (18) CHN | 7 | 5 | 71% | 18.4 | 129 |
4 | Lithuania (9) LTU | 8 | 5 | 62% | 16.4 | 131 |
5 | Spain (4) ESP | 5 | 4 | 80% | 19.4 | 97 |
6 | Poland (3) POL | 5 | 4 | 80% | 14.6 | 73 |
7 | United States (7) USA | 5 | 4 | 80% | 17.0 | 85 |
8 | Belgium (20) BEL | 6 | 4 | 67% | 11.8 | 71 |
9 | Germany (1) GER | 5 | 2 | 40% | 14.4 | 72 |
10 | Netherlands (5) NED | 5 | 2 | 40% | 13.8 | 69 |
11 | Brazil (16) BRA | 5 | 2 | 40% | 13.2 | 66 |
12 | Mongolia (6) MGL | 5 | 2 | 40% | 9.0 | 45 |
13 | Japan (17) JPN | 4 | 2 | 50% | 15.5 | 62 |
14 | Chile (14) CHI | 4 | 1 | 25% | 15.3 | 61 |
15 | New Zealand (19) NZL | 4 | 1 | 25% | 12.8 | 51 |
16 | Egypt (12) EGY | 4 | 1 | 25% | 7.3 | 29 |
17 | Romania (8) ROU | 4 | 0 | 0% | 14.3 | 57 |
18 | Austria (10) AUT | 4 | 0 | 0% | 13.5 | 54 |
19 | Israel (11) ISR | 4 | 0 | 0% | 11.5 | 46 |
COMMENTS