
Page at www.fiba.basketball indicated:
Your suplied Email address (xxxxx@fiba.basketball) does not seem to be correct

# | Teams | LEN | NOV | OST | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Leningrad RUS (8) LEN (RUS) | 15-9 | 18-14 | 2 | 2 | 100% | 16.5 | 33 | |
2 | Novi Sad Al Wahda UAE (1) NOV (UAE) | 9-15 | 21-17 | 2 | 1 | 50% | 15.0 | 30 | |
3 | Ostrava CZE (9) OST (CZE) | 14-18 | 17-21 | 2 | 0 | 0% | 15.5 | 31 |
# | Teams | TRB | Ub | CRE | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Trbovlje SLO (2) TRB (SLO) | 22-12 | 21-13 | 2 | 2 | 100% | 21.5 | 43 | |
2 | Ub SRB (7) Ub (SRB) | 12-22 | 14-12 | 2 | 1 | 50% | 13.0 | 26 | |
3 | Cremona ITA (10) CRE (ITA) | 13-21 | 12-14 | 2 | 0 | 0% | 12.5 | 25 |
# | Teams | KRA | KOL | PSY | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kranj SLO (3) KRA (SLO) | 21-13 | 20-21 | 2 | 1 | 50% | 20.5 | 41 | |
2 | Kolobrzeg POL (6) KOL (POL) | 13-21 | 21-12 | 2 | 1 | 50% | 17.0 | 34 | |
3 | Psychiko GRE (11) PSY (GRE) | 21-20 | 12-21 | 2 | 1 | 50% | 16.5 | 33 |
# | Teams | PAR | BEL | AMS | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Paris FRA (12) PAR (FRA) | 13-14 | 22-11 | 2 | 1 | 50% | 17.5 | 35 | |
2 | Belgrade SRB (4) BEL (SRB) | 14-13 | 10-11 | 2 | 1 | 50% | 12.0 | 24 | |
3 | Amsterdam NED (5) AMS (NED) | 11-22 | 11-10 | 2 | 1 | 50% | 11.0 | 22 |
Rank | Team | P | W | W % | Pts Avg | Pts |
---|---|---|---|---|---|---|
1 |
Kranj SLO (3)
KRA SLO (3)
|
5 | 4 | 80% | 18.8 | 94 |
2 |
Kolobrzeg POL (6)
KOL POL (6)
|
5 | 3 | 60% | 15.8 | 79 |
3 |
Paris FRA (12)
PAR FRA (12)
|
4 | 2 | 50% | 17.0 | 68 |
4 |
Belgrade SRB (4)
BEL SRB (4)
|
4 | 2 | 50% | 13.3 | 53 |
5 |
Trbovlje SLO (2)
TRB SLO (2)
|
3 | 2 | 67% | 18.3 | 55 |
6 |
Leningrad RUS (8)
LEN RUS (8)
|
3 | 2 | 67% | 16.0 | 48 |
7 |
Novi Sad Al Wahda UAE (1)
NOV UAE (1)
|
3 | 1 | 33% | 15.0 | 45 |
8 |
Ub SRB (7)
Ub SRB (7)
|
3 | 1 | 33% | 12.3 | 37 |
9 |
Psychiko GRE (11)
PSY GRE (11)
|
2 | 1 | 50% | 16.5 | 33 |
10 |
Amsterdam NED (5)
AMS NED (5)
|
2 | 1 | 50% | 11.0 | 22 |
11 |
Ostrava CZE (9)
OST CZE (9)
|
2 | 0 | 0% | 15.5 | 31 |
12 |
Cremona ITA (10)
CRE ITA (10)
|
2 | 0 | 0% | 12.5 | 25 |