Day 2 recap: Estonia claim memorable win over France, North Macedonia prevail on home soil
MUNICH (Germany) - The second day of the FIBA U18 European Challengers saw more drama across the five cities with several teams bouncing from disappointment on Tuesday to tick the win column
MUNICH (Germany) - The second day of the FIBA U18 European Challengers saw more drama across the five cities with several teams bouncing from disappointment on Tuesday to tick the win column.
Headlines:
- Serbia come from behind to deny Croatia; Spain also 2-0 in Skopje
- Estonia stun France with impressive win in Tel Aviv
- Slovenia continue winning start by beating hosts in Konya
- Hosts Slovakia record second win in Levice
- Luxembourg, Andorra move to 2-0 in Tirana
Day 2 Standout Performers:
Skopje: Dorde Curcic (SRB) - 21 PTS / 5 REB / 2 STL
Skopje: Luka Krajinovic (CRO) - 18 PTS / 10 REB / 4 AST
Tel Aviv: Adam Vilen Scherbakov (ISR) - 24 PTS / 6 3PT / 62% FG
Konya: Berke Buyuktuncel (TUR) - 19 PTS / 7 REB / 4 STL
Konya: Hubert Lalak (POL) - 8 PTS / 11 AST / 6 STL
Levice: David Novak (SVK) - 16 PTS / 14 REB / 3 STL / 2 BLK
Levice: Mark Paar (HUN) - 19 PTS / 6 REB / 5 AST
Tirana: Miguel Marti Chamorro (AND) - 19 PTS / 11 REB / 3 STL / 2 BLK
Skopje Challenger:
Group A
5/15 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Spain | 2 | 2 | 0 | 100 | 158 | 107 | 51 | 79 | 53.5 | 4 | |
2 | Serbia | 2 | 2 | 0 | 100 | 177 | 160 | 17 | 88.5 | 80 | 4 | |
3 | Croatia | 2 | 1 | 1 | 50.0 | 190 | 163 | 27 | 95 | 81.5 | 3 | |
4 | Germany | 2 | 0 | 2 | 0 | 143 | 175 | -32 | 71.5 | 87.5 | 2 | |
5 | North Macedonia | 1 | 0 | 1 | 0 | 77 | 108 | -31 | 77 | 108 | 1 | |
6 | Georgia | 1 | 0 | 1 | 0 | 42 | 74 | -32 | 42 | 74 | 1 |
Gameday 2 results: Serbia moved to 2-0 as they came from as many as 11 points down to edge out Croatia in an 86-82 triumph having turned things around in the third quarter. Spain also recorded their second win in convincing fashion with Papa Bartolome and Guillermo Diaz Graham netting 19 points apiece in the 84-65 victory over Germany, while North Macedonia held on down the stretch to overcome Georgia, 69-66, in a dramatic finish.
Tel Aviv Challenger:
Group B
6/15 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | Israel | 2 | 2 | 0 | 100 | 202 | 138 | 64 | 101 | 69 | 4 |
2 | Greece | 2 | 1 | 1 | 50.0 | 154 | 168 | -14 | 77 | 84 | 3 |
3 | Estonia | 2 | 1 | 1 | 50.0 | 158 | 150 | 8 | 79 | 75 | 3 |
4 | Lithuania | 2 | 1 | 1 | 50.0 | 156 | 169 | -13 | 78 | 84.5 | 3 |
5 | France | 2 | 1 | 1 | 50.0 | 143 | 143 | 0 | 71.5 | 71.5 | 3 |
6 | Portugal | 2 | 0 | 2 | 0 | 135 | 180 | -45 | 67.5 | 90 | 2 |
Gameday 2 results: Estonia produced an impressive display to record a memorable 75-65 triumph over France with their lead having peaked at 24 points during the contest behind an all-round team effort. Meanwhile, Lithuania pulled clear in the second half for an 85-69 win against Greece with Israel turning on the style to beat Portugal 102-67 in a dominant performance to conclude the second day.
Konya Challenger:
Group C
6/15 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | Slovenia | 2 | 2 | 0 | 100 | 158 | 111 | 47 | 79 | 55.5 | 4 |
2 | Poland | 2 | 1 | 1 | 50.0 | 151 | 142 | 9 | 75.5 | 71 | 3 |
3 | Russia | 2 | 1 | 1 | 50.0 | 127 | 125 | 2 | 63.5 | 62.5 | 3 |
4 | Turkey | 2 | 1 | 1 | 50.0 | 148 | 148 | 0 | 74 | 74 | 3 |
5 | Czech Republic | 2 | 1 | 1 | 50.0 | 126 | 108 | 18 | 63 | 54 | 3 |
6 | Latvia | 2 | 0 | 2 | 0 | 86 | 162 | -76 | 43 | 81 | 2 |
Gameday 2 results: Slovenia are the only unbeaten side remaining in Konya as they used a strong third quarter as a platform for their 74-67 victory over hosts, Turkey with five players in double figures. Poland were just as dominant in the third as they poured in 34 points to bounce back from an opening loss in beating Russia, 77-61, while Czech Republic also registered their first win by comfortably beating Latvia, 78-42.
Levice Challenger:
Group D
2/3 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | Hungary | 2 | 1 | 1 | 50.0 | 146 | 143 | 3 | 73 | 71.5 | 3 |
2 | Bulgaria | 1 | 1 | 0 | 100 | 82 | 51 | 31 | 82 | 51 | 2 |
3 | Ireland | 1 | 0 | 1 | 0 | 61 | 95 | -34 | 61 | 95 | 1 |
Group E
4/6 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | Slovakia | 2 | 2 | 0 | 100 | 146 | 130 | 16 | 73 | 65 | 4 |
2 | Ukraine | 2 | 1 | 1 | 50.0 | 162 | 147 | 15 | 81 | 73.5 | 3 |
3 | Romania | 2 | 1 | 1 | 50.0 | 150 | 145 | 5 | 75 | 72.5 | 3 |
4 | Switzerland | 2 | 0 | 2 | 0 | 146 | 182 | -36 | 73 | 91 | 2 |
Gameday 2 results: Ireland opened their campaign, but were unable to make a winning start in Group D as Hungary improved to 1-1 with a strong showing as they prevailed 95-61. Slovakia picked up their second win on home soil as David Novak tallied a double-double of 16 points and 14 rebounds to help his side overcome Romania, 67-57, while Ukraine recorded a more convincing 89-68 victory over Switzerland.
Tirana Challenger:
Group F
2/3 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | Albania | 2 | 1 | 1 | 50.0 | 144 | 136 | 8 | 72 | 68 | 3 |
2 | Kosovo | 1 | 1 | 0 | 100 | 85 | 62 | 23 | 85 | 62 | 2 |
3 | Moldova | 1 | 0 | 1 | 0 | 51 | 82 | -31 | 51 | 82 | 1 |
Group G
4/6 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | Luxembourg | 2 | 2 | 0 | 100 | 166 | 88 | 78 | 83 | 44 | 4 |
2 | Andorra | 2 | 2 | 0 | 100 | 137 | 108 | 29 | 68.5 | 54 | 4 |
3 | Gibraltar | 2 | 0 | 2 | 0 | 94 | 131 | -37 | 47 | 65.5 | 2 |
4 | Malta | 2 | 0 | 2 | 0 | 102 | 172 | -70 | 51 | 86 | 2 |
Gameday 2 results: Albania bounced back from their opening defeat as they eased past Moldova in an 82-51 victory, aided by 39 turnovers from their opponents. In Group G, Miguel Marti Chamorro posted 19 points and 11 rebounds to lead Andorra to a 75-57 success over Malta and were joined on a 2-0 record by Luxembourg, who saw off Gibraltar for a 69-43 victory.
FIBA