
16 to 30 Nov. 2016
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 401-446 of 446
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
401. | Natasa POPOVIC (MNE) | 12 | 8.8 | 1.5 | 18 | 0.8-1.8 | 44.4 | 0-0 | 0 | 0-1.5 | 0 |
402. | Ana Carla FARIA DA FONSECA (POR) | 8 | 20.5 | 1.5 | 12 | 0-0.8 | 0 | 0.2-3.2 | 6.2 | 0.8-1 | 80 |
403. | Jamailah Louise R. ADAMS (NED) | 6 | 12.5 | 1.5 | 9 | 0-1.5 | 0 | 0.5-0.5 | 100 | 0-0 | 0 |
Michelle DITTGEN (LUX) | 6 | 11.5 | 1.5 | 9 | 0-1 | 0 | 0.5-1 | 50 | 0-0 | 0 | |
Olena SAMBURSKA (UKR) | 6 | 9 | 1.5 | 9 | 0-1 | 0 | 0.5-2 | 25 | 0-0 | 0 | |
Filipa BERNARDECO (POR) | 6 | 17.5 | 1.5 | 9 | 0-1 | 0 | 0.5-2.5 | 20 | 0-0 | 0 | |
Gudbjorg SVERRISDOTTIR (ISL) | 6 | 13.5 | 1.5 | 9 | 0-1.5 | 0 | 0.5-2 | 25 | 0-0 | 0 | |
408. | Frida Johanna AILI (SWE) | 4 | 13.5 | 1.5 | 6 | 0.5-3.5 | 14.3 | 0-0 | 0 | 0.5-1 | 50 |
Annick Fabienne ROTH (SUI) | 4 | 7 | 1.5 | 6 | 0-2 | 0 | 0.5-2 | 25 | 0-0 | 0 | |
410. | Viktoriya STOYCHEVA (BUL) | 15 | 5.4 | 1.4 | 21 | 0-0.6 | 0 | 0-0.2 | 0 | 1.4-1.6 | 87.5 |
411. | Ornela LALAJ (ALB) | 18 | 15.3 | 1.3 | 24 | 0.7-2.5 | 28 | 0-0 | 0 | 0-0.2 | 0 |
Ana PETROVA (LUX) | 18 | 13 | 1.3 | 24 | 0.2-0.8 | 25 | 0.3-3 | 10 | 0-0 | 0 | |
413. | Bernadett HORVATH (HUN) | 12 | 6.2 | 1.3 | 15 | 0.2-0.5 | 40 | 0.2-0.5 | 40 | 0-0.5 | 0 |
414. | Regina PALUSNA (SVK) | 9 | 12.7 | 1.3 | 12 | 0.7-2.3 | 30.4 | 0-0 | 0 | 0-0 | 0 |
Andela DELIC (BIH) | 9 | 13.3 | 1.3 | 12 | 0.7-3 | 23.3 | 0-0.3 | 0 | 0-0.7 | 0 | |
416. | Tsvetomira SHARENKAPOVA (BUL) | 18 | 9.5 | 1.2 | 21 | 0.5-1.5 | 33.3 | 0-0.3 | 0 | 0.2-0.3 | 66.7 |
417. | Eva KMETOVA (SVK) | 15 | 10.8 | 1.2 | 18 | 0.2-0.8 | 25 | 0-0.8 | 0 | 0.8-1.6 | 50 |
Alessandra FORMICA (ITA) | 15 | 11.4 | 1.2 | 18 | 0.6-3 | 20 | 0-0 | 0 | 0-0 | 0 | |
419. | Sara GJONI (ALB) | 18 | 11.3 | 1 | 18 | 0.5-1.3 | 38.5 | 0-0 | 0 | 0-0 | 0 |
Laure DIEDERICH (LUX) | 18 | 7.3 | 1 | 18 | 0.5-1.3 | 38.5 | 0-0.2 | 0 | 0-0 | 0 | |
421. | Liisi SOKMAN (EST) | 15 | 6.2 | 1 | 15 | 0-0.4 | 0 | 0.2-0.4 | 50 | 0.4-0.8 | 50 |
422. | Ziva ZDOLSEK (SLO) | 12 | 10.5 | 1 | 12 | 0.2-0.2 | 100 | 0-0 | 0 | 0.5-1 | 50 |
Birte THIMM (GER) | 12 | 9 | 1 | 12 | 0.5-1 | 50 | 0-0 | 0 | 0-0 | 0 | |
424. | Soultana CHALIVERA (GRE) | 9 | 6.7 | 1 | 9 | 0-1.7 | 0 | 0.3-0.3 | 100 | 0-0 | 0 |
425. | Klaudia LUKACOVICOVA (SVK) | 6 | 3.5 | 1 | 6 | 0.5-1 | 50 | 0-0 | 0 | 0-0 | 0 |
Nikolina DZEBO (BIH) | 6 | 3.5 | 1 | 6 | 0.5-1.5 | 33.3 | 0-0 | 0 | 0-0 | 0 | |
Andreea HUTANU (ROU) | 6 | 8 | 1 | 6 | 0.5-1 | 50 | 0-0.5 | 0 | 0-0 | 0 | |
Ireti AMOJO (GER) | 6 | 9 | 1 | 6 | 0.5-2 | 25 | 0-0 | 0 | 0-0 | 0 | |
Alexandra BABUROVA (SVK) | 6 | 12.5 | 1 | 6 | 0.5-1.5 | 33.3 | 0-0.5 | 0 | 0-0 | 0 | |
Tiffanie ZALI (SUI) | 6 | 3 | 1 | 6 | 0.5-2 | 25 | 0-0 | 0 | 0-0 | 0 | |
431. | Rianne Alette DE ROOS (NED) | 4 | 2.5 | 1 | 4 | 0.5-0.5 | 100 | 0-0 | 0 | 0-0 | 0 |
Salbjorg SAEVARSDOTTIR (ISL) | 4 | 5.5 | 1 | 4 | 0.5-1 | 50 | 0-0 | 0 | 0-0 | 0 | |
Kubra SIYAHDEMIR (TUR) | 4 | 7 | 1 | 4 | 0.5-1 | 50 | 0-0.5 | 0 | 0-0 | 0 | |
434. | Carolina ESCORCIO (POR) | 18 | 5.7 | 0.8 | 15 | 0.2-1 | 20 | 0.2-0.7 | 28.6 | 0-0 | 0 |
Ievgeniia SPITKOVSKA (UKR) | 18 | 7.7 | 0.8 | 15 | 0.2-0.7 | 28.6 | 0.2-1.2 | 16.7 | 0-0 | 0 | |
436. | Sarah GRUSKOVNJAK (LUX) | 8 | 4.8 | 0.8 | 6 | 0-0 | 0 | 0.2-0.2 | 100 | 0-0 | 0 |
437. | Marcy GONCALVES (POR) | 9 | 5.7 | 0.7 | 6 | 0.3-0.3 | 100 | 0-0 | 0 | 0-0 | 0 |
Safie Lucie TOLUSSO (SUI) | 9 | 4.3 | 0.7 | 6 | 0.3-0.3 | 100 | 0-0 | 0 | 0-0 | 0 | |
Michelle BRANDAO (POR) | 9 | 9 | 0.7 | 6 | 0.3-2 | 15 | 0-0 | 0 | 0-0 | 0 | |
Ljubica CUTUNIC (SUI) | 9 | 10 | 0.7 | 6 | 0.3-1.7 | 17.6 | 0-0.3 | 0 | 0-0 | 0 | |
441. | Miljana DZOMBETA (BIH) | 15 | 4.4 | 0.6 | 9 | 0-0.4 | 0 | 0.2-1 | 20 | 0-0 | 0 |
442. | Violina KOCHEVA (BUL) | 12 | 4.8 | 0.5 | 6 | 0.2-0.2 | 100 | 0-0.8 | 0 | 0-0 | 0 |
Nafsika STAVRIDOU (GRE) | 12 | 6 | 0.5 | 6 | 0.2-0.5 | 40 | 0-0.8 | 0 | 0-0.5 | 0 | |
444. | Rony BEN-NUN (ISR) | 15 | 9.8 | 0.4 | 6 | 0.2-0.2 | 100 | 0-0.4 | 0 | 0-0 | 0 |
Nikolina BABIC (BIH) | 15 | 3.6 | 0.4 | 6 | 0.2-0.6 | 33.3 | 0-0.2 | 0 | 0-0.2 | 0 | |
446. | Evita HERMINJARD (SUI) | 18 | 7.8 | 0.3 | 6 | 0.2-1 | 20 | 0-0.3 | 0 | 0-0 | 0 |
Displaying results 401-446 off 446
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |