
26 May. to 7 Jun. 1998 - Münster, Wuppertal, Rotenburg/Fulda, Karlsruhe, Dessau, Bremen, Berlin in Germany.
Home

Cuba
7 - Gricel Herrera Méndez
Player Profile

Gricel HERRERA MÉNDEZ
(CUB)
DOB: 5 Jun.1971
Place of birth: Santa Clara (CUB)
Height: 180cm/5'11"
Weight: 78kg/172lbs
Position: Forward
Main Statistics | |
---|---|
Points per Game | 9,9 |
Rebounds per Game | 2,7 |
Assists per Game | 0,4 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 190 | 30/63 | 47,6 | 2/5 | 40 | 28/58 | 48,3 | 1/2 | 50 | 4 | 20 | 24 | 4 | 16 | 4 | 8 | 0 | 89 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs AUS | 14 | 0/0 | 0 | 2/5 | 40 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
vs COD | 21 | 0/1 | 0 | 1/6 | 16,7 | 0/0 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 0 | 3 |
vs GER | 13 | 2/2 | 100 | 1/3 | 33,3 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 |
vs SVK | 25 | 0/0 | 0 | 7/10 | 70 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 21 |
vs BRA | 25 | 0/1 | 0 | 2/6 | 33,3 | 0/0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
vs HUN | 17 | 0/0 | 0 | 1/6 | 16,7 | 0/0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 3 |
vs RUS | 23 | 0/0 | 0 | 6/9 | 66,7 | 0/0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 2 | 0 | 18 |
vs ESP | 18 | 0/0 | 0 | 0/4 | 0 | 0/0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
vs SVK | 34 | 0/1 | 0 | 8/9 | 88,9 | 1/2 | 50 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 0 | 25 |
HEAD-2-HEAD COMPARISON
G. Herrera Méndez (CUB) | - | |
---|---|---|
PPG | 9,9 | - |
RPG | 2,7 | - |
ORPG | 0,4 | - |
DRPG | 2,2 | - |
ASPG | 0,4 | - |
FG2P% | 40% | - |
FG3P% | 48,3% | - |
FT% | 50% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2000 Olympic Games : Tournament for Women | 3,2 | 0,6 | 0 |
1998 World Championship for Women | 9,9 | 2,7 | 0,4 |
1996 Olympic Games : Tournament for Women | 8,9 | 3,2 | 1,1 |
1989 World Championship for Junior Women | 11,4 | 0 | 0 |
Total average per Event: | 8,4 | 1,6 | 0,4 |