
31 Aug. to 18 Sep. 2011 - Alytus, Kaunas, Klaipeda, Panevezys, Siauliai and Vilnius in Lithuania.
Home

Russia
5 - Timofey Mozgov
Player Profile

Timofey MOZGOV
(RUS)
DOB: 16 Jul.1986
Place of birth: St. Petersburg (RUS)
Height: 215cm/7'1"
Position: Center
Current club: BROOKLYN NETS (USA)
Main Statistics | |
---|---|
Points per Game | 9.5 |
Rebounds per Game | 3.9 |
Assists per Game | 0.7 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
11 | 224 | 42/65 | 64.6 | 42/65 | 64.6 | 0/0 | 0 | 21/35 | 60 | 16 | 27 | 43 | 8 | 32 | 26 | 3 | 16 | 105 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs UKR | 16 | 2/4 | 50 | 0/0 | 0 | 0/1 | 0 | 1 | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 4 |
vs GEO | 19 | 3/3 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 6 |
vs BEL | 14 | 3/6 | 50 | 0/0 | 0 | 1/4 | 25 | 3 | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 7 |
vs BUL | 24 | 5/7 | 71.4 | 0/0 | 0 | 5/7 | 71.4 | 2 | 3 | 5 | 2 | 2 | 4 | 0 | 2 | 15 |
vs SLO | 15 | 2/3 | 66.7 | 0/0 | 0 | 1/2 | 50 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 5 |
vs FIN | 21 | 5/8 | 62.5 | 0/0 | 0 | 1/1 | 100 | 0 | 4 | 4 | 0 | 3 | 1 | 1 | 2 | 11 |
vs GRE | 32 | 7/8 | 87.5 | 0/0 | 0 | 5/5 | 100 | 2 | 3 | 5 | 1 | 2 | 3 | 0 | 3 | 19 |
vs MKD | 20 | 3/7 | 42.9 | 0/0 | 0 | 2/2 | 100 | 1 | 3 | 4 | 0 | 3 | 3 | 0 | 2 | 8 |
vs SRB | 21 | 4/8 | 50 | 0/0 | 0 | 0/2 | 0 | 1 | 2 | 3 | 0 | 5 | 1 | 1 | 3 | 8 |
vs FRA | 22 | 4/7 | 57.1 | 0/0 | 0 | 4/8 | 50 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 1 | 12 |
vs MKD | 20 | 4/4 | 100 | 0/0 | 0 | 2/3 | 66.7 | 3 | 3 | 6 | 0 | 4 | 3 | 0 | 1 | 10 |
HEAD-2-HEAD COMPARISON
T. Mozgov (RUS) | - | |
---|---|---|
PPG | 9.5 | - |
RPG | 3.9 | - |
ORPG | 1.5 | - |
DRPG | 2.5 | - |
ASPG | 0.7 | - |
FG2P% | 64.6% | - |
FG3P% | 0% | - |
FT% | 60% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2017 FIBA EuroBasket: Final Round | 13.3 | 7.4 | 0 |
2017 FIBA EuroBasket: Qualifiers | 12.2 | 5.8 | 1.2 |
2015 EuroBasket: 2nd Qualifying Round | 12 | 6.5 | 0.2 |
2012 Olympic Men | 10 | 3.5 | 0.1 |
2012 FIBA World Olympic Qualifying Tournament | 4.7 | 2.3 | 0 |
2011 EuroBasket: Final Round | 9.5 | 3.9 | 0.7 |
2010 FIBA World Championship | 13 | 4.4 | 0 |
2009 EuroBasket: Final Round | 11 | 4.6 | 0.3 |
Total average per Event: | 10.7 | 4.8 | 0.3 |