
7 to 20 Sep. 2009 - Katowice, Lodz, Bydgoszcz, Wroclaw, Warsaw, Poznan, Gdansk in Poland.
Home

France
7 - Alain Koffi
Player Profile

Alain KOFFI
(FRA)
DOB: 23 Nov.1983
Place of birth: Yopougnon (FRA)
Height: 204cm/6'8"
Position: Forward/Center
Current club: (FRA)
Main Statistics | |
---|---|
Points per Game | 4.2 |
Rebounds per Game | 3.3 |
Assists per Game | 0.3 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 136 | 14/30 | 46.7 | 14/29 | 48.3 | 0/1 | 0 | 10/14 | 71.4 | 9 | 21 | 30 | 3 | 15 | 6 | 2 | 7 | 38 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs GER | 9 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
vs LAT | 3 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs RUS | 9 | 0/0 | 0 | 0/1 | 0 | 2/4 | 50 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
vs MKD | 19 | 1/4 | 25 | 0/0 | 0 | 1/1 | 100 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 1 | 3 |
vs CRO | 8 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
vs GRE | 26 | 5/7 | 71.4 | 0/0 | 0 | 4/5 | 80 | 3 | 3 | 6 | 1 | 4 | 1 | 0 | 1 | 14 |
vs ESP | 16 | 3/3 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
vs TUR | 12 | 1/4 | 25 | 0/0 | 0 | 1/2 | 50 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 1 | 3 |
vs CRO | 34 | 3/6 | 50 | 0/0 | 0 | 2/2 | 100 | 2 | 6 | 8 | 1 | 1 | 2 | 1 | 2 | 8 |
HEAD-2-HEAD COMPARISON
A. Koffi (FRA) | - | |
---|---|---|
PPG | 4.2 | - |
RPG | 3.3 | - |
ORPG | 1 | - |
DRPG | 2.3 | - |
ASPG | 0.3 | - |
FG2P% | 48.3% | - |
FG3P% | 0% | - |
FT% | 71.4% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2017 FIBA Europe Cup | 10.2 | 5.2 | 0.8 |
2012 EuroChallenge | 10.5 | 5.5 | 0.5 |
2010 FIBA World Championship | 8.5 | 4.3 | 0.3 |
2009 EuroBasket: Final Round | 4.2 | 3.3 | 0.3 |
2009 EuroBasket: DIVISION A | 3.8 | 2 | 0.2 |
Total average per Event: | 7.4 | 4.1 | 0.4 |