
1 to 10 Jul. 2005 - Brno in Czech Republic.
Home

France
4 - Ramata Diakho
Player Profile
Main Statistics | |
---|---|
Points per Game | 1.4 |
Rebounds per Game | 3.3 |
Assists per Game | 0.3 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 98 | 3/20 | 15 | 3/20 | 15 | 0/0 | 0 | 4/7 | 57.1 | 9 | 14 | 23 | 2 | 13 | 4 | 3 | 1 | 10 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs FIN | 15 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 1 | 4 | ||||
vs GRE | 9 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
vs BEL | 25 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | ||||
vs ESP | 22 | 1/5 | 20 | 0/0 | 0 | 1/1 | 100 | 0 | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 3 | ||||
vs UKR | 0 | Did not play | ||||||||||||||||||
vs POL | 19 | 0/4 | 0 | 0/0 | 0 | 3/6 | 50 | 4 | 1 | 5 | 1 | 5 | 1 | 0 | 0 | 3 | ||||
vs GRE | 6 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
vs POL | 2 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
R. Diakho (FRA) | - | |
---|---|---|
PPG | 1.4 | - |
RPG | 3.3 | - |
ORPG | 1.3 | - |
DRPG | 2 | - |
ASPG | 0.3 | - |
FG2P% | 15% | - |
FG3P% | 0% | - |
FT% | 57.1% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2006 EuroCup Women | 0 | 0.5 | 0 |
2006 U20 European Championship Women: DIVISION A | 2.3 | 1 | 0.3 |
2005 U20 European Championship Women: DIVISION A | 1.4 | 3.3 | 0.3 |
2004 European Championship for Women U18: Final Round | 1.8 | 2.7 | 0.3 |
2004 European Championship for Women U18: Challenge Round | 1 | 4.8 | 0.5 |
2004 European Championship for Women U18: Qualifying Round | 3.4 | 3.4 | 0.6 |
Total average per Event: | 1.6 | 2.6 | 0.3 |