
26 May. to 7 Jun. 1998 - Münster, Wuppertal, Rotenburg/Fulda, Karlsruhe, Dessau, Bremen, Berlin in Germany.
Home

Cuba
5 - Tania Seino Barbón
Player Profile

Tania SEINO BARBÓN
(CUB)
DOB: 9 Jul.1973
Place of birth: Habana (CUB)
Height: 183cm/6'0"
Weight: 78kg/172lbs
Position: Forward
Current club: (ITA)
Main Statistics | |
---|---|
Points per Game | 5,6 |
Rebounds per Game | 3,8 |
Assists per Game | 1,9 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 164 | 17/51 | 33,3 | 14/38 | 36,8 | 3/13 | 23,1 | 13/16 | 81,2 | 6 | 28 | 34 | 17 | 19 | 13 | 16 | 0 | 50 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs AUS | 26 | 3/5 | 60 | 0/2 | 0 | 5/6 | 83,3 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 11 |
vs COD | 19 | 2/5 | 40 | 0/1 | 0 | 0/0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 4 |
vs GER | 26 | 2/4 | 50 | 3/4 | 75 | 0/0 | 0 | 0 | 2 | 2 | 4 | 5 | 3 | 3 | 0 | 13 |
vs SVK | 15 | 0/1 | 0 | 0/0 | 0 | 3/4 | 75 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 3 |
vs BRA | 15 | 1/2 | 50 | 0/2 | 0 | 1/2 | 50 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
vs HUN | 23 | 3/7 | 42,9 | 0/1 | 0 | 2/2 | 100 | 3 | 6 | 9 | 2 | 4 | 3 | 2 | 0 | 8 |
vs RUS | 12 | 0/4 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 2 | 4 | 1 | 0 | 0 |
vs ESP | 17 | 1/6 | 16,7 | 0/2 | 0 | 0/0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 4 | 0 | 2 |
vs SVK | 11 | 2/4 | 50 | 0/0 | 0 | 2/2 | 100 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
HEAD-2-HEAD COMPARISON
T. Seino Barbón (CUB) | - | |
---|---|---|
PPG | 5,6 | - |
RPG | 3,8 | - |
ORPG | 0,7 | - |
DRPG | 3,1 | - |
ASPG | 1,9 | - |
FG2P% | 36,8% | - |
FG3P% | 23,1% | - |
FT% | 81,2% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2007 EuroCup Women | 10,9 | 4,7 | 1,1 |
2000 Olympic Games : Tournament for Women | 4 | 3,2 | 0,8 |
1998 World Championship for Women | 5,6 | 3,8 | 1,9 |
1996 Olympic Games : Tournament for Women | 5,8 | 3 | 2,4 |
1994 World Championship for Women | 4,6 | 2,8 | 1,1 |
Total average per Event: | 6,2 | 3,5 | 1,5 |