
8 to 18 Aug. 2013 - Sarajevo in Bosnia and Herzegovina.
Home

Austria
10 - Jakob Martin Ernst
Player Profile

Jakob Martin ERNST
(AUT)
DOB: 17 Feb.1998
Place of birth: Güssing (AUT)
Height: 190cm/6'3"
Current club: (AUT)
Main Statistics | |
---|---|
Points per Game | 6,2 |
Rebounds per Game | 2,6 |
Assists per Game | 0,9 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 178 | 21/66 | 31,8 | 11/27 | 40,7 | 10/39 | 25,6 | 4/7 | 57,1 | 11 | 12 | 23 | 8 | 16 | 21 | 8 | 1 | 56 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs BLR | 8 | 0/1 | 0 | 2/4 | 50 | 0/0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
vs CZE | 16 | 2/3 | 66,7 | 0/3 | 0 | 0/0 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 4 |
vs HUN | 27 | 4/5 | 80 | 2/5 | 40 | 3/3 | 100 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 17 |
vs LUX | 17 | 1/3 | 33,3 | 2/7 | 28,6 | 0/0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 8 |
vs GEO | 15 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 2 |
vs ISR | 19 | 0/0 | 0 | 0/5 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 |
vs NED | 26 | 0/2 | 0 | 3/6 | 50 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 9 |
vs EST | 25 | 2/6 | 33,3 | 1/4 | 25 | 1/4 | 25 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 1 | 8 |
vs HUN | 25 | 1/5 | 20 | 0/4 | 0 | 0/0 | 0 | 3 | 1 | 4 | 2 | 3 | 3 | 2 | 0 | 2 |
HEAD-2-HEAD COMPARISON
J. Ernst (AUT) | - | |
---|---|---|
PPG | 6,2 | - |
RPG | 2,6 | - |
ORPG | 1,2 | - |
DRPG | 1,3 | - |
ASPG | 0,9 | - |
FG2P% | 40,7% | - |
FG3P% | 25,6% | - |
FT% | 57,1% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2016 FIBA Europe Cup | 0,7 | 0,3 | 0 |
2015 EuroChallenge | 0,4 | 0 | 0,2 |
2016 FIBA U18 European Championship: Division B | 11,5 | 2,7 | 3 |
2015 U18 European Championship Men: Division B | 14,2 | 2,9 | 2,4 |
2014 U16 European Championship Men: DIVISION B | 12,9 | 3 | 2,2 |
2013 U16 European Championship Men: DIVISION B | 6,2 | 2,6 | 0,9 |
Total average per Event: | 7,6 | 1,9 | 1,4 |