
8 to 18 Aug. 2013 - Sarajevo in Bosnia and Herzegovina.
Home

Ireland
4 - Stephen O'Hanlon
Player Profile
Main Statistics | |
---|---|
Points per Game | 8 |
Rebounds per Game | 1.7 |
Assists per Game | 1 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
6 | 135 | 13/54 | 24.1 | 8/33 | 24.2 | 5/21 | 23.8 | 17/26 | 65.4 | 4 | 6 | 10 | 6 | 15 | 24 | 14 | 0 | 48 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs SLO | 28 | 2/7 | 28.6 | 2/6 | 33.3 | 9/16 | 56.2 | 1 | 2 | 3 | 1 | 4 | 4 | 3 | 0 | 19 | ||||
vs ENG | 28 | 3/9 | 33.3 | 0/5 | 0 | 2/2 | 100 | 1 | 0 | 1 | 1 | 4 | 5 | 3 | 0 | 8 | ||||
vs ROU | 19 | 1/6 | 16.7 | 1/1 | 100 | 3/4 | 75 | 0 | 1 | 1 | 1 | 2 | 4 | 4 | 0 | 8 | ||||
vs SUI | 24 | 2/8 | 25 | 2/4 | 50 | 3/4 | 75 | 1 | 0 | 1 | 1 | 2 | 6 | 4 | 0 | 13 | ||||
vs NOR | 24 | 0/2 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | ||||
vs BUL | 0 | Did not play | ||||||||||||||||||
vs SVK | 12 | 0/1 | 0 | 0/2 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
S. O'Hanlon (IRL) | - | |
---|---|---|
PPG | 8 | - |
RPG | 1.7 | - |
ORPG | 0.7 | - |
DRPG | 1 | - |
ASPG | 1 | - |
FG2P% | 24.2% | - |
FG3P% | 23.8% | - |
FT% | 65.4% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2016 FIBA U20 European Championship: Division B | 6 | 1.8 | 1.5 |
2015 U18 European Championship Men: Division B | 8.8 | 2.8 | 4.6 |
2013 U16 European Championship Men: DIVISION B | 8 | 1.7 | 1 |
Total average per Event: | 7.6 | 2.1 | 2.4 |