
8 to 18 Aug. 2013 - Sarajevo in Bosnia and Herzegovina.
Home

Bosnia and Herzegovina
8 - Dorde Aleksic
Player Profile
Main Statistics | |
---|---|
Points per Game | 10,1 |
Rebounds per Game | 2,8 |
Assists per Game | 1,8 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 215 | 31/79 | 39,2 | 17/41 | 41,5 | 14/38 | 36,8 | 5/10 | 50 | 12 | 10 | 22 | 14 | 18 | 16 | 14 | 1 | 81 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs NED | 15 | 1/1 | 100 | 1/4 | 25 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
vs DEN | 21 | 1/4 | 25 | 1/3 | 33,3 | 1/2 | 50 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 1 | 6 |
vs SVK | 27 | 5/9 | 55,6 | 0/3 | 0 | 1/2 | 50 | 3 | 1 | 4 | 1 | 2 | 2 | 6 | 0 | 11 |
vs ISR | 29 | 0/4 | 0 | 3/4 | 75 | 0/0 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 1 | 0 | 9 |
vs GEO | 32 | 3/8 | 37,5 | 2/7 | 28,6 | 0/0 | 0 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 12 |
vs CZE | 37 | 4/6 | 66,7 | 2/6 | 33,3 | 2/4 | 50 | 2 | 3 | 5 | 5 | 3 | 2 | 3 | 0 | 16 |
vs SLO | 28 | 3/4 | 75 | 3/8 | 37,5 | 1/2 | 50 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 16 |
vs DEN | 26 | 0/5 | 0 | 2/3 | 66,7 | 0/0 | 0 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 6 |
HEAD-2-HEAD COMPARISON
D. Aleksic (BIH) | - | |
---|---|---|
PPG | 10,1 | - |
RPG | 2,8 | - |
ORPG | 1,5 | - |
DRPG | 1,2 | - |
ASPG | 1,8 | - |
FG2P% | 41,5% | - |
FG3P% | 36,8% | - |
FT% | 50% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2015 U18 European Championship Men: Division A | 8,3 | 2,6 | 4,6 |
2014 U18 European Championship Men: DIVISION A | 11 | 2,4 | 3,4 |
2013 U16 European Championship Men: DIVISION B | 10,1 | 2,8 | 1,8 |
2012 U16 European Championship Men: DIVISION B | 3,2 | 1,9 | 0,1 |
Total average per Event: | 8,2 | 2,4 | 2,5 |