
30 May. to 10 Jun. 1965 - Moscow, Tbilisi in Soviet Union.
Home
Group Standings
Group A | Games | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | ITA | TCH | ISR | FIN | DDR | ROU | HUN | P | W | L | For | Agst | Pts | |
1. | URS | 87-48 | 79-74 | 88-50 | 89-52 | 65-41 | 62-60 | 76-45 | 7 | 7 | 0 | 546 | 370 | 14 | |
2. | ITA | 48-87 | 78-69 | 68-47 | 59-60 | 87-64 | 81-75 | 66-64 | 7 | 5 | 2 | 487 | 466 | 12 | |
3. | TCH | 74-79 | 69-78 | 71-69 | 68-40 | 73-55 | 90-69 | 77-53 | 7 | 5 | 2 | 522 | 443 | 12 | |
4. | ISR | 50-88 | 47-68 | 69-71 | 52-51 | 56-55 | 59-57 | 60-49 | 7 | 4 | 3 | 393 | 439 | 11 | |
5. | FIN | 52-89 | 60-59 | 40-68 | 51-52 | 63-59 | 61-85 | 67-46 | 7 | 3 | 4 | 394 | 458 | 10 | |
6. | DDR | 41-65 | 64-87 | 55-73 | 55-56 | 59-63 | 59-55 | 56-55 | 7 | 2 | 5 | 389 | 454 | 9 | |
7. | ROU | 60-62 | 75-81 | 69-90 | 57-59 | 85-61 | 55-59 | 76-52 | 7 | 2 | 5 | 477 | 464 | 9 | |
8. | HUN | 45-76 | 64-66 | 53-77 | 49-60 | 46-67 | 55-56 | 52-76 | 7 | 0 | 7 | 364 | 478 | 7 |
Group B | Games | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | YUG | POL | GRE | BUL | ESP | FRA | GER | SWE | P | W | L | For | Agst | Pts | |
1. | YUG | 78-69 | 76-68 | 89-69 | 113-65 | 80-54 | 115-56 | 91-46 | 7 | 7 | 0 | 642 | 427 | 14 | |
2. | POL | 69-78 | 74-62 | 75-63 | 82-57 | 72-53 | 92-64 | 93-41 | 7 | 6 | 1 | 557 | 418 | 13 | |
3. | GRE | 68-76 | 62-74 | 65-59 | 89-82 | 64-63 | 81-72 | 71-69 | 7 | 5 | 2 | 500 | 495 | 12 | |
4. | BUL | 69-89 | 63-75 | 59-65 | 79-56 | 70-67 | 74-57 | 113-56 | 7 | 4 | 3 | 527 | 465 | 11 | |
5. | ESP | 65-113 | 57-82 | 82-89 | 56-79 | 90-77 | 86-58 | 78-74 | 7 | 3 | 4 | 514 | 572 | 10 | |
6. | FRA | 54-80 | 53-72 | 63-64 | 67-70 | 77-90 | 74-47 | 90-61 | 7 | 2 | 5 | 478 | 484 | 9 | |
7. | GER | 56-115 | 64-92 | 72-81 | 57-74 | 58-86 | 47-74 | 72-49 | 7 | 1 | 6 | 426 | 571 | 8 | |
8. | SWE | 46-91 | 41-93 | 69-71 | 56-113 | 74-78 | 61-90 | 49-72 | 7 | 0 | 7 | 396 | 608 | 7 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | YUG | 7 | 7-0 | 642 | 427 | 215 | 7 wins | 2-0 | 0-0 | 5-0 |
2. | URS | 7 | 7-0 | 546 | 370 | 176 | 7 wins | 2-0 | 2-0 | 5-0 |
3. | POL | 7 | 6-1 | 557 | 418 | 139 | 1 defeat | 1-1 | 0-0 | 4-0 |
4. | TCH | 7 | 5-2 | 522 | 443 | 79 | 4 wins | 2-0 | 1-1 | 4-0 |
5. | ITA | 7 | 5-2 | 487 | 466 | 21 | 4 wins | 2-0 | 1-1 | 2-1 |
6. | GRE | 7 | 5-2 | 500 | 495 | 5 | 3 wins | 2-0 | 2-0 | 0-0 |
7. | BUL | 7 | 4-3 | 527 | 465 | 62 | 1 win | 1-1 | 1-0 | 3-1 |
8. | ISR | 7 | 4-3 | 393 | 439 | -46 | 1 win | 1-1 | 3-1 | 0-2 |
9. | ESP | 7 | 3-4 | 514 | 572 | -58 | 2 defeats | 0-2 | 1-0 | 1-3 |
10. | FIN | 7 | 3-4 | 394 | 458 | -64 | 1 defeat | 1-1 | 2-1 | 1-3 |
11. | ROU | 7 | 2-5 | 477 | 464 | 13 | 5 defeats | 0-2 | 0-3 | 2-1 |
12. | FRA | 7 | 2-5 | 478 | 484 | -6 | 2 wins | 2-0 | 0-2 | 2-2 |
13. | DDR | 7 | 2-5 | 389 | 454 | -65 | 2 defeats | 0-2 | 2-2 | 0-3 |
14. | GER | 7 | 1-6 | 426 | 571 | -145 | 3 defeats | 0-2 | 0-0 | 1-5 |
15. | HUN | 7 | 0-7 | 364 | 478 | -114 | 7 defeats | 0-2 | 0-2 | 0-4 |
16. | SWE | 7 | 0-7 | 396 | 608 | -212 | 7 defeats | 0-2 | 0-2 | 0-5 |