
20 to 30 Jun. 1957 - Sofia in Bulgaria.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | TCH | YUG | SCO | ALB | P | W | L | For | Agst | Pts | |
1. | TCH | 79-61 | 123-44 | 71-37 | 3 | 3 | 0 | 273 | 142 | 6 | |
2. | YUG | 61-79 | 94-39 | 89-57 | 3 | 2 | 1 | 244 | 175 | 5 | |
3. | SCO | 44-123 | 39-94 | 65-42 | 3 | 1 | 2 | 148 | 259 | 4 | |
4. | ALB | 37-71 | 57-89 | 42-65 | 3 | 0 | 3 | 136 | 225 | 3 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | POL | TUR | AUT | P | W | L | For | Agst | Pts | |
1. | URS | 83-71 | 80-49 | 107-38 | 3 | 3 | 0 | 270 | 158 | 6 | |
2. | POL | 71-83 | 55-50 | 62-38 | 3 | 2 | 1 | 188 | 171 | 5 | |
3. | TUR | 49-80 | 50-55 | 80-57 | 3 | 1 | 2 | 179 | 192 | 4 | |
4. | AUT | 38-107 | 38-62 | 57-80 | 3 | 0 | 3 | 133 | 249 | 3 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BUL | FRA | ITA | GER | P | W | L | For | Agst | Pts | |
1. | BUL | 67-52 | 72-45 | 100-58 | 3 | 3 | 0 | 239 | 155 | 6 | |
2. | FRA | 52-67 | 61-59 | 83-39 | 3 | 2 | 1 | 196 | 165 | 5 | |
3. | ITA | 45-72 | 59-61 | 73-52 | 3 | 1 | 2 | 177 | 185 | 4 | |
4. | GER | 58-100 | 39-83 | 52-73 | 3 | 0 | 3 | 149 | 256 | 3 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | HUN | ROU | FIN | BEL | P | W | L | For | Agst | Pts | |
1. | HUN | 66-65 | 50-39 | 84-50 | 3 | 3 | 0 | 200 | 154 | 6 | |
2. | ROU | 65-66 | 83-72 | 57-45 | 3 | 2 | 1 | 205 | 183 | 5 | |
3. | FIN | 39-50 | 72-83 | 76-74 | 3 | 1 | 2 | 187 | 207 | 4 | |
4. | BEL | 50-84 | 45-57 | 74-76 | 3 | 0 | 3 | 169 | 217 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | TCH | 3 | 3-0 | 273 | 142 | 131 | 3 wins | 2-0 | 0-0 | 3-0 |
2. | URS | 3 | 3-0 | 270 | 158 | 112 | 3 wins | 2-0 | 0-0 | 2-0 |
3. | BUL | 3 | 3-0 | 239 | 155 | 84 | 3 wins | 2-0 | 0-0 | 3-0 |
4. | HUN | 3 | 3-0 | 200 | 154 | 46 | 3 wins | 2-0 | 1-0 | 1-0 |
5. | YUG | 3 | 2-1 | 244 | 175 | 69 | 1 defeat | 1-1 | 0-0 | 2-1 |
6. | FRA | 3 | 2-1 | 196 | 165 | 31 | 1 defeat | 1-1 | 1-0 | 1-1 |
7. | ROU | 3 | 2-1 | 205 | 183 | 22 | 2 wins | 2-0 | 0-1 | 0-0 |
8. | POL | 3 | 2-1 | 188 | 171 | 17 | 1 win | 1-1 | 1-0 | 1-0 |
9. | ITA | 3 | 1-2 | 177 | 185 | -8 | 1 win | 1-1 | 0-1 | 1-1 |
10. | TUR | 3 | 1-2 | 179 | 192 | -13 | 1 defeat | 1-1 | 0-1 | 1-1 |
11. | FIN | 3 | 1-2 | 187 | 207 | -20 | 2 defeats | 0-2 | 1-0 | 0-0 |
12. | SCO | 3 | 1-2 | 148 | 259 | -111 | 1 win | 1-1 | 0-0 | 1-2 |
13. | BEL | 3 | 0-3 | 169 | 217 | -48 | 3 defeats | 0-2 | 0-1 | 0-1 |
14. | ALB | 3 | 0-3 | 136 | 225 | -89 | 3 defeats | 0-2 | 0-0 | 0-3 |
15. | GER | 3 | 0-3 | 149 | 256 | -107 | 3 defeats | 0-2 | 0-0 | 0-3 |
16. | AUT | 3 | 0-3 | 133 | 249 | -116 | 3 defeats | 0-2 | 0-0 | 0-3 |