
7 to 17 Jul. 2011 - Novi Sad in Serbia.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | SRB | POL | UKR | GER | P | W | L | For | Agst | Pts | |
1. | SRB | 73-76 | 81-51 | 82-68 | 3 | 2 | 1 | 236 | 195 | 5 | |
2. | POL | 76-73 | 57-62 | 86-46 | 3 | 2 | 1 | 219 | 181 | 5 | |
3. | UKR | 51-81 | 62-57 | 81-53 | 3 | 2 | 1 | 194 | 191 | 5 | |
4. | GER | 68-82 | 46-86 | 53-81 | 3 | 0 | 3 | 167 | 249 | 3 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | LTU | TUR | ROU | P | W | L | For | Agst | Pts | |
1. | RUS | 67-55 | 64-63 | 79-40 | 3 | 3 | 0 | 210 | 158 | 6 | |
2. | LTU | 55-67 | 64-57 | 88-61 | 3 | 2 | 1 | 207 | 185 | 5 | |
3. | TUR | 63-64 | 57-64 | 69-52 | 3 | 1 | 2 | 189 | 180 | 4 | |
4. | ROU | 40-79 | 61-88 | 52-69 | 3 | 0 | 3 | 153 | 236 | 3 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | ITA | NED | BLR | P | W | L | For | Agst | Pts | |
1. | FRA | 60-58 | 66-58 | 81-52 | 3 | 3 | 0 | 207 | 168 | 6 | |
2. | ITA | 58-60 | 58-44 | 82-51 | 3 | 2 | 1 | 198 | 155 | 5 | |
3. | NED | 58-66 | 44-58 | 75-42 | 3 | 1 | 2 | 177 | 166 | 4 | |
4. | BLR | 52-81 | 51-82 | 42-75 | 3 | 0 | 3 | 145 | 238 | 3 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | GBR | LAT | SVK | P | W | L | For | Agst | Pts | |
1. | ESP | 81-31 | 67-46 | 59-27 | 3 | 3 | 0 | 207 | 104 | 6 | |
2. | GBR | 31-81 | 71-64 | 38-39 | 3 | 1 | 2 | 140 | 184 | 4 | |
3. | LAT | 46-67 | 64-71 | 49-43 | 3 | 1 | 2 | 159 | 181 | 4 | |
4. | SVK | 27-59 | 39-38 | 43-49 | 3 | 1 | 2 | 109 | 146 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ESP | 3 | 3-0 | 207 | 104 | 103 | 3 wins | 2-0 | 0-0 | 3-0 |
2. | RUS | 3 | 3-0 | 210 | 158 | 52 | 3 wins | 2-0 | 1-0 | 1-0 |
3. | FRA | 3 | 3-0 | 207 | 168 | 39 | 3 wins | 2-0 | 1-0 | 1-0 |
4. | ITA | 3 | 2-1 | 198 | 155 | 43 | 2 wins | 2-0 | 0-1 | 1-0 |
5. | SRB | 3 | 2-1 | 236 | 195 | 41 | 1 win | 1-1 | 0-1 | 1-0 |
6. | POL | 3 | 2-1 | 219 | 181 | 38 | 1 defeat | 1-1 | 1-1 | 1-0 |
7. | LTU | 3 | 2-1 | 207 | 185 | 22 | 2 wins | 2-0 | 0-0 | 1-0 |
8. | UKR | 3 | 2-1 | 194 | 191 | 3 | 2 wins | 2-0 | 1-0 | 1-1 |
9. | NED | 3 | 1-2 | 177 | 166 | 11 | 2 defeats | 0-2 | 0-0 | 1-0 |
10. | TUR | 3 | 1-2 | 189 | 180 | 9 | 2 defeats | 0-2 | 0-1 | 1-0 |
11. | LAT | 3 | 1-2 | 159 | 181 | -22 | 1 win | 1-1 | 0-0 | 0-1 |
12. | GBR | 3 | 1-2 | 140 | 184 | -44 | 1 defeat | 1-1 | 0-1 | 0-1 |
13. | SVK | 3 | 1-2 | 109 | 146 | -37 | 2 defeats | 0-2 | 1-0 | 0-1 |
14. | GER | 3 | 0-3 | 167 | 249 | -82 | 3 defeats | 0-2 | 0-0 | 0-2 |
15. | ROU | 3 | 0-3 | 153 | 236 | -83 | 3 defeats | 0-2 | 0-0 | 0-3 |
16. | BLR | 3 | 0-3 | 145 | 238 | -93 | 3 defeats | 0-2 | 0-0 | 0-3 |