
20 to 29 Jul. 1979 - Capo d'Orlando, Piazza Armerina, Catania, Palermo, Messina in Italy.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | HUN | FRA | NED | P | W | L | For | Agst | Pts | |
1. | URS | 81-67 | 82-51 | 92-55 | 3 | 3 | 0 | 255 | 173 | 6 | |
2. | HUN | 67-81 | 89-67 | 96-60 | 3 | 2 | 1 | 252 | 208 | 5 | |
3. | FRA | 51-82 | 67-89 | 82-55 | 3 | 1 | 2 | 200 | 226 | 4 | |
4. | NED | 55-92 | 60-96 | 55-82 | 3 | 0 | 3 | 170 | 270 | 3 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | TCH | YUG | FIN | BEL | P | W | L | For | Agst | Pts | |
1. | TCH | 83-73 | 72-68 | 63-44 | 3 | 3 | 0 | 218 | 185 | 6 | |
2. | YUG | 73-83 | 75-62 | 82-55 | 3 | 2 | 1 | 230 | 200 | 5 | |
3. | FIN | 68-72 | 62-75 | 78-58 | 3 | 1 | 2 | 208 | 205 | 4 | |
4. | BEL | 44-63 | 55-82 | 58-78 | 3 | 0 | 3 | 157 | 223 | 3 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | ROU | BUL | POL | P | W | L | For | Agst | Pts | |
1. | ITA | 79-62 | 81-80 | 68-62 | 3 | 3 | 0 | 228 | 204 | 6 | |
2. | ROU | 62-79 | 88-81 | 84-71 | 3 | 2 | 1 | 234 | 231 | 5 | |
3. | BUL | 80-81 | 81-88 | 97-67 | 3 | 1 | 2 | 258 | 236 | 4 | |
4. | POL | 62-68 | 71-84 | 67-97 | 3 | 0 | 3 | 200 | 249 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | URS | 3 | 3-0 | 255 | 173 | 82 | 3 wins | 2-0 | 0-0 | 2-0 |
2. | TCH | 3 | 3-0 | 218 | 185 | 33 | 3 wins | 2-0 | 1-0 | 1-0 |
3. | ITA | 3 | 3-0 | 228 | 204 | 24 | 3 wins | 2-0 | 1-0 | 1-0 |
4. | HUN | 3 | 2-1 | 252 | 208 | 44 | 1 defeat | 1-1 | 0-0 | 2-0 |
5. | YUG | 3 | 2-1 | 230 | 200 | 30 | 1 defeat | 1-1 | 0-0 | 1-0 |
6. | ROU | 3 | 2-1 | 234 | 231 | 3 | 2 wins | 2-0 | 0-0 | 0-1 |
7. | BUL | 3 | 1-2 | 258 | 236 | 22 | 2 defeats | 0-2 | 0-1 | 1-0 |
8. | FIN | 3 | 1-2 | 208 | 205 | 3 | 1 win | 1-1 | 0-1 | 1-0 |
9. | FRA | 3 | 1-2 | 200 | 226 | -26 | 1 win | 1-1 | 0-0 | 1-2 |
10. | POL | 3 | 0-3 | 200 | 249 | -49 | 3 defeats | 0-2 | 0-0 | 0-1 |
11. | BEL | 3 | 0-3 | 157 | 223 | -66 | 3 defeats | 0-2 | 0-0 | 0-3 |
12. | NED | 3 | 0-3 | 170 | 270 | -100 | 3 defeats | 0-2 | 0-0 | 0-3 |