
6 to 15 Jun. 1997 - Pécs, Zalaegerszeg, Budapest in Hungary.
Group Standings
Group 1 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | UKR | ITA | P | W | L | For | Agst | Pts | |
1. | UKR | 75-73 | 1 | 1 | 0 | 75 | 73 | 2 | |
2. | ITA | 73-75 | 1 | 0 | 1 | 73 | 75 | 1 |
Group 2 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | CZE | BIH | P | W | L | For | Agst | Pts | |
1. | CZE | 91-62 | 1 | 1 | 0 | 91 | 62 | 2 | |
2. | BIH | 62-91 | 1 | 0 | 1 | 62 | 91 | 1 |
Group 3 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | GER | RUS | P | W | L | For | Agst | Pts | |
1. | GER | 74-57 | 1 | 1 | 0 | 74 | 57 | 2 | |
2. | RUS | 57-74 | 1 | 0 | 1 | 57 | 74 | 1 |
Group 4 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | LTU | MDA | P | W | L | For | Agst | Pts | |
1. | LTU | 68-53 | 1 | 1 | 0 | 68 | 53 | 2 | |
2. | MDA | 53-68 | 1 | 0 | 1 | 53 | 68 | 1 |
Group 5 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | HUN | ESP | P | W | L | For | Agst | Pts | |
1. | HUN | 84-70 | 1 | 1 | 0 | 84 | 70 | 2 | |
2. | ESP | 70-84 | 1 | 0 | 1 | 70 | 84 | 1 |
Group 6 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | SVK | YUG | P | W | L | For | Agst | Pts | |
1. | SVK | 66-57 | 1 | 1 | 0 | 66 | 57 | 2 | |
2. | YUG | 57-66 | 1 | 0 | 1 | 57 | 66 | 1 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | CZE | 1 | 1-0 | 91 | 62 | 29 | 1 win | 1-0 | 0-0 | 1-0 |
2. | GER | 1 | 1-0 | 74 | 57 | 17 | 1 win | 1-0 | 0-0 | 1-0 |
3. | LTU | 1 | 1-0 | 68 | 53 | 15 | 1 win | 1-0 | 0-0 | 1-0 |
4. | HUN | 1 | 1-0 | 84 | 70 | 14 | 1 win | 1-0 | 0-0 | 0-0 |
5. | SVK | 1 | 1-0 | 66 | 57 | 9 | 1 win | 1-0 | 0-0 | 0-0 |
6. | UKR | 1 | 1-0 | 75 | 73 | 2 | 1 win | 1-0 | 1-0 | 0-0 |
7. | ITA | 1 | 0-1 | 73 | 75 | -2 | 1 defeat | 0-1 | 0-1 | 0-0 |
8. | YUG | 1 | 0-1 | 57 | 66 | -9 | 1 defeat | 0-1 | 0-0 | 0-0 |
9. | ESP | 1 | 0-1 | 70 | 84 | -14 | 1 defeat | 0-1 | 0-0 | 0-0 |
10. | MDA | 1 | 0-1 | 53 | 68 | -15 | 1 defeat | 0-1 | 0-0 | 0-1 |
11. | RUS | 1 | 0-1 | 57 | 74 | -17 | 1 defeat | 0-1 | 0-0 | 0-1 |
12. | BIH | 1 | 0-1 | 62 | 91 | -29 | 1 defeat | 0-1 | 0-0 | 0-1 |