10/10 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Australia | 4 | 4 | 0 | 100 |
|
501 | 96 | 405 | 125.2 | 24 | 8 |
2 | New Zealand | 4 | 3 | 1 | 75.0 |
|
293 | 199 | 94 | 73.2 | 49.8 | 7 |
3 | Samoa | 4 | 2 | 2 | 50.0 |
|
291 | 261 | 30 | 72.8 | 65.2 | 6 |
4 | Fiji | 4 | 1 | 3 | 25.0 |
|
175 | 355 | -180 | 43.8 | 88.8 | 5 |
5 | Papua New Guinea | 4 | 0 | 4 | 0 |
|
116 | 465 | -349 | 29 | 116.2 | 4 |
Team |
---|
4 Fiji |
Team |
---|
5 Papua New Guinea |