Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
12 | S. Nahum | 5 | 24.0 | 2.8/11.025.5% | 2.0/5.437% | 0.8/5.614.3% | 1.0/2.638.5% | 2.2 | 2.8 | 5.0 | 1.4 | 2.6 | 2.2 | 2.2 | 0.2 | 4.0 | 4.2 | 7.4 | |
23 | R. Elbaz | 5 | 22.0 | 4.0/9.442.6% | 2.8/5.253.8% | 1.2/4.228.6% | 0.4/1.040% | 3.8 | 3.0 | 6.8 | 1.8 | 2.2 | 1.8 | 2.0 | 0.2 | 8.6 | 12.6 | 9.6 | |
14 | G. Raviv | 5 | 21.2 | 2.4/6.238.7% | 1.8/3.847.4% | 0.6/2.425% | 0.2/0.2100% | 0.6 | 1.4 | 2.0 | 3.4 | 1.8 | 2.0 | 1.2 | 0.0 | 9.6 | 6.4 | 5.6 | |
7 | M. Bitan | 5 | 21.1 | 2.6/6.241.9% | 2.4/5.642.9% | 0.2/0.633.3% | 0.2/0.825% | 1.8 | 3.0 | 4.8 | 1.6 | 1.8 | 2.0 | 1.4 | 0.4 | 7.8 | 7.6 | 5.6 | |
18 | Y. Levy | 5 | 18.2 | 3.6/12.030% | 1.6/5.628.6% | 2.0/6.431.2% | 0.2/0.450% | 0.8 | 1.8 | 2.6 | 1.4 | 2.2 | 1.2 | 1.4 | 0.0 | 12.0 | 5.0 | 9.4 | |
13 | R. Kahalon | 5 | 18.0 | 2.6/8.032.5% | 1.8/4.639.1% | 0.8/3.423.5% | 2.4/2.4100% | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.4 | 0.0 | 9.0 | 7.4 | 8.4 | |
11 | L. Eshel | 5 | 16.9 | 0.4/1.822.2% | 0.4/1.625% | 0.0/0.20% | 0.0/0.20% | 0.4 | 2.2 | 2.6 | 3.6 | 3.2 | 1.6 | 2.0 | 0.0 | 11.2 | 5.8 | 0.8 | |
6 | H. Kabada | 5 | 16.3 | 1.8/5.831% | 1.4/2.850% | 0.4/3.013.3% | 0.8/1.266.7% | 1.0 | 2.2 | 3.2 | 1.0 | 1.2 | 0.8 | 0.6 | 1.2 | 6.2 | 5.6 | 4.8 | |
1 | D. Gill | 5 | 10.5 | 2.6/4.261.9% | 2.6/4.261.9% | 0.0/0.0-% | 0.4/0.4100% | 2.2 | 1.4 | 3.6 | 0.4 | 1.8 | 0.6 | 0.4 | 0.2 | 11.2 | 8.0 | 5.6 | |
33 | N. Feller | 5 | 10.0 | 0.2/3.06.7% | 0.2/2.48.3% | 0.0/0.60% | 0.0/0.0-% | 2.6 | 2.8 | 5.4 | 0.0 | 1.2 | 1.2 | 0.6 | 0.2 | 2.6 | 2.6 | 0.4 | |
5 | O. Weintraub | 4 | 17.7 | 2.5/7.832.3% | 2.5/7.035.7% | 0.0/0.80% | 0.5/2.222.2% | 1.3 | 2.8 | 4.0 | 2.8 | 1.0 | 2.5 | 0.3 | 0.3 | 9.0 | 3.3 | 5.5 | |
30 | A. Rashelbach | 3 | 12.7 | 2.0/5.337.5% | 1.7/4.041.7% | 0.3/1.325% | 0.0/1.30% | 2.7 | 1.0 | 3.7 | 0.3 | 2.0 | 0.3 | 0.3 | 0.3 | 7.7 | 4.0 | 4.3 | |
Team/Coaches | 2.6 | 5.0 | 7.6 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
TOTALS | 200.0 | 26.2/77.034% | 20.0/49.240.7% | 6.2/27.822.3% | 6.0/11.850.8% | 21.6 | 30.4 | 52.0 | 18.0 | 22.0 | 18.2 | 13.6 | 2.8 | 18.8 | 70.2 | 64.6 |
Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
12 | S. Nahum | 5 | 120 | 14/5525.5% | 10/2737% | 4/2814.3% | 5/1338.5% | 11 | 14 | 25 | 7 | 13 | 11 | 11 | 1 | 20 | 21 | 37 | |
23 | R. Elbaz | 5 | 110 | 20/4742.6% | 14/2653.8% | 6/2128.6% | 2/540% | 19 | 15 | 34 | 9 | 11 | 9 | 10 | 1 | 43 | 63 | 48 | |
14 | G. Raviv | 5 | 106 | 12/3138.7% | 9/1947.4% | 3/1225% | 1/1100% | 3 | 7 | 10 | 17 | 9 | 10 | 6 | 0 | 48 | 32 | 28 | |
7 | M. Bitan | 5 | 105 | 13/3141.9% | 12/2842.9% | 1/333.3% | 1/425% | 9 | 15 | 24 | 8 | 9 | 10 | 7 | 2 | 39 | 38 | 28 | |
18 | Y. Levy | 5 | 91 | 18/6030% | 8/2828.6% | 10/3231.2% | 1/250% | 4 | 9 | 13 | 7 | 11 | 6 | 7 | 0 | 60 | 25 | 47 | |
13 | R. Kahalon | 5 | 90 | 13/4032.5% | 9/2339.1% | 4/1723.5% | 12/12100% | 5 | 10 | 15 | 5 | 10 | 5 | 7 | 0 | 45 | 37 | 42 | |
11 | L. Eshel | 5 | 85 | 2/922.2% | 2/825% | 0/10% | 0/10% | 2 | 11 | 13 | 18 | 16 | 8 | 10 | 0 | 56 | 29 | 4 | |
6 | H. Kabada | 5 | 82 | 9/2931% | 7/1450% | 2/1513.3% | 4/666.7% | 5 | 11 | 16 | 5 | 6 | 4 | 3 | 6 | 31 | 28 | 24 | |
1 | D. Gill | 5 | 53 | 13/2161.9% | 13/2161.9% | 0/0-% | 2/2100% | 11 | 7 | 18 | 2 | 9 | 3 | 2 | 1 | 56 | 40 | 28 | |
33 | N. Feller | 5 | 50 | 1/156.7% | 1/128.3% | 0/30% | 0/0-% | 13 | 14 | 27 | 0 | 6 | 6 | 3 | 1 | 13 | 13 | 2 | |
5 | O. Weintraub | 4 | 71 | 10/3132.3% | 10/2835.7% | 0/30% | 2/922.2% | 5 | 11 | 16 | 11 | 4 | 10 | 1 | 1 | 36 | 13 | 22 | |
30 | A. Rashelbach | 3 | 38 | 6/1637.5% | 5/1241.7% | 1/425% | 0/40% | 8 | 3 | 11 | 1 | 6 | 1 | 1 | 1 | 23 | 12 | 13 | |
Team/Coaches | 13 | 25 | 38 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | |||||||||
TOTALS | 1000 | 131/38534% | 100/24640.7% | 31/13922.3% | 30/5950.8% | 108 | 152 | 260 | 90 | 110 | 91 | 68 | 14 | 94 | 351.0 | 323 |
|
Switzerland
|
37
v
68
|
Israel
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
SUI | 17 | 9 | 4 | 7 |
ISR | 28 | 10 | 15 | 15 |
S. Hulliger | 11 | Points | 11 | R. Kahalon |
J. Krummenacher | 8 | Rebounds | 5 | O. Weintraub |
V. Ranisavljevic | 2 | Assists | 4 | O. Weintraub |
|
Israel
|
102
v
39
|
Ireland
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
ISR | 34 | 20 | 29 | 19 |
IRL | 12 | 15 | 8 | 4 |
Y. Levy | 20 | Points | 8 | I. McSweeney |
R. Elbaz | 11 | Rebounds | 5 | E. Gribben |
L. Eshel | 7 | Assists | 2 | R. Bowdren |
|
Luxembourg
|
40
v
66
|
Israel
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
LUX | 5 | 8 | 18 | 9 |
ISR | 18 | 16 | 17 | 15 |
F. Etute | 15 | Points | 17 | Y. Levy |
F. Etute | 20 | Rebounds | 6 | N. Feller |
F. Etute | 2 | Assists | 5 | G. Raviv |
|
Israel
|
44
v
61
|
Slovakia
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
ISR | 9 | 9 | 15 | 11 |
SVK | 24 | 17 | 12 | 8 |
G. Raviv | 9 | Points | 14 | E. Szmerekova |
S. Nahum | 7 | Rebounds | 11 | N. Tausova |
G. Raviv | 4 | Assists | 5 | M. Valova |
|
Israel
|
43
v
52
|
Romania
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
ISR | 11 | 11 | 10 | 11 |
ROU | 11 | 15 | 12 | 14 |
S. Nahum | 12 | Points | 14 | I. David |
R. Elbaz | 13 | Rebounds | 8 | B. Bara Nemeth |
R. Elbaz | 3 | Assists | 5 | M. Panait |