Equipo Nacional: Senior
Año  | Evento  | PJ  | PPP  | RPP  | APP  | EFC  | 
|---|---|---|---|---|---|---|
2021  | FIBA AfroBasket  | 5  | 4.4  | 2.8  | 2.8  | 5.8  | 
2021  | FIBA Olympic Qualifying Tournament Kaunas, Lithuania  | 2  | 9.5  | 1  | 1.5  | 7.5  | 
2019  | FIBA AfroCan  | 4  | 11  | 1  | 1.3  | 8.3  | 
2019  | FIBA Basketball World Cup 2019 African Qualifiers  | 3  | 7.3  | 2.7  | 0.7  | 6.7  | 
2016  | FIBA Qualifying Tournament  | 2  | 4  | 1  | 0  | 2.5  | 
2015  | Afrobasket  | 12  | 9.1  | 1  | 0.5  | 11.7  | 
2014  | FIBA Basketball World Cup  | 5  | 5.4  | 2  | 0.8  | 4.8  | 
Media total  | -  | 7.6  | 1.6  | 1.0  | 8.1  | |
Equipo Nacional: Juvenil
Año  | Evento  | PJ  | PPP  | RPP  | APP  | EFC  | 
|---|---|---|---|---|---|---|
2009  | FIBA U19 World Championship for Men  | 5  | 5.2  | 2.6  | 2  | 1.4  | 
2008  | FIBA Africa U18 Championship for Men  | 8  | 8.3  | 4.3  | 1.1  | 7.1  | 
Media total  | -  | 7.1  | 3.6  | 1.4  | 4.9  | |
Competición de Club
Año  | Evento  | Club  | PJ  | PPP  | RPP  | APP  | EFC  | 
|---|---|---|---|---|---|---|---|
2019  | FIBA Africa Basketball League 2019  | Clube Desportivo 1° de Agosto  | 6  | 5.2  | 3.3  | 1.7  | 6.8  | 
2016  | FIBA Africa Champions Cup for Men  | Clube Desportivo 1° de Agosto  | 7  | 8  | 2.9  | 1.3  | 6.7  | 
2015  | FIBA Africa Cup for Men's Clubs  | Clube Desportivo 1° de Agosto  | 7  | 7.6  | 2.4  | 0.9  | 6.9  | 
2014  | FIBA Africa Cup for Men's Clubs  | Clube Desportivo 1° de Agosto  | 8  | 8.5  | 4.1  | 2.1  | 10.1  | 
2013  | FIBA Africa Cup for Men's Clubs  | Clube Desportivo 1° de Agosto  | 6  | 7.5  | 1.5  | 0.8  | 7  | 
2011  | FIBA Africa Champions Cup for Men  | Clube Recreativo e Desportivo do Libolo  | 8  | 6.8  | 3  | 0.4  | 5.5  | 
Media total  | -  | 7.3  | 2.9  | 1.2  | 7.2  | ||