Equipo Nacional: Senior
| Año | Evento | PJ | PPP | RPP | APP | EFC | 
|---|---|---|---|---|---|---|
| 2025 | FIBA Asia Cup 2025 Qualifiers | 2 | 29 | 2 | 1 | 25 | 
| 2023 | FIBA Basketball World Cup | 4 | 0.5 | 0 | 0 | -0.8 | 
| 2021 | Tokyo 2020 Men's Olympic Basketball Tournament | 6 | 3.8 | 1.5 | 0.7 | 3.2 | 
| 2019 | FIBA Basketball World Cup | 8 | 7.3 | 1.1 | 0.6 | 4.5 | 
| 2019 | FIBA Basketball World Cup 2019 Asian Qualifiers | 5 | 13.4 | 1.4 | 2.2 | 14.2 | 
| 2016 | Olympic Games: Tournament for Men | 6 | 4 | 1.3 | 1.3 | 4 | 
| 2015 | FIBA Oceania Championship for Men | 2 | 6 | 2 | 1 | 7 | 
| 2014 | FIBA Basketball World Cup | 2 | 12.5 | 4.5 | 0 | 9 | 
| Media total | - | 7.7 | 1.4 | 0.9 | 6.5 | |
Equipo Nacional: Juvenil
| Año | Evento | PJ | PPP | RPP | APP | EFC | 
|---|---|---|---|---|---|---|
| 2007 | FIBA U19 World Championship for Men | 9 | 4.7 | 4.3 | 1.8 | 7 | 
| Media total | - | 4.7 | 4.3 | 1.8 | 7.0 | |