Equipo Nacional: Senior
Año  | Evento  | PJ  | PPP  | RPP  | APP  | EFC  | 
|---|---|---|---|---|---|---|
2019  | FIBA Women’s Olympic Pre-Qualifying Americas Tournament  | 3  | 3  | 1.3  | 2.3  | -3.3  | 
2019  | FIBA Women's AmeriCup  | 5  | 6.4  | 2  | 1.8  | 0  | 
2018  | FIBA Women's Basketball World Cup  | 3  | 4  | 0.3  | 1  | -0.7  | 
2018  | South American Womens Championship  | 5  | 11.2  | 1  | 1.8  | 7  | 
2017  | FIBA Women's AmeriCup 2017  | 6  | 9.3  | 1.3  | 2.5  | 5.3  | 
2016  | FIBA Women 's Qualifying Tournament  | 4  | 5.3  | 1.5  | 1.3  | -1  | 
2015  | FIBA Americas Women's Championship  | 6  | 8.8  | 1.2  | 3  | 6.5  | 
2015  | Pan American Games for Women  | 4  | 7.8  | 1.3  | 1.3  | 3.8  | 
2013  | South American Championship for Women  | 5  | 14.4  | 0.6  | 1.8  | 12.8  | 
2012  | FIBA World Olympic Qualifying Tournament for Women  | 4  | 4.8  | 1  | 1.3  | 1  | 
2011  | FIBA Americas Championship for Women  | 6  | 8.5  | 3  | 2  | 9.8  | 
2010  | FIBA World Championship for Women  | 5  | 4.4  | 1.2  | 1.4  | 2.2  | 
2010  | South American Championship for Women  | 4  | 3  | 1.5  | 1.8  | 4.8  | 
Media total  | -  | 7.4  | 1.4  | 1.9  | 4.4  | |
Equipo Nacional: Juvenil
Año  | Evento  | PJ  | PPP  | RPP  | APP  | EFC  | 
|---|---|---|---|---|---|---|
2009  | FIBA U19 World Championship for Women  | 9  | 10.2  | 3  | 1  | 4.3  | 
2008  | FIBA Americas U18 Championship for Women  | 5  | 12.6  | 1.8  | 1.4  | 4.6  | 
2007  | FIBA U19 World Championship for Women  | 5  | 4.8  | 2  | 0.8  | 4.8  | 
2007  | South American U17 Championship for Women  | 5  | 16.6  | 2  | 2.2  | 13.8  | 
2005  | South American Championship for Cadets Women  | 5  | 16.2  | 1  | 1.6  | 7.2  | 
Media total  | -  | 11.8  | 2.1  | 1.3  | 6.6  | |