Equipo Nacional: Senior
| Año | Evento | PJ | PPP | RPP | APP | EFC | 
|---|---|---|---|---|---|---|
| 2023 | FIBA Basketball World Cup 2023 Americas Qualifiers | 2 | 6.5 | 2.5 | 0.5 | 2.5 | 
| 2021 | FIBA AmeriCup 2022 Qualifiers | 1 | 13 | 4 | 0 | 12 | 
| 2019 | FIBA Basketball World Cup 2019 Americas Qualifiers | 10 | 10 | 2.5 | 1.2 | 7.3 | 
| 2016 | Centrobasket Championship | 6 | 12.8 | 1.8 | 2.7 | 10.5 | 
| 2015 | FIBA Americas Championship for Men/Olympic Qualifying Tournament | 8 | 13.4 | 3.4 | 1.4 | 7 | 
| 2014 | Centrobasket Championship | 4 | 12 | 4 | 0.3 | 5.3 | 
| 2006 | World Championship for Men | 5 | 10.6 | 3.6 | 0.2 | 2.6 | 
| 2006 | Central American and Caribbean Games for Men | 7 | 23.7 | 2.9 | 0.6 | 14.4 | 
| 2006 | Centrobasket Championship for Men | 5 | 24.2 | 4.8 | 3 | 20.8 | 
| 2005 | FIBA Americas Championship for Men | 8 | 15.6 | 3.8 | 1.8 | 13.1 | 
| 2004 | Centrobasket Championship for Men | 4 | 20.8 | 5.3 | 2 | 16.8 | 
| 2001 | FIBA Americas Championship for Men | 8 | 19.6 | 0 | 0 | 0 | 
| 1999 | FIBA Americas Championship for Men | 4 | 22.8 | 0 | 0 | 0 | 
| Media total | - | 16.0 | 2.8 | 1.2 | 8.6 | |
Competición de Club
| Año | Evento | Club | PJ | PPP | RPP | APP | EFC | 
|---|---|---|---|---|---|---|---|
| 2025 | Basketball Champions League Americas | Toros de Chiriquí | 4 | 14.5 | 2.5 | 0.3 | 9.8 | 
| 2021 | Basketball Champions League Americas | CABALLOS DE COCLE | 5 | 11.4 | 3 | 1.2 | 7.6 | 
| 2019 | FIBA Americas League for Men's Clubs | San Martin de Corrientes | 2 | 13 | 3.5 | 1 | 5 | 
| 2018 | FIBA Americas League for Men's Clubs | Hebraica Macabi | 3 | 16.7 | 5.3 | 0.7 | 12.3 | 
| 2017 | FIBA Americas League for Men's Clubs | Hebraica Macabi | 6 | 19.3 | 5.5 | 2.3 | 16.2 | 
| 2016 | South American League for Men's Clubs | Hebraica Macabi | 6 | 15.2 | 6.8 | 0.8 | 12.2 | 
| 2014 | FIBA Americas League for Clubs | Halcones Xalapa | 6 | 14.8 | 5.3 | 1.2 | 12.5 | 
| 2013 | South American League for Men's Club | Caquetios | 3 | 19.7 | 5.3 | 0.7 | 20.7 | 
| 2010 | EuroChallenge | Scavolini Pesaro | 14 | 13.6 | 3.1 | 0.9 | 10.9 | 
| Media total | - | 15.0 | 4.3 | 1.1 | 11.9 | ||