1.º
Dayon Griffin
19.3 PPP
2.º
Victao Da Silva
19.0 PPP
3.º
Daniel Von Haydin
17.8 PPP
# | Jugadores | PJ | MPP | PPP | PTS | TCMPP-TCAPP | TC% | 3PMPP-3PAPP | 3P% | TCMPP-TCAPP | TL% |
|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | 35.2 | 19.3 | 116 | 6.9-15 | 45.6 | 3.7-7.7 | 47.8 | 2-2.7 | 75 | |
2. | 3 | 36.4 | 19 | 57 | 7.3-14 | 52.4 | 3.3-6 | 55.6 | 1-1.3 | 75 | |
3. | 6 | 26.6 | 17.8 | 107 | 6.2-12 | 51.4 | 4-9 | 44.4 | 1.5-2.2 | 69.2 | |
6 | 26.1 | 17.8 | 107 | 7.2-13.2 | 54.4 | 0-0 | 0 | 3.5-6.5 | 53.8 | ||
5. | 3 | 30.2 | 17.3 | 52 | 4.7-12.4 | 37.8 | 4-7.7 | 52.2 | 4-7 | 57.1 | |
6 | 29.6 | 17.3 | 104 | 5-11.2 | 44.8 | 2.5-5.2 | 48.4 | 4.8-5.8 | 82.9 | ||
7. | 3 | 28.4 | 16.7 | 50 | 6-10.6 | 56.2 | 2.7-5.3 | 50 | 2-2.7 | 75 | |
8. | 3 | 28.7 | 16.3 | 49 | 7-15.3 | 45.7 | 1.7-7.3 | 22.7 | 0.7-1 | 66.7 | |
3 | 32.3 | 16.3 | 49 | 6-13 | 46.2 | 1.3-4.7 | 28.6 | 3-3.7 | 81.8 | ||
10. | 3 | 23.4 | 16 | 48 | 5.7-11 | 51.5 | 3-5.7 | 52.9 | 1.7-2 | 83.3 | |
3 | 29.4 | 16 | 48 | 5.3-13.4 | 40 | 0.3-1.7 | 20 | 5-6.7 | 75 | ||
12. | 3 | 25 | 15.7 | 47 | 5.4-11 | 48.5 | 1.7-4.3 | 38.5 | 3.3-3.3 | 100 | |
3 | 29.5 | 15.7 | 47 | 5-12.3 | 40.5 | 2-6.3 | 31.6 | 3.7-4.3 | 84.6 | ||
14. | 3 | 27.9 | 15.3 | 46 | 5.6-11 | 51.5 | 2.3-5 | 46.7 | 1.7-3 | 55.6 | |
15. | 3 | 22.6 | 15 | 45 | 5.7-9 | 63 | 2-3.7 | 54.5 | 1.7-2.3 | 71.4 | |
16. | 3 | 34.3 | 14.7 | 44 | 5.7-14.6 | 38.6 | 0.7-5.3 | 12.5 | 2.7-3.7 | 72.7 | |
17. | 3 | 22.5 | 14 | 42 | 4.7-11.3 | 41.2 | 1-2.3 | 42.9 | 3.7-4.3 | 84.6 | |
18. | 5 | 19.9 | 13.4 | 67 | 5-11 | 45.5 | 1.8-5 | 36 | 1.6-2 | 80 | |
19. | 3 | 26.7 | 13.3 | 40 | 5.4-13 | 41 | 1.7-5 | 33.3 | 1-1.3 | 75 | |
3 | 24.8 | 13.3 | 40 | 5-9.6 | 51.7 | 0-0.3 | 0 | 3.3-5.3 | 62.5 | ||
21. | 6 | 25.1 | 13.2 | 79 | 5.3-12.2 | 43.8 | 2.5-7 | 35.7 | 0-0.2 | 0 | |
6 | 22.6 | 13.2 | 79 | 5-12.7 | 39.5 | 1.7-4.5 | 37 | 1.5-2 | 75 | ||
23. | 3 | 26.9 | 13 | 39 | 4-8.4 | 48 | 3-5.7 | 52.9 | 2-2 | 100 | |
3 | 26.6 | 13 | 39 | 5-8 | 62.5 | 1.3-2.7 | 50 | 1.7-2.3 | 71.4 | ||
25. | 6 | 35.2 | 12.8 | 77 | 4-8.4 | 48 | 2-5.2 | 38.7 | 2.8-4.2 | 68 | |
26. | 3 | 26.7 | 12.7 | 38 | 4.7-8 | 58.3 | 1-3 | 33.3 | 2.3-2.7 | 87.5 | |
3 | 30.2 | 12.7 | 38 | 5-8.4 | 60 | 0.7-0.7 | 100 | 2-2.3 | 85.7 | ||
28. | 3 | 26.1 | 12.3 | 37 | 5-9.6 | 51.7 | 2-4.3 | 46.2 | 0.3-1 | 33.3 | |
3 | 25 | 12.3 | 37 | 4.3-6.3 | 68.4 | 1-2 | 50 | 2.7-3.7 | 72.7 | ||
3 | 28.9 | 12.3 | 37 | 4-11.3 | 35.3 | 2.3-3.3 | 70 | 2-2.7 | 75 | ||
31. | 3 | 25 | 12 | 36 | 4.7-12 | 38.9 | 2.7-8 | 33.3 | 0-0 | 0 | |
6 | 23.7 | 12 | 72 | 4.5-9.3 | 48.2 | 2.2-5.8 | 37.1 | 0.8-1.7 | 50 | ||
3 | 22.7 | 12 | 36 | 5-11 | 45.5 | 0.3-2.3 | 14.3 | 1.7-2.3 | 71.4 | ||
34. | 3 | 20.9 | 11.7 | 35 | 3-8.3 | 36 | 1-2.3 | 42.9 | 4.7-6.7 | 70 | |
3 | 26.2 | 11.7 | 35 | 4-11 | 36.4 | 2.7-7.3 | 36.4 | 1-1 | 100 | ||
3 | 23 | 11.7 | 35 | 3.6-7.6 | 47.8 | 1.3-2.3 | 57.1 | 3-4 | 75 | ||
3 | 21.7 | 11.7 | 35 | 3.6-5.7 | 64.7 | 0.3-0.7 | 50 | 4-5 | 80 | ||
3 | 23.8 | 11.7 | 35 | 4.7-9.3 | 50 | 0-0.3 | 0 | 2.3-2.7 | 87.5 | ||
3 | 29.9 | 11.7 | 35 | 4-8.3 | 48 | 2.3-5.3 | 43.8 | 1.3-1.3 | 100 | ||
40. | 6 | 25.6 | 11.5 | 69 | 3.8-8.8 | 43.4 | 1.3-5 | 26.7 | 2.5-3.2 | 78.9 | |
41. | 3 | 15.7 | 11.3 | 34 | 4.3-8 | 54.2 | 0.3-2.7 | 12.5 | 2.3-2.3 | 100 | |
42. | 6 | 23.6 | 11.2 | 67 | 3.9-7.7 | 50 | 1.2-3 | 38.9 | 2.3-4.2 | 56 | |
43. | 3 | 25.2 | 11 | 33 | 3.7-7.3 | 50 | 1-3 | 33.3 | 2.7-3.3 | 80 | |
3 | 36 | 11 | 33 | 4-8 | 50 | 2.7-5.3 | 50 | 0.3-0.7 | 50 | ||
6 | 17.1 | 11 | 66 | 3.3-6.8 | 48.8 | 0.5-1.8 | 27.3 | 3.8-4.7 | 82.1 | ||
3 | 27.9 | 11 | 33 | 3-8.4 | 36 | 2.3-6.7 | 35 | 2.7-3 | 88.9 | ||
3 | 21.3 | 11 | 33 | 3.7-8 | 45.8 | 1.7-5.3 | 31.2 | 2-2 | 100 | ||
3 | 26.2 | 11 | 33 | 4-12.7 | 31.6 | 0.7-3 | 22.2 | 2.3-4 | 58.3 | ||
3 | 25.8 | 11 | 33 | 3.6-10.7 | 34.4 | 1.3-4.7 | 28.6 | 2.3-2.7 | 87.5 | ||
3 | 25.7 | 11 | 33 | 3.7-7.7 | 47.8 | 1-3.7 | 27.3 | 2.7-3.7 | 72.7 |
Stats are only taken into account if the player have played more than 50% of the games.