10/10 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Mexico | 4 | 4 | 0 | 100 |
|
351 | 164 | 187 | 87.8 | 41 | 8 |
2 | El Salvador | 4 | 2 | 2 | 50.0 |
|
256 | 249 | 7 | 64 | 62.2 | 6 |
3 | Costa Rica | 4 | 2 | 2 | 50.0 |
|
192 | 201 | -9 | 48 | 50.2 | 6 |
4 | Guatemala | 4 | 2 | 2 | 50.0 |
|
190 | 248 | -58 | 47.5 | 62 | 6 |
5 | Panama | 4 | 0 | 4 | 0 |
|
157 | 284 | -127 | 39.2 | 71 | 4 |
Team |
---|
4 Guatemala |
Team |
---|
5 Panama |