Birth: | 13 Apr 2001 (23) |
Nationality: | China |
Height: | 194cm / 6'4" |
Birth: | 13 Feb 2002 (22) |
Nationality: | China |
Height: | 194cm / 6'4" |
Birth: | 25 Feb 2002 (22) |
Nationality: | China |
Height: | 185cm / 6'0" |
Birth: | 04 Feb 2002 (22) |
Nationality: | China |
Height: | 200cm / 6'6" |
Date | Time | Court | Phase | Team A | Score | Team B |
---|---|---|---|---|---|---|
22 Aug 2019 | 17:20 | Main Court | Pool A | China (1) | 9 - 21 | Japan (10) |
22 Aug 2019 | 18:50 | Main Court | Pool A | China (1) | 21 - 17 | Malaysia (8) |
24 Aug 2019 | 15:40 | Main Court | Quarter-Finals | Philippines (3) | 17 - 21 | China (1) |
24 Aug 2019 | 17:10 | Main Court | Semi-Finals | Kazakhstan (4) | 14 - 10 | China (1) |
24 Aug 2019 | 18:00 | Main Court | 3rd Place | China (1) | 17 - 21 | Australia (11) |
# | Teams | JPN | CHN | MAS | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Japan (10) JPN | 21-9 | 21-8 | 2 | 2 | 100% | 21.0 | 42 | |
2 | China (1) CHN | 9-21 | 21-17 | 2 | 1 | 50% | 15.0 | 30 | |
3 | Malaysia (8) MAS | 8-21 | 17-21 | 2 | 0 | 0% | 12.5 | 25 |
Rank | Team | P | W | W % | Pts Avg | Pts |
---|---|---|---|---|---|---|
1 | Japan (10) JPN | 5 | 5 | 100% | 19.2 | 96 |
2 | Kazakhstan (4) KAZ | 5 | 3 | 60% | 17.6 | 88 |
3 | Australia (11) AUS | 8 | 7 | 88% | 19.8 | 158 |
4 | China (1) CHN | 5 | 2 | 40% | 15.6 | 78 |
5 | Philippines (3) PHI | 3 | 2 | 67% | 19.7 | 59 |
6 | New Zealand (7) NZL | 3 | 2 | 67% | 19.0 | 57 |
7 | Mongolia (2) MGL | 3 | 1 | 33% | 18.3 | 55 |
8 | Turkmenistan (6) TKM | 3 | 1 | 33% | 16.3 | 49 |
9 | Kyrgyzstan (5) KGZ | 2 | 0 | 0% | 16.0 | 32 |
10 | Vietnam (14) VIE | 4 | 2 | 50% | 16.8 | 67 |
11 | Malaysia (8) MAS | 2 | 0 | 0% | 12.5 | 25 |
12 | Sri Lanka (12) SRI | 2 | 0 | 0% | 5.0 | 10 |
13 | India (16) IND | 3 | 2 | 67% | 18.7 | 56 |
14 | Thailand (15) THA | 2 | 1 | 50% | 14.5 | 29 |
15 | Chinese Taipei (17) TPE | 3 | 1 | 33% | 18.0 | 54 |
16 | South Korea (9) KOR | 2 | 0 | 0% | 13.0 | 26 |
17 | Maldives (13) MDV | 3 | 0 | 0% | 8.3 | 25 |
COMMENTS