
Page at www.fiba.basketball indicated:
Your suplied Email address (xxxxx@fiba.basketball) does not seem to be correct

# | Teams | NOV | HUM | ZAG | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Novi Sad AlWahda UAE (1) NOV (UAE) | 22-12 | 21-16 | 2 | 2 | 100% | 21.5 | 43 | |
2 | Humpolec CZE (8) HUM (CZE) | 12-22 | 21-16 | 2 | 1 | 50% | 16.5 | 33 | |
3 | Zagreb CRO (9) ZAG (CRO) | 16-21 | 16-21 | 2 | 0 | 0% | 16.0 | 32 |
# | Teams | LJU | VIT | OST | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ljubljana SLO (2) LJU (SLO) | 21-18 | 18-19 | 2 | 1 | 50% | 19.5 | 39 | |
2 | Vitez BIH (7) VIT (BIH) | 18-21 | 20-15 | 2 | 1 | 50% | 19.0 | 38 | |
3 | Ostrava CZE (10) OST (CZE) | 19-18 | 15-20 | 2 | 1 | 50% | 17.0 | 34 |
# | Teams | SAS | BEL | KOL | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Saskatoon CAN (3) SAS (CAN) | 21-18 | 22-13 | 2 | 2 | 100% | 21.5 | 43 | |
2 | Belgrade SRB (6) BEL (SRB) | 18-21 | 21-16 | 2 | 1 | 50% | 19.5 | 39 | |
3 | Kolobrzeg POL (11) KOL (POL) | 13-22 | 16-21 | 2 | 0 | 0% | 14.5 | 29 |
# | Teams | ZEM | KRA | ATH | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Zemun SRB (4) ZEM (SRB) | 18-17 | 19-14 | 2 | 2 | 100% | 18.5 | 37 | |
2 | Krakow POL (5) KRA (POL) | 17-18 | 21-11 | 2 | 1 | 50% | 19.0 | 38 | |
3 | Athens GRE (12) ATH (GRE) | 14-19 | 11-21 | 2 | 0 | 0% | 12.5 | 25 |
Rank | Team | P | W | W % | Pts Avg | Pts |
---|---|---|---|---|---|---|
1 |
Novi Sad AlWahda UAE (1)
NOV UAE (1)
|
5 | 5 | 100% | 21.2 | 106 |
2 |
Ljubljana SLO (2)
LJU SLO (2)
|
5 | 3 | 60% | 17.4 | 87 |
3 |
Zemun SRB (4)
ZEM SRB (4)
|
4 | 3 | 75% | 17.8 | 71 |
4 |
Vitez BIH (7)
VIT BIH (7)
|
4 | 2 | 50% | 19.3 | 77 |
5 |
Saskatoon CAN (3)
SAS CAN (3)
|
3 | 2 | 67% | 20.7 | 62 |
6 |
Krakow POL (5)
KRA POL (5)
|
3 | 1 | 33% | 17.3 | 52 |
7 |
Humpolec CZE (8)
HUM CZE (8)
|
3 | 1 | 33% | 16.7 | 50 |
8 |
Belgrade SRB (6)
BEL SRB (6)
|
3 | 1 | 33% | 16.3 | 49 |
9 |
Ostrava CZE (10)
OST CZE (10)
|
2 | 1 | 50% | 17.0 | 34 |
10 |
Zagreb CRO (9)
ZAG CRO (9)
|
2 | 0 | 0% | 16.0 | 32 |
11 |
Kolobrzeg POL (11)
KOL POL (11)
|
2 | 0 | 0% | 14.5 | 29 |
12 |
Athens GRE (12)
ATH GRE (12)
|
2 | 0 | 0% | 12.5 | 25 |