Birth: | 08 Feb 2005 (19) |
Nationality: | Latvia |
Height: | 186cm / 6'1" |
Birth: | 07 Oct 2005 (18) |
Nationality: | Latvia |
Height: | 190cm / 6'2" |
Birth: | 10 May 2005 (19) |
Nationality: | Latvia |
Height: | 198cm / 6'5" |
Birth: | 25 Feb 2005 (19) |
Nationality: | Latvia |
Height: | 200cm / 6'6" |
Date | Time | Court | Phase | Team A | Score | Team B |
---|---|---|---|---|---|---|
03 Sep 2022 | 17:50 | Main Court | Pool C | Latvia (4) | 11 - 21 | France (6) |
03 Sep 2022 | 19:45 | Main Court | Pool C | Latvia (4) | 21 - 13 | Croatia (11) |
04 Sep 2022 | 16:50 | Main Court | Quarter-Finals | Lithuania (7) | 17 - 19 | Latvia (4) |
04 Sep 2022 | 20:05 | Main Court | Semi-Finals | Latvia (4) | 21 - 16 | Israel (12) |
04 Sep 2022 | 22:25 | Main Court | Final | Latvia (4) | 20 - 21 | Germany (2) |
# | Teams | FRA | LAT | CRO | P | W | W% | Pts Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | France (6) FRA | 21-11 | 17-15 | 2 | 2 | 100% | 19.0 | 38 | |
2 | Latvia (4) LAT | 11-21 | 21-13 | 2 | 1 | 50% | 16.0 | 32 | |
3 | Croatia (11) CRO | 15-17 | 13-21 | 2 | 0 | 0% | 14.0 | 28 |
Rank | Team | P | W | W % | Pts Avg | Pts |
---|---|---|---|---|---|---|
1 | Germany (2) GER | 5 | 5 | 100% | 20.0 | 100 |
2 | Latvia (4) LAT | 5 | 3 | 60% | 18.4 | 92 |
3 | France (6) FRA | 5 | 4 | 80% | 17.8 | 89 |
4 | Israel (12) ISR | 5 | 2 | 40% | 15.8 | 79 |
5 | Lithuania (7) LTU | 3 | 2 | 67% | 16.0 | 48 |
6 | Ukraine (5) UKR | 3 | 1 | 33% | 14.7 | 44 |
7 | Turkey (13) TUR | 3 | 1 | 33% | 14.3 | 43 |
8 | Estonia (1) EST | 3 | 1 | 33% | 14.0 | 42 |
9 | Slovenia (3) SLO | 2 | 1 | 50% | 15.0 | 30 |
10 | Greece (10) GRE | 2 | 0 | 0% | 17.0 | 34 |
11 | Croatia (11) CRO | 2 | 0 | 0% | 14.0 | 28 |
12 | Poland (8) POL | 2 | 0 | 0% | 11.0 | 22 |
13 | Spain (9) ESP | 0 | 0 | -% | 0 | |
14 | Sweden (21) SWE | 0 | 0 | -% | 0 | |
15 | Czech Republic (19) CZE | 0 | 0 | -% | 0 | |
16 | Portugal (18) POR | 0 | 0 | -% | 0 | |
17 | Austria (23) AUT | 0 | 0 | -% | 0 | |
18 | Ireland (17) IRL | 0 | 0 | -% | 0 | |
19 | Serbia (15) SRB | 0 | 0 | -% | 0 | |
20 | Georgia (25) GEO | 0 | 0 | -% | 0 | |
21 | Denmark (22) DEN | 0 | 0 | -% | 0 | |
22 | Hungary (16) HUN | 0 | 0 | -% | 0 | |
23 | Switzerland (24) SUI | 0 | 0 | -% | 0 | |
24 | Romania (14) ROU | 0 | 0 | -% | 0 | |
25 | Great Britain (20) GBR | 0 | 0 | -% | 0 |
COMMENTS