
Page at www.fiba.basketball indicated:
Your suplied Email address (xxxxx@fiba.basketball) does not seem to be correct

3x3 Rankings
Americas
Asia
Europe
Oceania
A
B
C
G
M
N
O
P
Q
S
T
Y
Activities & Services
National Federations
I AM A
Event Host
Equipment & Venue
Anti-Doping & Health
Basketball Arbitral Tribunal
Organisation
Overview
Structure
Basketball
Official Basketball Rules
FIBA Men's National Team Competition System
FIBA Women's National Team Competition System
3x3
Overview
Foundation
Foundation
Hall of Fame
House of Basketball
Others
Other Inside FIBA Sections
Media Center
Document Library
Results of the 13 editions of "FIBA U19 Basketball World Cup"
Year | Dates | Event Name | Location | MVP | |||
---|---|---|---|---|---|---|---|
2017 | 1 Jul. to 9 Jul. |
FIBA U19 Basketball World Cup | Cairo (Egypt) |
Canada | Italy | USA | RJ Barrett (CAN) |
2015 | 27 Jun. to 5 Jul. |
FIBA U19 World Championship | Heraklion (Greece) |
United States of America | Croatia | Turkey | Jalen Marquis Brunson (USA) |
2013 | 27 Jun. to 7 Jul. |
FIBA U19 Championship for Men | Prague (Czech Republic) |
United States of America | Serbia | Lithuania | Aaron Addison Gordon (USA) |
2011 | 30 Jun. to 10 Jul. |
FIBA U19 World Championship for Men | Liepaja, Valmiera, Riga (Latvia) |
Lithuania | Serbia | Russia | - |
2009 | 2 Jul. to 12 Jul. |
FIBA U19 World Championship for Men | Auckland (New Zealand) |
United States of America | Greece | Croatia | - |
2007 | 12 Jul. to 22 Jul. |
FIBA U19 World Championship for Men | Novi Sad (Serbia) |
Serbia | United States of America | France | - |
2003 | 10 Jul. to 20 Jul. |
World Championship for Junior Men | Thessaloniki (Greece) |
Australia | Lithuania | Greece | Andrew Bogut (AUS) |
1999 | 15 Jul. to 25 Jul. |
World Championship for Junior Men | Faro, Lisbon, Almada, Aveiro, Porto (Portugal) |
Spain | United States of America | Croatia | Andrey Kirilenko (RUS) |
1995 | 12 Jul. to 22 Jul. |
World Championship for Junior Men | Athens, Patra, Lamia, Larissa, Thessaloniki (Greece) |
Greece | Australia | Spain | Efthymios Rentzias (GRE) |
1991 | 26 Jul. to 4 Aug. |
World Championship for Junior Men | Edmonton (Canada) |
United States of America | Italy | Argentina | Dejan Bodiroga (YUG) |
1987 | 29 Jul. to 5 Aug. |
World Championship for Junior Men | Bormio (Italy) |
Yugoslavia | United States of America | Italy | Toni Kukoc (YUG) |
1983 | 14 Aug. to 28 Aug. |
World Championship for Junior Men | Palma de Mallorca, Mahon, Ibiza, Lllucmayor (Spain) |
United States of America | Soviet Union | Brazil | - |
1979 | 15 Aug. to 25 Aug. |
World Championship for Junior Men | Presidente Prudente, Sao Paulo, Salvador, Sao Bernardo (Brazil) |
United States of America | Brazil | Argentina | - |
Copyright FIBA All rights reserved. No portion of FIBA.basketball may be duplicated, redistributed or manipulated in any form.
By accessing FIBA.basketball pages, you agree to abide by FIBA Copyright and legal mentions.
Your suplied Email address (xxxxx@fiba.basketball) does not seem to be correct