Group A (Cochabamba) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | ARG | BOL | VEN | PER | PAR | P | W | L | For | Agst | Pts | |
1. | BRA | 75-67 | 96-46 | 92-51 | 89-51 | 86-58 | 5 | 5 | 0 | 438 | 273 | 10 | |
2. | ARG | 67-75 | 73-54 | 62-52 | 50-34 | 95-30 | 5 | 4 | 1 | 347 | 245 | 9 | |
3. | BOL | 46-96 | 54-73 | 67-73 | 69-46 | 67-48 | 5 | 2 | 3 | 303 | 336 | 7 | |
4. | VEN | 51-92 | 52-62 | 73-67 | 72-73 | 87-63 | 5 | 2 | 3 | 335 | 357 | 7 | |
5. | PER | 51-89 | 34-50 | 46-69 | 73-72 | 55-44 | 5 | 2 | 3 | 259 | 324 | 7 | |
6. | PAR | 58-86 | 30-95 | 48-67 | 63-87 | 44-55 | 5 | 0 | 5 | 243 | 390 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | BRA | 5 | 5-0 | 438 | 273 | 165 | 5 wins | 2-0 | 0-0 | 4-0 |
2. | ARG | 5 | 4-1 | 347 | 245 | 102 | 1 defeat | 1-1 | 0-0 | 3-0 |
3. | VEN | 5 | 2-3 | 335 | 357 | -22 | 1 win | 1-1 | 0-1 | 1-1 |
4. | BOL | 5 | 2-3 | 303 | 336 | -33 | 2 defeats | 0-2 | 0-0 | 2-2 |
5. | PER | 5 | 2-3 | 259 | 324 | -65 | 2 wins | 2-0 | 1-0 | 0-3 |
6. | PAR | 5 | 0-5 | 243 | 390 | -147 | 5 defeats | 0-2 | 0-0 | 0-4 |