
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 62
RESULTS:
1-50
| 51-62
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Luís SCOLA (ARG) | 3 | 27 | 20 | 60 | 8-12 | 66.7 | 0-0 | 0 | 4-4.3 | 93 |
2. | Olimpio CIPRIANO (ANG) | 3 | 28.7 | 19.3 | 58 | 5.7-7.7 | 74 | 2-4.3 | 46.5 | 2-3.7 | 54.1 |
3. | Manu GINOBILI (ARG) | 3 | 27.3 | 19 | 57 | 3-6.7 | 44.8 | 2.3-4.3 | 53.5 | 6-7.3 | 82.2 |
4. | Hamed HADDADI (IRI) | 3 | 32 | 16.7 | 50 | 7-13.3 | 52.6 | 0-0.3 | 0 | 2.7-5 | 54 |
5. | Ming YAO (CHN) | 3 | 26 | 15.7 | 47 | 5.7-8.7 | 65.5 | 0-0 | 0 | 4.3-6.7 | 64.2 |
6. | Javad DAVARI (IRI) | 3 | 25 | 15.3 | 46 | 5-9 | 55.6 | 0-1.3 | 0 | 5.3-8 | 66.2 |
7. | Andrew BOGUT (AUS) | 3 | 24.3 | 15 | 45 | 5.3-9 | 58.9 | 0.7-2 | 35 | 2.3-4 | 57.5 |
8. | Andrés NOCIONI (ARG) | 3 | 29 | 13.3 | 40 | 1.3-2 | 65 | 2.3-4.3 | 53.5 | 3.7-4.3 | 86 |
Joaquim Brandao GOMES (ANG) | 3 | 29.3 | 13.3 | 40 | 5-7.7 | 64.9 | 0.3-2 | 15 | 2.3-3.7 | 62.2 | |
10. | Nenad KRSTIC (SRB) | 2 | 24.5 | 13 | 26 | 4.5-8.5 | 52.9 | 0-0 | 0 | 4-7 | 57.1 |
11. | Eduardo MINGAS (ANG) | 3 | 30.7 | 12.7 | 38 | 5.3-9.7 | 54.6 | 0.3-2.3 | 13 | 1-1.7 | 58.8 |
12. | Milos VUJANIC (SRB) | 3 | 16.3 | 11.3 | 34 | 1.3-2 | 65 | 2.7-4.7 | 57.4 | 0.7-2 | 35 |
13. | Hamed AFAGH (IRI) | 3 | 33.7 | 10 | 30 | 2-3.7 | 54.1 | 1-3.7 | 27 | 3-4 | 75 |
14. | Wei LIU (CHN) | 3 | 17.7 | 9 | 27 | 1.7-3 | 56.7 | 1.3-2 | 65 | 1.7-1.7 | 100 |
Fabricio OBERTO (ARG) | 3 | 21 | 9 | 27 | 3.7-5.7 | 64.9 | 0-0 | 0 | 1.7-2.7 | 63 | |
Matt NIELSEN (AUS) | 3 | 23.3 | 9 | 27 | 3-4.3 | 69.8 | 0.7-1.7 | 41.2 | 1-1.3 | 76.9 | |
Novica VELICKOVIC (SRB) | 3 | 22.3 | 9 | 27 | 3-4.7 | 63.8 | 0.7-3.3 | 21.2 | 1-2.3 | 43.5 | |
18. | Mohammadsamad NIK KHAHBAHRAMI (IRI) | 2 | 27 | 9 | 18 | 2-4.5 | 44.4 | 1-4 | 25 | 2-2.5 | 80 |
19. | Carlos DELFINO (ARG) | 3 | 24 | 8.7 | 26 | 1.7-3.3 | 51.5 | 1.3-4 | 32.5 | 1.3-2 | 65 |
20. | Zhizhi WANG (CHN) | 3 | 21.7 | 8 | 24 | 2.3-4.7 | 48.9 | 0.7-2 | 35 | 1.3-2 | 65 |
21. | Shipeng WANG (CHN) | 3 | 22.3 | 7.7 | 23 | 2-4.3 | 46.5 | 1-3.3 | 30.3 | 0.7-0.7 | 100 |
Uros TRIPKOVIC (SRB) | 3 | 19.3 | 7.7 | 23 | 1.7-3.3 | 51.5 | 1.3-3.3 | 39.4 | 0.3-1 | 30 | |
C.J. BRUTON (AUS) | 3 | 25.3 | 7.7 | 23 | 0-0.7 | 0 | 2-6 | 33.3 | 1.7-2.7 | 63 | |
24. | Branko CVETKOVIC (SRB) | 3 | 14.3 | 7.3 | 22 | 1-1.3 | 76.9 | 1-1.7 | 58.8 | 2.3-4 | 57.5 |
Chris ANSTEY (AUS) | 3 | 15 | 7.3 | 22 | 1.3-2.3 | 56.5 | 1.3-3 | 43.3 | 0.7-0.7 | 100 | |
Milenko TEPIC (SRB) | 3 | 22.3 | 7.3 | 22 | 1.3-3.7 | 35.1 | 1-2 | 50 | 1.7-2.7 | 63 | |
27. | Milton Lourenco Rosa BARROS (ANG) | 3 | 22.3 | 7 | 21 | 0.7-2 | 35 | 1.3-3.3 | 39.4 | 1.7-2 | 85 |
Zoran ERCEG (SRB) | 3 | 16.7 | 7 | 21 | 1.7-4.7 | 36.2 | 0.3-1.7 | 17.6 | 2.7-3.3 | 81.8 | |
29. | Feng DU (CHN) | 2 | 9 | 7 | 14 | 0-0 | 0 | 2-4 | 50 | 1-1 | 100 |
30. | Roman GONZALEZ (ARG) | 3 | 10.3 | 6.7 | 20 | 2-3 | 66.7 | 0-0.3 | 0 | 2.7-3.3 | 81.8 |
David ANDERSEN (AUS) | 3 | 14.7 | 6.7 | 20 | 2.3-4.7 | 48.9 | 0-0.7 | 0 | 2-2 | 100 | |
Brad NEWLEY (AUS) | 3 | 21.3 | 6.7 | 20 | 3.3-4.7 | 70.2 | 0-2.7 | 0 | 0-1 | 0 | |
33. | Jianlian YI (CHN) | 3 | 25.7 | 6.3 | 19 | 3-5.3 | 56.6 | 0-0.7 | 0 | 0.3-1 | 30 |
34. | David BARLOW (AUS) | 3 | 14.3 | 6 | 18 | 1-2.7 | 37 | 1-1.3 | 76.9 | 1-1 | 100 |
Kosta PEROVIC (SRB) | 3 | 11.3 | 6 | 18 | 3-7 | 42.9 | 0-0 | 0 | 0-0 | 0 | |
Carlos MORAIS (ANG) | 3 | 28 | 6 | 18 | 0.7-4 | 17.5 | 1.3-4 | 32.5 | 0.7-0.7 | 100 | |
37. | Nan LI (CHN) | 3 | 17.7 | 5.7 | 17 | 0.7-1.7 | 41.2 | 1-2 | 50 | 1.3-1.3 | 100 |
38. | Milos TEODOSIC (SRB) | 3 | 16 | 5.3 | 16 | 1-1.7 | 58.8 | 1-2.3 | 43.5 | 0.3-0.7 | 42.9 |
Patty MILLS (AUS) | 3 | 15 | 5.3 | 16 | 0.7-2 | 35 | 1-2.7 | 37 | 1-1.3 | 76.9 | |
40. | Joe INGLES (AUS) | 3 | 9.3 | 5 | 15 | 1-1.7 | 58.8 | 0.7-0.7 | 100 | 1-1.7 | 58.8 |
Armando COSTA (ANG) | 3 | 20.7 | 5 | 15 | 1.3-2.3 | 56.5 | 0-1 | 0 | 2.3-3 | 76.7 | |
42. | Fangyu ZHU (CHN) | 2 | 20.5 | 4.5 | 9 | 0-1.5 | 0 | 1.5-3.5 | 42.9 | 0-0 | 0 |
43. | Glen SAVILLE (AUS) | 3 | 12.3 | 4.3 | 13 | 0.7-1.3 | 53.8 | 1-1 | 100 | 0-0 | 0 |
Mark WORTHINGTON (AUS) | 3 | 18 | 4.3 | 13 | 1.7-3 | 56.7 | 0-0.7 | 0 | 1-1.3 | 76.9 | |
45. | Felizardo AMBROSIO (ANG) | 3 | 12 | 4 | 12 | 1.3-2.7 | 48.1 | 0-0.3 | 0 | 1.3-1.3 | 100 |
Luka BOGDANOVIC (SRB) | 3 | 13.3 | 4 | 12 | 1.3-1.7 | 76.5 | 0.3-1.7 | 17.6 | 0.3-0.3 | 100 | |
Pablo PRIGIONI (ARG) | 3 | 29.3 | 4 | 12 | 0.7-1.3 | 53.8 | 0.7-2.3 | 30.4 | 0.7-0.7 | 100 | |
Yue SUN (CHN) | 3 | 21.7 | 4 | 12 | 1.3-3.3 | 39.4 | 0.3-1.3 | 23.1 | 0.3-0.7 | 42.9 | |
49. | Qingpeng ZHANG (CHN) | 2 | 15.5 | 3.5 | 7 | 0-0 | 0 | 1-3 | 33.3 | 0.5-1 | 50 |
50. | Jianghua CHEN (CHN) | 3 | 13.3 | 3 | 9 | 0.7-1.3 | 53.8 | 0.3-0.7 | 42.9 | 0.7-0.7 | 100 |
RESULTS:
1-50
| 51-62
Displaying results 1-50 off 62
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |