
29 Aug. to 8 Sep. 2002 - Indianapolis in United States of America.
Home
Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-16 of 16
RESULTS:
1-16
Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
---|---|---|---|---|---|---|---|---|---|---|
1. | USA | 9 | 92.3 | 831 | 24.7-49.3 | 50.1 | 9.9-25.2 | 39.3 | 13.3-21.2 | 62.7 |
2. | Argentina | 9 | 92 | 828 | 25.7-43.1 | 59.6 | 7.4-21.6 | 34.3 | 18.3-24.6 | 74.4 |
3. | Germany | 9 | 89.8 | 808 | 20.8-42.2 | 49.3 | 8-19.6 | 40.8 | 24.2-30 | 80.7 |
4. | Yugoslavia | 9 | 89.6 | 806 | 23.6-45.4 | 52 | 7.1-17.9 | 39.7 | 21.1-27.6 | 76.4 |
5. | Turkey | 8 | 85.1 | 681 | 20.4-40.4 | 50.5 | 8.2-21.2 | 38.7 | 19.6-24.9 | 78.7 |
6. | Venezuela | 5 | 84.2 | 421 | 25-50.2 | 49.8 | 4.6-18.8 | 24.5 | 20.4-30 | 68 |
7. | Russia | 8 | 84.1 | 673 | 20.2-41.9 | 48.2 | 8.8-23.8 | 37 | 17.4-21.9 | 79.5 |
8. | Brazil | 9 | 82.4 | 742 | 20.6-44.2 | 46.6 | 7.9-20.1 | 39.3 | 17.7-24.6 | 72 |
9. | Puerto Rico | 9 | 82 | 738 | 23.2-46 | 50.4 | 7-19.3 | 36.3 | 14.6-21.4 | 68.2 |
10. | New Zealand | 9 | 81.1 | 730 | 17.8-40.3 | 44.2 | 9.8-26 | 37.7 | 16.2-22.3 | 72.6 |
11. | Spain | 9 | 80.9 | 728 | 17.1-34 | 50.3 | 8-23.3 | 34.3 | 22.7-31.3 | 72.5 |
12. | China | 8 | 79.3 | 634 | 17.8-31.9 | 55.8 | 8.4-22.6 | 37.2 | 18.6-23.4 | 79.5 |
13. | Algeria | 5 | 79 | 395 | 17.8-39.6 | 44.9 | 9-29.8 | 30.2 | 16.4-22.6 | 72.6 |
14. | Canada | 5 | 77.6 | 388 | 21.2-47.4 | 44.7 | 4.6-17.2 | 26.7 | 21.4-28 | 76.4 |
15. | Angola | 8 | 75 | 600 | 15.1-36.4 | 41.5 | 10.6-30.1 | 35.2 | 12.9-19 | 67.9 |
16. | Lebanon | 5 | 73.4 | 367 | 22.2-49.8 | 44.6 | 5.8-21 | 27.6 | 11.6-17 | 68.2 |
RESULTS:
1-16
Displaying results 1-16 of 16
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |