
22 to 28 Oct. 2017 - Bengaluru in India.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 95
RESULTS:
1-50
| 51-95
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Chia-Jung LIN (TPE) | 6 | 34 | 15.2 | 91 | 2.5-7.3 | 34.2 | 2.7-8 | 33.8 | 2.2-3.3 | 66.7 |
2. | Charlisse Trinity LEGER-WALKER (NZL) | 5 | 30.2 | 15 | 75 | 4.2-11.6 | 36.2 | 0.6-4.8 | 12.5 | 4.8-6.8 | 70.6 |
3. | Yada SRIHARAKSA (THA) | 6 | 28.8 | 14.8 | 89 | 6.3-13.3 | 47.4 | 0-0.2 | 0 | 2.2-2.7 | 81.5 |
4. | Yutong LIU (CHN) | 6 | 23.2 | 14.3 | 86 | 5.8-11.7 | 49.6 | 0-0 | 0 | 2.7-4.8 | 56.3 |
5. | Ming ZHENG (CHN) | 6 | 27.7 | 13.5 | 81 | 3.3-7 | 47.1 | 1.8-4.5 | 40 | 1.3-1.7 | 76.5 |
6. | Aika HIRASHITA (JPN) | 5 | 21.2 | 13.2 | 66 | 5.6-10.6 | 52.8 | 0.6-3 | 20 | 0.2-0.2 | 100 |
7. | Maika MIURA (JPN) | 5 | 23.8 | 12 | 60 | 4.2-7.6 | 55.3 | 0.6-1.8 | 33.3 | 1.8-2 | 90 |
8. | Shyla Jade HEAL (AUS) | 6 | 24.7 | 11.8 | 71 | 4.2-9.7 | 43.3 | 0.5-1.8 | 27.8 | 2-2.3 | 87 |
9. | Nnenna Agnes EMMA-NNOPU (AUS) | 6 | 22.7 | 11.5 | 69 | 5.2-7.7 | 67.5 | 0.2-0.7 | 28.6 | 0.7-1.2 | 58.3 |
10. | Sakura NOGUCHI (JPN) | 5 | 18.4 | 11.4 | 57 | 4.6-7.6 | 60.5 | 0.2-0.8 | 25 | 1.6-2 | 80 |
Sharne PUPUKE-ROBATI (NZL) | 5 | 26.2 | 11.4 | 57 | 4-10.4 | 38.5 | 0.6-2 | 30 | 1.6-2.6 | 61.5 | |
12. | Jiyuan WAN (CHN) | 6 | 23.5 | 11.2 | 67 | 3.7-7.7 | 48.1 | 0-0 | 0 | 3.8-5 | 76 |
Georgia AMOORE (AUS) | 6 | 19.5 | 11.2 | 67 | 3.5-6.2 | 56.5 | 0.7-1.8 | 38.9 | 2.2-3 | 73.3 | |
Geumbi NA (KOR) | 6 | 29 | 11.2 | 67 | 2.3-8.5 | 27.1 | 1.5-6 | 25 | 2-2.3 | 87 | |
Nantanach CHUMJINDA (THA) | 6 | 31.2 | 11.2 | 67 | 2.2-5.3 | 41.5 | 1.8-8 | 22.5 | 1.3-2.3 | 56.5 | |
16. | Isabel Leigh PALMER (AUS) | 6 | 22.8 | 11 | 66 | 3.2-7 | 45.7 | 1-4.2 | 23.8 | 1.7-3 | 56.7 |
17. | Seoi EOM (KOR) | 6 | 15.3 | 9.8 | 59 | 3.3-10.5 | 31.4 | 0.5-1.7 | 29.4 | 1.7-3.2 | 53.1 |
18. | Nga Wing LAW (HKG) | 6 | 29.8 | 9.7 | 58 | 1.5-8 | 18.8 | 1.8-9.5 | 18.9 | 1.2-2.7 | 44.4 |
19. | Misa HAYASHI (JPN) | 5 | 20 | 9.4 | 47 | 2.6-8.2 | 31.7 | 0.6-4 | 15 | 2.4-3 | 80 |
20. | Pimthicha JANTARWONG (THA) | 6 | 23.3 | 9.3 | 56 | 3.5-8 | 43.8 | 0.3-1.2 | 25 | 1.3-1.5 | 86.7 |
21. | Pitchayapa PHUEKRAKSA (THA) | 6 | 26.5 | 9.2 | 55 | 2.8-6.2 | 45.2 | 0-3.2 | 0 | 3.5-4.5 | 77.8 |
22. | Jing ZHOU (CHN) | 6 | 28.8 | 9 | 54 | 2.8-6.5 | 43.1 | 0.7-2.2 | 31.8 | 1.3-2.8 | 46.4 |
23. | Last-Tear POA (AUS) | 6 | 19 | 8.3 | 50 | 2.3-6.5 | 35.4 | 0.5-1 | 50 | 2.2-2.5 | 88 |
24. | Chih-Jung TING (TPE) | 6 | 24.3 | 8 | 48 | 3.2-9.2 | 34.8 | 0.2-0.2 | 100 | 1.2-2.2 | 54.5 |
Ko-Wei HSU (TPE) | 6 | 23.8 | 8 | 48 | 0.7-2.7 | 25.9 | 1.8-6 | 30 | 1.2-1.8 | 66.7 | |
Yeeun HEO (KOR) | 6 | 27.2 | 8 | 48 | 2.7-8.3 | 32.5 | 0.7-2.5 | 28 | 0.7-1.5 | 46.7 | |
27. | Heekyo JEON (KOR) | 4 | 11.5 | 7.8 | 31 | 2.5-4 | 62.5 | 0.8-3 | 26.7 | 0.5-0.5 | 100 |
28. | Mihyeon CHOI (KOR) | 6 | 13.2 | 7.5 | 45 | 1.5-4.2 | 35.7 | 1.3-3.8 | 34.2 | 0.5-0.8 | 62.5 |
29. | Miku TAKAHASHI (JPN) | 5 | 19.6 | 7.4 | 37 | 2.4-5.4 | 44.4 | 0.8-1.4 | 57.1 | 0.2-0.4 | 50 |
Yuki SHUTO (JPN) | 5 | 15.8 | 7.4 | 37 | 2.2-7 | 31.4 | 0.6-4.4 | 13.6 | 1.2-1.6 | 75 | |
31. | Yua EMURA (JPN) | 4 | 8.8 | 7 | 28 | 2.2-3.5 | 62.9 | 0.5-2 | 25 | 1-1 | 100 |
32. | Yueh-Ti WANG (TPE) | 6 | 16.5 | 6.7 | 40 | 1.7-4.2 | 40.5 | 0.2-1.2 | 16.7 | 2.8-3.2 | 87.5 |
33. | Alexandra FOWLER (AUS) | 6 | 15.7 | 6.5 | 39 | 2.5-4.3 | 58.1 | 0.2-0.3 | 66.7 | 1-1.3 | 76.9 |
34. | Zhuo MA (CHN) | 6 | 24 | 6.3 | 38 | 2.8-6.3 | 44.4 | 0-0.2 | 0 | 0.7-1.8 | 38.9 |
35. | Muyao GUO (CHN) | 3 | 12.7 | 6.3 | 19 | 1.7-5 | 34 | 0-0 | 0 | 3-3 | 100 |
36. | Yu-Chieh CHEN (TPE) | 6 | 14.7 | 6.2 | 37 | 1.8-5.5 | 32.7 | 0.2-1 | 20 | 2-2.3 | 87 |
Yerim JUNG (KOR) | 6 | 22.7 | 6.2 | 37 | 1.7-5.3 | 32.1 | 0.7-2 | 35 | 0.8-1.3 | 61.5 | |
Pui Ying HO (HKG) | 6 | 22.3 | 6.2 | 37 | 1.5-5.3 | 28.3 | 0.7-2 | 35 | 1.2-2 | 60 | |
39. | Jade MELBOURNE (AUS) | 5 | 15.4 | 5.8 | 29 | 2.2-4.6 | 47.8 | 0.2-1.8 | 11.1 | 0.8-1.2 | 66.7 |
40. | Eliza HOLLINGSWORTH (AUS) | 4 | 13 | 5.8 | 23 | 2.5-5.8 | 43.1 | 0.2-0.2 | 100 | 0-0 | 0 |
41. | Hsuan-Yi TSENG (TPE) | 6 | 20.2 | 5.7 | 34 | 1.5-4.8 | 31.3 | 0.5-3.2 | 15.6 | 1.2-2 | 60 |
42. | Briarley ROGERS (NZL) | 5 | 13.8 | 5.6 | 28 | 0.8-1.6 | 50 | 0.6-3 | 20 | 2.2-3.2 | 68.8 |
43. | Nok Yin CHAN (HKG) | 6 | 27 | 5.5 | 33 | 2-7.5 | 26.7 | 0.3-1.7 | 17.6 | 0.5-0.8 | 62.5 |
44. | Ella Jade BRADLEY (NZL) | 5 | 16.4 | 5.4 | 27 | 2.4-5.2 | 46.2 | 0-0 | 0 | 0.6-0.8 | 75 |
Yu SUZUKI (JPN) | 5 | 17.4 | 5.4 | 27 | 1.2-3.2 | 37.5 | 0.8-1.8 | 44.4 | 0.6-1.8 | 33.3 | |
46. | Hui-Tzu CHENG (TPE) | 6 | 28.3 | 5.3 | 32 | 2-5.8 | 34.5 | 0-0.2 | 0 | 1.3-2 | 65 |
47. | Kun HUANG (CHN) | 6 | 18.5 | 5.2 | 31 | 1.5-4.7 | 31.9 | 0.5-1.8 | 27.8 | 0.7-1.2 | 58.3 |
Jiaqi LIU (CHN) | 6 | 15 | 5.2 | 31 | 0.8-4 | 20 | 0.8-2.8 | 28.6 | 1-1.5 | 66.7 | |
49. | Ashlee HANNAN (AUS) | 6 | 15 | 5 | 30 | 2.2-4.8 | 45.8 | 0-0 | 0 | 0.7-1 | 70 |
Dayeon LEE (KOR) | 6 | 15.2 | 5 | 30 | 1.3-4.5 | 28.9 | 0.5-1.5 | 33.3 | 0.8-0.8 | 100 |
RESULTS:
1-50
| 51-95
Displaying results 1-50 off 95
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |