
30 Sep. to 27 Nov. 2014 - Mogi Das Cruzes, Ambato, Montevideo, Bauru
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 78
RESULTS:
1-50
| 51-78
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Guilherme GIOVANNONI (ITA) | 6 | 30.2 | 22 | 132 | 5.5-8.2 | 67.1 | 2-5.5 | 36.4 | 5-5.7 | 87.7 |
2. | Scott RODGERS (USA) | 6 | 37.3 | 21 | 126 | 6-12.2 | 49.2 | 1-2.8 | 35.7 | 6-8.8 | 68.2 |
3. | Shamell STALLWORTH (USA) | 7 | 29.1 | 17.3 | 121 | 3.7-7.6 | 48.7 | 2.6-7.9 | 32.9 | 2.1-2.4 | 87.5 |
4. | Rasheem BARRETT (USA) | 6 | 35.2 | 16.7 | 100 | 4.8-9.8 | 49 | 1.5-3.2 | 46.9 | 2.5-3 | 83.3 |
5. | Robert DAY (USA) | 8 | 24.2 | 16.6 | 133 | 0.9-1.6 | 56.2 | 4.1-7.2 | 56.9 | 2.5-3 | 83.3 |
6. | Rafael HETTSHEIMER (ESP) | 8 | 25.5 | 16.5 | 132 | 4.1-5.9 | 69.5 | 1.5-4.5 | 33.3 | 3.8-4.5 | 84.4 |
7. | David JACKSON (USA) | 6 | 31.2 | 15.3 | 92 | 2.8-4.8 | 58.3 | 2-5.8 | 34.5 | 3.7-4 | 92.5 |
8. | Lucas CIPOLINI (BRA) | 6 | 28.5 | 15 | 90 | 4.7-8.3 | 56.6 | 1-3.3 | 30.3 | 2.7-3 | 90 |
9. | Matias SANDES (CRO) | 8 | 28.8 | 13.6 | 109 | 5.2-8.6 | 60.5 | 0.2-0.6 | 33.3 | 2.4-3.6 | 66.7 |
10. | Alex GARCIA (BRA) | 8 | 26.6 | 13.3 | 106 | 4-6.2 | 64.5 | 0.9-3.6 | 25 | 2.6-3.1 | 83.9 |
Jonatan TREISE (ARG) | 8 | 27.1 | 13.3 | 106 | 2.2-4.2 | 52.4 | 2.2-5.6 | 39.3 | 2-2.2 | 90.9 | |
12. | Antonio JEFFERSON (BRA) | 7 | 29 | 12.6 | 88 | 2-3.6 | 55.6 | 2.6-7.9 | 32.9 | 0.9-1.1 | 81.8 |
13. | Franco BALBI (ARG) | 6 | 31.5 | 12.2 | 73 | 3.3-6.3 | 52.4 | 1.5-3.8 | 39.5 | 1-1.8 | 55.6 |
14. | Isaac SOSA (PUR) | 8 | 26.2 | 12 | 96 | 1.1-2.5 | 44 | 2.6-7.2 | 36.1 | 1.9-2.2 | 86.4 |
15. | Mineiro DE SOUZA (BRA) | 6 | 32.7 | 12 | 72 | 5-8.5 | 58.8 | 0.2-0.5 | 40 | 1.5-2.5 | 60 |
16. | Tyrone CURNELL (USA) | 8 | 25.9 | 11.9 | 95 | 2.4-4.5 | 53.3 | 1.1-3.8 | 28.9 | 3.8-4.1 | 92.7 |
17. | Nicolas MAZZARINO (ITA) | 8 | 31.8 | 11.4 | 91 | 1.1-2.4 | 45.8 | 2.6-6.1 | 42.6 | 1.2-1.5 | 80 |
18. | Daniel STEWART (USA) | 6 | 25.5 | 11.2 | 67 | 3.3-5.3 | 62.3 | 0.5-1 | 50 | 3-3.5 | 85.7 |
19. | Ruben GARCES (PAN) | 8 | 22.5 | 11.1 | 89 | 3.8-7.8 | 48.7 | 0-0 | 0 | 3.6-4.6 | 78.3 |
20. | Fernando MARTINEZ (URU) | 8 | 18.2 | 11 | 88 | 1.4-3.2 | 43.8 | 1.5-3.8 | 39.5 | 3.8-4.5 | 84.4 |
21. | Ricardo FISCHER (BRA) | 8 | 26.5 | 10.8 | 86 | 2.2-3.9 | 56.4 | 1.9-3.9 | 48.7 | 0.6-0.8 | 75 |
22. | Fabian RAMIREZ (ARG) | 8 | 29.5 | 10.4 | 83 | 1.8-3.2 | 56.2 | 1.5-4.8 | 31.3 | 2.4-2.9 | 82.8 |
23. | Arthur SILVA (BRA) | 5 | 22.8 | 10.4 | 52 | 2.6-4 | 65 | 1.2-4.2 | 28.6 | 1.6-2.2 | 72.7 |
24. | Richard CHANEY (PUR) | 8 | 28.1 | 10.3 | 82 | 2.5-4.2 | 59.5 | 0.6-2.1 | 28.6 | 3.4-4.1 | 82.9 |
25. | Nezinho DOS SANTOS (BRA) | 5 | 27.6 | 10.2 | 51 | 1-2.4 | 41.7 | 2.2-6 | 36.7 | 1.6-2 | 80 |
26. | Fernando FUNES (ARG) | 6 | 23 | 10 | 60 | 2.7-5 | 54 | 0.8-2 | 40 | 2.2-2.5 | 88 |
Deryk RAMOS (BRA) | 6 | 24.5 | 10 | 60 | 1.7-4.2 | 40.5 | 2-4.8 | 41.7 | 0.7-0.8 | 87.5 | |
28. | Gerson DO ESPIRITU SANTO (BRA) | 8 | 28 | 9.9 | 79 | 4.1-7.6 | 53.9 | 0-0.1 | 0 | 1.6-2.4 | 66.7 |
29. | Reque NEWSOME (USA) | 8 | 18.6 | 9.6 | 77 | 4-6.2 | 64.5 | 0-0.4 | 0 | 1.6-2.4 | 66.7 |
30. | Carlos CARCELEN (ECU) | 6 | 29.3 | 9.5 | 57 | 3.7-9.2 | 40.2 | 0-0 | 0 | 2.2-3 | 73.3 |
31. | Matheus DALLA (BRA) | 6 | 27.7 | 9.3 | 56 | 1.5-2.5 | 60 | 2-6.7 | 29.9 | 0.3-0.3 | 100 |
32. | Ignacio ALESSIO (ARG) | 6 | 24.2 | 9.2 | 55 | 4.3-9.3 | 46.2 | 0-0 | 0 | 0.5-1 | 50 |
33. | Larry TAYLOR (USA) | 8 | 21.8 | 9 | 72 | 2.9-4.2 | 69 | 0.9-3.1 | 29 | 0.6-0.8 | 75 |
34. | Ronald REIS (BRA) | 6 | 20.7 | 9 | 54 | 3.2-4.5 | 71.1 | 0-0.3 | 0 | 2.7-3.3 | 81.8 |
35. | Pedro CALDERON (ARG) | 8 | 24.2 | 8.9 | 71 | 2-4.9 | 40.8 | 1.4-2.4 | 58.3 | 0.8-1.2 | 66.7 |
36. | Bruno FIOROTTO (ITA) | 6 | 24.2 | 8.3 | 50 | 3.3-6 | 55 | 0-0.3 | 0 | 1.7-3 | 56.7 |
37. | Juan CANGELOSI (ITA) | 6 | 23.3 | 8.2 | 49 | 1.2-3 | 40 | 1.3-4.3 | 30.2 | 1.8-2.8 | 64.3 |
38. | Paulo PRESTES (BRA) | 5 | 19.2 | 8.2 | 41 | 3.4-7.8 | 43.6 | 0-0 | 0 | 1.4-2.4 | 58.3 |
39. | Mathias CALFANI (URU) | 8 | 25.9 | 8 | 64 | 2.6-5.6 | 46.4 | 0.1-0.8 | 12.5 | 2.4-3.2 | 75 |
40. | Guilherme DEODATO (BRA) | 8 | 20.4 | 7.8 | 62 | 1.6-1.9 | 84.2 | 1.1-3.8 | 28.9 | 1.1-1.8 | 61.1 |
41. | Emiliano BASABE (ARG) | 6 | 19.5 | 7.8 | 47 | 1.7-2 | 85 | 0.8-1.8 | 44.4 | 2-2.7 | 74.1 |
42. | Christopher HAYES (USA) | 6 | 16.2 | 7.7 | 46 | 3.2-4.5 | 71.1 | 0.2-1.3 | 15.4 | 0.8-1 | 80 |
43. | Alemao CASTELLAR (BRA) | 7 | 20.1 | 7.6 | 53 | 3.1-6.7 | 46.3 | 0.1-1 | 10 | 0.9-1.6 | 56.2 |
44. | Lucas FAGGIANO (ARG) | 8 | 24.4 | 7 | 56 | 1.6-3.8 | 42.1 | 0.6-2.2 | 27.3 | 1.9-2.4 | 79.2 |
45. | Axel WEIGAND (ITA) | 7 | 19 | 6.9 | 48 | 1.4-2.6 | 53.8 | 0.9-2.1 | 42.9 | 1.4-1.9 | 73.7 |
46. | De Angelo RILEY (USA) | 5 | 21.2 | 6.8 | 34 | 2.6-6 | 43.3 | 0.4-1.6 | 25 | 0.4-0.6 | 66.7 |
47. | Pedro MACEDO (BRA) | 5 | 10.2 | 6.4 | 32 | 0.4-1.8 | 22.2 | 1.6-3.2 | 50 | 0.8-0.8 | 100 |
48. | Federico BAVOSI (URU) | 7 | 24.7 | 6.3 | 44 | 0.9-1.4 | 64.3 | 1.1-3 | 36.7 | 1.1-1.3 | 84.6 |
49. | Guilherme FILIPIN (BRA) | 16 | 20.5 | 6.1 | 98 | 0.8-2.5 | 32 | 1.2-4 | 30 | 0.9-1 | 90 |
50. | Christian SCHOPPLER (ARG) | 6 | 18.2 | 6 | 36 | 1.8-3.8 | 47.4 | 0.3-1.2 | 25 | 1.3-1.8 | 72.2 |
RESULTS:
1-50
| 51-78
Displaying results 1-50 off 78
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |