
12 to 17 Oct. 2004 - Samara and St.Petersburg in Russia.
Home
Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-8 of 8
RESULTS:
1-8
Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
---|---|---|---|---|---|---|---|---|---|---|
1. | VBM-SGAU | 5 | 91.8 | 459 | 29.4-60.2 | 48.8 | 5.2-14 | 37.1 | 17.4-21.6 | 80.6 |
2. | Basketball Club Habana | 5 | 75.8 | 379 | 26.6-54.4 | 48.9 | 4.8-18 | 26.7 | 8.2-12.4 | 66.1 |
3. | Lotos | 5 | 74.6 | 373 | 18.8-51.2 | 36.7 | 6.4-15.6 | 41 | 17.8-25.8 | 69 |
4. | ADCF Unimed | 5 | 73.2 | 366 | 23.2-46.8 | 49.6 | 4.4-15.8 | 27.8 | 13.6-18 | 75.6 |
WKBL Selected Team | 5 | 73.2 | 366 | 16.6-37.8 | 43.9 | 10-29.8 | 33.6 | 10-14.6 | 68.5 | |
6. | Dandenong Rangers | 5 | 72 | 360 | 22.6-51.8 | 43.6 | 4.6-15.4 | 29.9 | 13-21.4 | 60.7 |
7. | Cathay Life Insurance | 5 | 70.8 | 354 | 19.4-46.6 | 41.6 | 5.4-18 | 30 | 15.8-20.4 | 77.5 |
8. | Baltiyskaya Zwezda | 5 | 69.6 | 348 | 22.8-50.6 | 45.1 | 2.8-11 | 25.5 | 15.6-22.6 | 69 |
RESULTS:
1-8
Displaying results 1-8 of 8
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |