
26 Jul. to 8 Aug. 1992 - Barcelona in Spain.
Home
Player Leaders
Sort by:
3 POINTS FIELD-GOAL
:
ALL ROUNDS
Displaying results 1-44 of 44
RESULTS:
1-44
Player name (IOC) | GP | PPG | 3PMPG | 3PAPG | 3PM | 3PA | 3P% | |
---|---|---|---|---|---|---|---|---|
1. | Chris MULLIN (USA) | 8 | 12.9 | 1.8 | 3.2 | 14 | 26 | 53.8% |
2. | Mario MORALES (PUR) | 8 | 11 | 1.4 | 2.8 | 11 | 22 | 50% |
3. | Ervin JOHNSON (USA) | 6 | 8 | 1 | 2.2 | 6 | 13 | 46.2% |
4. | Arturas KARNISOVAS (LTU) | 6 | 11.2 | 1.7 | 3.7 | 10 | 22 | 45.5% |
5. | Valeri TIKHONENKO (CIS) | 8 | 18.6 | 1 | 2.2 | 8 | 18 | 44.4% |
6. | Serguei BAZAREVITCH (CIS) | 8 | 8.9 | 0.9 | 2 | 7 | 16 | 43.8% |
7. | Qinglong WU (CHN) | 7 | 12.9 | 1.9 | 4.3 | 13 | 30 | 43.3% |
8. | Angelo Monteiro Dos Santos VICTORIANO (ANG) | 6 | 3.3 | 1 | 2.3 | 6 | 14 | 42.9% |
9. | Philip SMYTH (AUS) | 8 | 6.5 | 1.8 | 4.1 | 14 | 33 | 42.4% |
10. | Weidong HU (CHN) | 7 | 11.6 | 2.1 | 5.1 | 15 | 36 | 41.7% |
11. | Rimas KURTINAITIS (LTU) | 8 | 16.2 | 2.6 | 6.4 | 21 | 51 | 41.2% |
12. | Jean Jacques CONCEICAO (ANG) | 7 | 17.7 | 1 | 2.4 | 7 | 17 | 41.2% |
13. | Toni KUKOC (CRO) | 8 | 11.5 | 1.6 | 4 | 13 | 32 | 40.6% |
14. | Gundars VETRA (CIS) | 8 | 8.9 | 1.5 | 3.8 | 12 | 30 | 40% |
15. | Rafael JOFRESA PRATS (ESP) | 7 | 7.1 | 0.9 | 2.1 | 6 | 15 | 40% |
16. | Drazen PETROVIC (CRO) | 7 | 24.6 | 2 | 5.1 | 14 | 36 | 38.9% |
17. | Ivan OLIVARES (VEN) | 7 | 17.4 | 2.4 | 6.3 | 17 | 44 | 38.6% |
18. | Damian KEOGH (AUS) | 8 | 4.9 | 1 | 2.6 | 8 | 21 | 38.1% |
19. | Oscar SCHMIDT (BRA) | 8 | 24.8 | 3.5 | 9.2 | 28 | 74 | 37.8% |
20. | Igors MIGLINIEKS (CIS) | 8 | 7.4 | 1.4 | 3.8 | 11 | 30 | 36.7% |
21. | Raymond GAUSSE (PUR) | 8 | 7.6 | 1.5 | 4.1 | 12 | 33 | 36.4% |
22. | Alberto HERREROS ROS (ESP) | 7 | 9.6 | 1.1 | 3.1 | 8 | 22 | 36.4% |
23. | Jose Carlos GUIMARAES (ANG) | 7 | 5.7 | 1.1 | 3.3 | 8 | 23 | 34.8% |
Jordi VILLACAMPA AMOROS (ESP) | 7 | 18.6 | 1.1 | 3.3 | 8 | 23 | 34.8% | |
25. | Larry BIRD (USA) | 8 | 8.4 | 1.1 | 3.4 | 9 | 27 | 33.3% |
26. | Manuel SOUSA (ANG) | 7 | 9.6 | 2.7 | 8.4 | 19 | 59 | 32.2% |
27. | Sam SHEPHERD (VEN) | 7 | 10.4 | 1 | 3.1 | 7 | 22 | 31.8% |
28. | Andrew GAZE (AUS) | 8 | 20.9 | 1.9 | 6.5 | 15 | 52 | 28.8% |
29. | Boas Paulo VILLAS (BRA) | 8 | 17.1 | 1 | 3.5 | 8 | 28 | 28.6% |
30. | Clyde DREXLER (USA) | 8 | 10.5 | 0.8 | 2.6 | 6 | 21 | 28.6% |
31. | Valdemaras CHOMICIUS (LTU) | 8 | 6.6 | 1.1 | 4 | 9 | 32 | 28.1% |
32. | Jerome Alfred MINCY (PUR) | 8 | 10 | 0.6 | 2.2 | 5 | 18 | 27.8% |
33. | Federico LOPEZ (PUR) | 8 | 7.6 | 0.8 | 2.8 | 6 | 22 | 27.3% |
34. | Marcel PONIKWAR (BRA) | 8 | 5.9 | 0.9 | 3.2 | 7 | 26 | 26.9% |
Alexander VOLKOV (CIS) | 8 | 15.5 | 0.9 | 3.2 | 7 | 26 | 26.9% | |
36. | Gabriel Ramon ESTABA GARCIA (VEN) | 7 | 15.1 | 1.3 | 4.9 | 9 | 34 | 26.5% |
37. | Jun SUN (CHN) | 7 | 16.1 | 1.4 | 5.6 | 10 | 39 | 25.6% |
38. | Anibal de Jesús MOREIRA (ANG) | 7 | 11.7 | 1.1 | 4.6 | 8 | 32 | 25% |
39. | Arvydas-Romas SABONIS (LTU) | 8 | 23.9 | 0.5 | 2.1 | 4 | 17 | 23.5% |
40. | Arijan KOMAZEC (CRO) | 8 | 12.8 | 0.5 | 2.2 | 4 | 18 | 22.2% |
41. | Michael JORDAN (USA) | 8 | 14.9 | 0.5 | 2.4 | 4 | 19 | 21.1% |
42. | Detlef SCHREMPF (GER) | 8 | 23.1 | 0.5 | 2.6 | 4 | 21 | 19% |
43. | Herlander Fernandes COIMBRA (ANG) | 5 | 4.4 | 1 | 5.8 | 5 | 29 | 17.2% |
44. | Leroy Jay LOGGINS (AUS) | 8 | 12.2 | 0.8 | 4.5 | 6 | 36 | 16.7% |
RESULTS:
1-44
Displaying results 1-44 off 44
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |